USA AHL
19 Oct 2025 05:00
Bakersfield
San Jose Barracuda
2:1
(0:0, 1:0, 1:1)
Finished
- Odds
- Table
| Goals | |||
| —— | |||
| Cards | |||
| —— | |||
| Statistics | |||
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| Eastern Conference - Atlantic Division | ||||
| 1 | Providence | 9 | 36-19 | 16 |
| 2 | Wilkes Scranton | 10 | 33-18 | 16 |
| 3 | Lehigh Valley | 10 | 29-29 | 13 |
| 4 | Hershey | 9 | 26-25 | 11 |
| 5 | Charlotte | 9 | 27-31 | 9 |
| 6 | Hartford | 9 | 24-27 | 8 |
| 7 | Bridgeport | 9 | 23-27 | 7 |
| 8 | Springfield | 9 | 21-34 | 4 |
| Eastern Conference - North Division | ||||
| 1 | Syracuse | 9 | 34-22 | 14 |
| 2 | Rochester | 10 | 32-26 | 14 |
| 3 | Laval | 10 | 29-24 | 12 |
| 4 | Toronto Marlies | 9 | 27-28 | 9 |
| 5 | Belleville | 9 | 31-34 | 9 |
| 6 | Cleveland | 7 | 15-18 | 9 |
| 7 | Utica | 8 | 13-26 | 3 |
| Western Conference - Pacific Division | ||||
| 1 | Colorado Eagles | 11 | 33-19 | 18 |
| 2 | Henderson | 9 | 36-19 | 15 |
| 3 | Calgary Wranglers | 10 | 35-29 | 14 |
| 4 | Ontario | 9 | 31-26 | 11 |
| 5 | Tucson | 10 | 31-31 | 10 |
| 6 | Bakersfield | 9 | 26-35 | 8 |
| 7 | Coachella | 8 | 24-30 | 7 |
| 8 | San Diego | 8 | 19-21 | 6 |
| 9 | San Jose Barracuda | 8 | 21-33 | 6 |
| 10 | Abbotsford | 10 | 17-39 | 5 |
| Western Conference - Central Division | ||||
| 1 | Grand Rapids | 8 | 34-16 | 16 |
| 2 | Rockford | 10 | 33-29 | 12 |
| 3 | Milwaukee | 7 | 25-18 | 10 |
| 4 | Chicago Wolves | 8 | 24-27 | 9 |
| 5 | Manitoba | 9 | 20-28 | 8 |
| 6 | Iowa | 9 | 19-32 | 7 |
| 7 | Texas | 7 | 12-20 | 3 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| Eastern Conference - Atlantic Division | ||||
| 1 | Providence | 6 | 25-13 | 10 |
| 2 | Wilkes Scranton | 4 | 10-7 | 6 |
| 3 | Hartford | 6 | 15-17 | 6 |
| 4 | Charlotte | 4 | 12-10 | 5 |
| 5 | Bridgeport | 6 | 17-20 | 5 |
| 6 | Hershey | 5 | 14-17 | 5 |
| 7 | Lehigh Valley | 3 | 11-10 | 4 |
| 8 | Springfield | 4 | 11-18 | 1 |
| Eastern Conference - North Division | ||||
| 1 | Laval | 5 | 17-6 | 8 |
| 2 | Syracuse | 4 | 14-7 | 6 |
| 3 | Rochester | 3 | 12-5 | 6 |
| 4 | Toronto Marlies | 5 | 17-17 | 5 |
| 5 | Belleville | 4 | 11-13 | 3 |
| 6 | Utica | 5 | 11-16 | 3 |
| 7 | Cleveland | 3 | 5-10 | 2 |
| Western Conference - Pacific Division | ||||
| 1 | Colorado Eagles | 6 | 20-13 | 10 |
| 2 | Calgary Wranglers | 4 | 18-12 | 7 |
| 3 | Henderson | 5 | 17-12 | 7 |
| 4 | San Jose Barracuda | 6 | 20-28 | 6 |
| 5 | Ontario | 4 | 11-11 | 5 |
| 6 | Tucson | 6 | 17-18 | 5 |
| 7 | Bakersfield | 2 | 7-5 | 4 |
| 8 | San Diego | 4 | 7-9 | 2 |
| 9 | Coachella | 4 | 6-14 | 2 |
| 10 | Abbotsford | 6 | 9-28 | 1 |
| Western Conference - Central Division | ||||
| 1 | Grand Rapids | 4 | 19-6 | 8 |
| 2 | Milwaukee | 4 | 15-10 | 7 |
| 3 | Chicago Wolves | 6 | 19-22 | 7 |
| 4 | Rockford | 3 | 7-7 | 4 |
| 5 | Manitoba | 3 | 7-8 | 3 |
| 6 | Iowa | 5 | 11-21 | 3 |
| 7 | Texas | 4 | 6-12 | 0 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| Eastern Conference - Atlantic Division | ||||
| 1 | Wilkes Scranton | 6 | 23-11 | 10 |
| 2 | Lehigh Valley | 7 | 18-19 | 9 |
| 3 | Providence | 3 | 11-6 | 6 |
| 4 | Hershey | 4 | 12-8 | 6 |
| 5 | Charlotte | 5 | 15-21 | 4 |
| 6 | Springfield | 5 | 10-16 | 3 |
| 7 | Hartford | 3 | 9-10 | 2 |
| 8 | Bridgeport | 3 | 6-7 | 2 |
| Eastern Conference - North Division | ||||
| 1 | Syracuse | 5 | 20-15 | 8 |
| 2 | Rochester | 7 | 20-21 | 8 |
| 3 | Cleveland | 4 | 10-8 | 7 |
| 4 | Belleville | 5 | 20-21 | 6 |
| 5 | Toronto Marlies | 4 | 10-11 | 4 |
| 6 | Laval | 5 | 12-18 | 4 |
| 7 | Utica | 3 | 2-10 | 0 |
| Western Conference - Pacific Division | ||||
| 1 | Henderson | 4 | 19-7 | 8 |
| 2 | Colorado Eagles | 5 | 13-6 | 8 |
| 3 | Calgary Wranglers | 6 | 17-17 | 7 |
| 4 | Ontario | 5 | 20-15 | 6 |
| 5 | Coachella | 4 | 18-16 | 5 |
| 6 | Tucson | 4 | 14-13 | 5 |
| 7 | San Diego | 4 | 12-12 | 4 |
| 8 | Abbotsford | 4 | 8-11 | 4 |
| 9 | Bakersfield | 7 | 19-30 | 4 |
| 10 | San Jose Barracuda | 2 | 1-5 | 0 |
| Western Conference - Central Division | ||||
| 1 | Grand Rapids | 4 | 15-10 | 8 |
| 2 | Rockford | 7 | 26-22 | 8 |
| 3 | Manitoba | 6 | 13-20 | 5 |
| 4 | Iowa | 4 | 8-11 | 4 |
| 5 | Milwaukee | 3 | 10-8 | 3 |
| 6 | Texas | 3 | 6-8 | 3 |
| 7 | Chicago Wolves | 2 | 5-5 | 2 |
- 1x2
- Dbl. Chance
- Over/Under
| 1 | X | 2 |
|---|
| 1X | 12 | X2 |
|---|
Total Goals 3.5
| Over | Under |
|---|
Total Goals 4.5
| Over | Under |
|---|
Total Goals 5.5
| Over | Under |
|---|
Total Goals 6.5
| Over | Under |
|---|
Total Goals 7.5
| Over | Under |
|---|
Home
Русский