Asia League
17 Jan 2026 08:00
Nikko Ice Bucks
Kobe Stars 3:0
1:0, 2:0, 0:0
Finished
- Odds
- Table
| Goals | |||
| —— | |||
| Cards | |||
| —— | |||
| Statistics | |||
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | RE Hokkaido (Japan) | 31 | 133-75 | 75 |
| 2 | HL Anyang (South Korea) | 30 | 108-76 | 63 |
| 3 | Nikko Ice Bucks (Japan) | 28 | 106-63 | 57 |
| 4 | Yokohama Grits (Japan) | 28 | 83-106 | 27 |
| 5 | Tohoku Free Blades (Japan) | 26 | 60-88 | 25 |
| 6 | Kobe Stars (Japan) | 25 | 42-124 | 5 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | RE Hokkaido (Japan) | 16 | 74-35 | 43 |
| 2 | Nikko Ice Bucks (Japan) | 15 | 61-27 | 36 |
| 3 | HL Anyang (South Korea) | 12 | 36-30 | 21 |
| 4 | Tohoku Free Blades (Japan) | 15 | 43-54 | 17 |
| 5 | Yokohama Grits (Japan) | 15 | 43-57 | 17 |
| 6 | Kobe Stars (Japan) | 11 | 19-53 | 3 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | HL Anyang (South Korea) | 18 | 72-46 | 42 |
| 2 | RE Hokkaido (Japan) | 15 | 59-40 | 32 |
| 3 | Nikko Ice Bucks (Japan) | 13 | 45-36 | 21 |
| 4 | Yokohama Grits (Japan) | 13 | 40-49 | 10 |
| 5 | Tohoku Free Blades (Japan) | 11 | 17-34 | 8 |
| 6 | Kobe Stars (Japan) | 14 | 23-71 | 2 |
- 1x2
- Dbl. Chance
- Over/Under
| 1 | X | 2 |
|---|
| 1X | 12 | X2 |
|---|
Total Goals 3.5
| Over | Under |
|---|
Total Goals 4.5
| Over | Under |
|---|
Total Goals 5.5
| Over | Under |
|---|
Total Goals 6.5
| Over | Under |
|---|
Total Goals 7.5
| Over | Under |
|---|
Home
Русский