USA NHL
14 Apr 2026 02:37
Toronto
Dallas
5:6
3:0, 0:3, 2:3
Finished
  • Odds
  • Table
Goals
——
Cards
——
Statistics
  • Overall
  • Home
  • Away
# Team Pl G Pts
Eastern - Anlantic
1 Buffalo 82 288-241 109
2 Tampa Bay 82 290-231 106
3 Montreal 82 283-256 106
4 Boston 82 272-250 100
5 Ottawa 82 278-246 99
6 Detroit 82 241-258 92
7 Florida 82 251-276 84
8 Toronto 82 253-299 78
Eastern - Metropolitan
1 Carolina 82 296-240 113
2 Pittsburgh 82 293-268 98
3 Philadelphia 82 250-243 98
4 Washington 82 263-244 95
5 Columbus 82 253-253 92
6 NY Islanders 82 233-241 91
7 New Jersey 82 230-254 87
8 NY Rangers 82 238-250 77
Western - Pacific
1 Vegas 82 265-250 95
2 Edmonton 82 282-269 93
3 Anaheim 82 273-288 92
4 LA Kings 82 225-247 90
5 San Jose 82 251-292 86
6 Seattle 82 226-263 79
7 Calgary 82 212-259 77
8 Vancouver 82 216-316 58
Western - Central
1 Colorado 82 302-203 121
2 Dallas 82 279-226 112
3 Minnesota 82 272-240 104
4 Utah 82 268-240 92
5 Nashville 82 247-269 86
6 St. Louis 82 231-258 86
7 Winnipeg 82 231-260 82
8 Chicago 82 213-275 72
# Team Pl G Pts
Eastern - Anlantic
1 Boston 41 145-105 59
2 Buffalo 41 149-119 57
3 Tampa Bay 41 137-115 53
4 Ottawa 41 139-108 52
5 Montreal 41 137-127 50
6 Florida 41 133-123 49
7 Detroit 41 127-137 46
8 Toronto 41 135-145 44
Eastern - Metropolitan
1 Carolina 41 161-126 60
2 Washington 41 139-109 55
3 Columbus 41 135-126 48
4 Pittsburgh 41 150-143 48
5 Philadelphia 41 111-113 48
6 NY Islanders 41 120-122 46
7 New Jersey 41 121-124 45
8 NY Rangers 41 106-124 35
Western - Pacific
1 Anaheim 41 145-143 52
2 Calgary 41 120-107 51
3 Vegas 41 146-127 49
4 Edmonton 41 143-140 49
5 San Jose 41 126-142 48
6 Seattle 41 121-125 43
7 LA Kings 41 108-128 39
8 Vancouver 41 101-160 23
Western - Central
1 Colorado 41 157-108 58
2 Dallas 41 135-112 56
3 Minnesota 41 130-115 54
4 Utah 41 137-124 47
5 St. Louis 41 116-126 47
6 Nashville 41 127-132 45
7 Winnipeg 41 124-127 44
8 Chicago 41 107-135 36
# Team Pl G Pts
Eastern - Anlantic
1 Montreal 41 146-129 56
2 Tampa Bay 41 153-116 53
3 Buffalo 41 139-122 52
4 Ottawa 41 139-138 47
5 Detroit 41 114-121 46
6 Boston 41 127-145 41
7 Florida 41 118-153 35
8 Toronto 41 118-154 34
Eastern - Metropolitan
1 Carolina 41 135-114 53
2 Pittsburgh 41 143-125 50
3 Philadelphia 41 139-130 50
4 NY Islanders 41 113-119 45
5 Columbus 41 118-127 44
6 NY Rangers 41 132-126 42
7 New Jersey 41 109-130 42
8 Washington 41 124-135 40
Western - Pacific
1 LA Kings 41 117-119 51
2 Vegas 41 119-123 46
3 Edmonton 41 139-129 44
4 Anaheim 41 128-145 40
5 San Jose 41 125-150 38
6 Seattle 41 105-138 36
7 Vancouver 41 115-156 35
8 Calgary 41 92-152 26
Western - Central
1 Colorado 41 145-95 63
2 Dallas 41 144-114 56
3 Minnesota 41 142-125 50
4 Utah 41 131-116 45
5 Nashville 41 120-137 41
6 St. Louis 41 115-132 39
7 Winnipeg 41 107-133 38
8 Chicago 41 106-140 36
  • 1x2
  • Dbl. Chance
  • Over/Under
1X2
3.52 4.5 1.85
1X12X2
Total Goals 3.5
OverUnder
Total Goals 4.5
OverUnder
1.24 3.34
Total Goals 5.5
OverUnder
1.53 2.33
Total Goals 6.5
OverUnder
2.09 1.74
Total Goals 7.5
OverUnder
2.875 1.363