USA NHL
29 Mar 2026 02:00
Colorado
Winnipeg
2:4
1:1, 1:1, 0:2
Finished
  • Odds
  • Table
Goals
——
Cards
——
Statistics
  • Overall
  • Home
  • Away
# Team Pl G Pts
Eastern - Anlantic
1 Tampa Bay 75 274-210 100
2 Buffalo 76 264-225 100
3 Montreal 75 265-236 98
4 Boston 76 257-235 94
5 Ottawa 75 251-231 88
6 Detroit 75 220-225 88
7 Florida 75 224-248 77
8 Toronto 76 236-268 77
Eastern - Metropolitan
1 Carolina 75 268-219 102
2 Pittsburgh 76 266-244 92
3 NY Islanders 76 222-221 89
4 Columbus 76 240-236 88
5 Philadelphia 75 222-229 86
6 Washington 76 241-230 85
7 New Jersey 75 212-230 80
8 NY Rangers 76 217-236 71
Western - Pacific
1 Edmonton 76 264-252 87
2 Anaheim 75 252-260 87
3 Vegas 76 242-239 84
4 LA Kings 75 201-228 79
5 San Jose 74 228-261 79
6 Seattle 74 208-233 75
7 Calgary 75 194-240 70
8 Vancouver 75 197-288 52
Western - Central
1 Colorado 74 283-193 108
2 Dallas 76 258-209 102
3 Minnesota 75 247-218 96
4 Utah 75 241-214 84
5 Nashville 75 225-250 79
6 Winnipeg 75 213-231 76
7 St. Louis 74 196-234 74
8 Chicago 76 196-251 68
# Team Pl G Pts
Eastern - Anlantic
1 Boston 39 140-103 57
2 Buffalo 38 137-113 52
3 Tampa Bay 38 128-107 49
4 Montreal 37 129-115 46
5 Florida 39 122-120 45
6 Ottawa 36 118-97 44
7 Toronto 38 128-129 44
8 Detroit 37 111-120 43
Eastern - Metropolitan
1 Carolina 39 151-118 56
2 Washington 39 130-107 51
3 Columbus 38 131-119 48
4 NY Islanders 36 112-106 44
5 Pittsburgh 38 133-131 44
6 New Jersey 37 111-107 42
7 Philadelphia 38 102-108 42
8 NY Rangers 38 91-117 31
Western - Pacific
1 Anaheim 36 131-122 49
2 Calgary 38 112-102 47
3 Edmonton 38 135-132 46
4 Vegas 39 136-124 45
5 San Jose 37 115-125 45
6 Seattle 37 108-112 39
7 LA Kings 37 93-119 31
8 Vancouver 38 92-148 21
Western - Central
1 Colorado 37 148-101 53
2 Dallas 37 124-103 50
3 Minnesota 39 122-111 50
4 Nashville 38 119-123 43
5 St. Louis 37 100-112 43
6 Winnipeg 38 116-112 42
7 Utah 36 118-106 41
8 Chicago 37 96-116 34
# Team Pl G Pts
Eastern - Anlantic
1 Montreal 38 136-121 52
2 Tampa Bay 37 146-103 51
3 Buffalo 38 127-112 48
4 Detroit 38 109-105 45
5 Ottawa 39 133-134 44
6 Boston 37 117-132 37
7 Toronto 38 108-139 33
8 Florida 36 102-128 32
Eastern - Metropolitan
1 Pittsburgh 38 133-113 48
2 Carolina 36 117-101 46
3 NY Islanders 40 110-115 45
4 Philadelphia 37 120-121 44
5 NY Rangers 38 126-119 40
6 Columbus 38 109-117 40
7 New Jersey 38 101-123 38
8 Washington 37 111-123 34
Western - Pacific
1 LA Kings 38 108-109 48
2 Edmonton 38 129-120 41
3 Vegas 37 106-115 39
4 Anaheim 39 121-138 38
5 Seattle 37 100-121 36
6 San Jose 37 113-136 34
7 Vancouver 37 105-140 31
8 Calgary 37 82-138 23
Western - Central
1 Colorado 37 135-92 55
2 Dallas 39 134-106 52
3 Minnesota 36 125-107 46
4 Utah 39 123-108 43
5 Nashville 37 106-127 36
6 Winnipeg 37 97-119 34
7 Chicago 39 100-135 34
8 St. Louis 37 96-122 31
  • 1x2
  • Dbl. Chance
  • Over/Under
1X2
1.68 4.55 4.3
1X12X2
Total Goals 3.5
OverUnder
1.114 4.8
Total Goals 4.5
OverUnder
1.36 2.88
Total Goals 5.5
OverUnder
1.78 2.04
Total Goals 6.5
OverUnder
2.41 1.5
Total Goals 7.5
OverUnder
3.48 1.222