USA NHL
31 Oct 2025 02:07
Tampa Bay
Dallas
2:1
0:0, 1:0, 0:1, 1:0 OT
Finished
- Odds
- Table
| Goals | |||
| —— | |||
| Cards | |||
| —— | |||
| Statistics | |||
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| Eastern - Anlantic | ||||
| 1 | Tampa Bay | 73 | 267-203 | 98 |
| 2 | Buffalo | 74 | 259-218 | 98 |
| 3 | Montreal | 73 | 258-233 | 94 |
| 4 | Boston | 74 | 250-230 | 92 |
| 5 | Ottawa | 73 | 244-224 | 86 |
| 6 | Detroit | 73 | 215-218 | 86 |
| 7 | Toronto | 74 | 230-260 | 75 |
| 8 | Florida | 73 | 216-244 | 73 |
| Eastern - Metropolitan | ||||
| 1 | Carolina | 73 | 258-216 | 98 |
| 2 | NY Islanders | 74 | 216-209 | 89 |
| 3 | Pittsburgh | 73 | 250-234 | 88 |
| 4 | Columbus | 74 | 237-226 | 88 |
| 5 | Philadelphia | 73 | 216-219 | 86 |
| 6 | Washington | 74 | 232-219 | 83 |
| 7 | New Jersey | 73 | 204-223 | 78 |
| 8 | NY Rangers | 74 | 211-232 | 69 |
| Western - Pacific | ||||
| 1 | Anaheim | 73 | 245-251 | 86 |
| 2 | Edmonton | 74 | 258-251 | 83 |
| 3 | Vegas | 74 | 232-234 | 80 |
| 4 | LA Kings | 73 | 195-222 | 76 |
| 5 | Seattle | 72 | 206-224 | 75 |
| 6 | San Jose | 71 | 215-253 | 73 |
| 7 | Calgary | 73 | 189-225 | 70 |
| 8 | Vancouver | 72 | 185-273 | 50 |
| Western - Central | ||||
| 1 | Colorado | 72 | 268-183 | 106 |
| 2 | Dallas | 74 | 252-203 | 100 |
| 3 | Minnesota | 74 | 242-216 | 94 |
| 4 | Utah | 74 | 235-212 | 82 |
| 5 | Nashville | 74 | 220-246 | 77 |
| 6 | Winnipeg | 73 | 209-225 | 74 |
| 7 | St. Louis | 72 | 191-227 | 73 |
| 8 | Chicago | 74 | 192-244 | 67 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| Eastern - Anlantic | ||||
| 1 | Boston | 38 | 134-100 | 55 |
| 2 | Buffalo | 37 | 133-110 | 50 |
| 3 | Tampa Bay | 36 | 121-100 | 47 |
| 4 | Montreal | 37 | 129-115 | 46 |
| 5 | Toronto | 38 | 128-129 | 44 |
| 6 | Detroit | 37 | 111-120 | 43 |
| 7 | Ottawa | 35 | 114-96 | 42 |
| 8 | Florida | 37 | 114-116 | 41 |
| Eastern - Metropolitan | ||||
| 1 | Carolina | 38 | 146-117 | 54 |
| 2 | Washington | 38 | 124-103 | 49 |
| 3 | Columbus | 37 | 129-114 | 48 |
| 4 | NY Islanders | 35 | 109-98 | 44 |
| 5 | Pittsburgh | 37 | 128-130 | 42 |
| 6 | Philadelphia | 37 | 100-104 | 42 |
| 7 | New Jersey | 36 | 104-104 | 40 |
| 8 | NY Rangers | 36 | 85-113 | 29 |
| Western - Pacific | ||||
| 1 | Anaheim | 35 | 127-117 | 48 |
| 2 | Calgary | 38 | 112-102 | 47 |
| 3 | Edmonton | 36 | 129-131 | 42 |
| 4 | Vegas | 37 | 126-119 | 41 |
| 5 | Seattle | 36 | 106-106 | 39 |
| 6 | San Jose | 34 | 102-117 | 39 |
| 7 | LA Kings | 35 | 87-113 | 28 |
| 8 | Vancouver | 38 | 92-148 | 21 |
| Western - Central | ||||
| 1 | Colorado | 35 | 133-91 | 51 |
| 2 | Dallas | 36 | 121-103 | 48 |
| 3 | Minnesota | 38 | 117-109 | 48 |
| 4 | Nashville | 38 | 119-123 | 43 |
| 5 | St. Louis | 37 | 100-112 | 43 |
| 6 | Winnipeg | 38 | 116-112 | 42 |
| 7 | Utah | 36 | 118-106 | 41 |
| 8 | Chicago | 36 | 93-112 | 33 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| Eastern - Anlantic | ||||
| 1 | Tampa Bay | 37 | 146-103 | 51 |
| 2 | Buffalo | 37 | 126-108 | 48 |
| 3 | Montreal | 36 | 129-118 | 48 |
| 4 | Ottawa | 38 | 130-128 | 44 |
| 5 | Detroit | 36 | 104-98 | 43 |
| 6 | Boston | 36 | 116-130 | 37 |
| 7 | Florida | 36 | 102-128 | 32 |
| 8 | Toronto | 36 | 102-131 | 31 |
| Eastern - Metropolitan | ||||
| 1 | Pittsburgh | 36 | 122-104 | 46 |
| 2 | NY Islanders | 39 | 107-111 | 45 |
| 3 | Carolina | 35 | 112-99 | 44 |
| 4 | Philadelphia | 36 | 116-115 | 44 |
| 5 | NY Rangers | 38 | 126-119 | 40 |
| 6 | Columbus | 37 | 108-112 | 40 |
| 7 | New Jersey | 37 | 100-119 | 38 |
| 8 | Washington | 36 | 108-116 | 34 |
| Western - Pacific | ||||
| 1 | LA Kings | 38 | 108-109 | 48 |
| 2 | Edmonton | 38 | 129-120 | 41 |
| 3 | Vegas | 37 | 106-115 | 39 |
| 4 | Anaheim | 38 | 118-134 | 38 |
| 5 | Seattle | 36 | 100-118 | 36 |
| 6 | San Jose | 37 | 113-136 | 34 |
| 7 | Vancouver | 34 | 93-125 | 29 |
| 8 | Calgary | 35 | 77-123 | 23 |
| Western - Central | ||||
| 1 | Colorado | 37 | 135-92 | 55 |
| 2 | Dallas | 38 | 131-100 | 52 |
| 3 | Minnesota | 36 | 125-107 | 46 |
| 4 | Utah | 38 | 117-106 | 41 |
| 5 | Nashville | 36 | 101-123 | 34 |
| 6 | Chicago | 38 | 99-132 | 34 |
| 7 | Winnipeg | 35 | 93-113 | 32 |
| 8 | St. Louis | 35 | 91-115 | 30 |
- 1x2
- Dbl. Chance
- Over/Under
| 1 | X | 2 |
|---|
| 1X | 12 | X2 |
|---|
Total Goals 3.5
| Over | Under |
|---|
Total Goals 4.5
| Over | Under |
|---|
Total Goals 5.5
| Over | Under |
|---|
Total Goals 6.5
| Over | Under |
|---|
Total Goals 7.5
| Over | Under |
|---|
Home
Русский