Canada OHL
27 Feb 2026 03:00
Niagara
Erie
5:4
2:1, 1:2, 1:1, 0:0 pen
Finished
- Odds
- Table
| Goals | |||
| —— | |||
| Cards | |||
| —— | |||
| Statistics | |||
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| Eastern - | ||||
| 1 | Brantford | 66 | 286-177 | 104 |
| 2 | Barrie | 66 | 240-186 | 97 |
| 3 | Ottawa 67s | 64 | 249-151 | 94 |
| 4 | Peterborough | 65 | 220-222 | 78 |
| 5 | North Bay | 65 | 222-210 | 76 |
| 6 | Kingston | 67 | 211-203 | 71 |
| 7 | Niagara | 64 | 193-231 | 66 |
| 8 | Sudbury | 64 | 197-250 | 50 |
| 9 | Brampton Steelheads | 65 | 153-233 | 45 |
| 10 | Oshawa | 66 | 170-263 | 40 |
| Western - | ||||
| 1 | Kitchener | 66 | 251-167 | 100 |
| 2 | Windsor | 66 | 257-167 | 94 |
| 3 | Flint | 67 | 256-195 | 93 |
| 4 | Soo Greyhounds | 66 | 247-198 | 83 |
| 5 | London | 66 | 235-200 | 83 |
| 6 | Owen Sound | 66 | 232-263 | 61 |
| 7 | Saginaw | 66 | 224-283 | 59 |
| 8 | Guelph | 65 | 210-253 | 57 |
| 9 | Sarnia | 66 | 196-284 | 46 |
| 10 | Erie | 66 | 167-280 | 41 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| Eastern - | ||||
| 1 | Brantford | 32 | 151-74 | 58 |
| 2 | Ottawa 67s | 32 | 136-70 | 51 |
| 3 | Peterborough | 33 | 121-87 | 49 |
| 4 | Barrie | 33 | 114-85 | 47 |
| 5 | North Bay | 32 | 119-94 | 43 |
| 6 | Kingston | 34 | 120-99 | 42 |
| 7 | Niagara | 32 | 106-106 | 40 |
| 8 | Sudbury | 32 | 127-117 | 36 |
| 9 | Brampton Steelheads | 33 | 78-104 | 26 |
| 10 | Oshawa | 32 | 88-121 | 23 |
| Western - | ||||
| 1 | Kitchener | 33 | 138-73 | 55 |
| 2 | Windsor | 34 | 143-76 | 54 |
| 3 | Flint | 33 | 130-95 | 46 |
| 4 | London | 33 | 116-101 | 42 |
| 5 | Soo Greyhounds | 32 | 120-92 | 39 |
| 6 | Owen Sound | 33 | 127-117 | 38 |
| 7 | Guelph | 33 | 120-123 | 35 |
| 8 | Saginaw | 33 | 108-146 | 30 |
| 9 | Erie | 33 | 96-129 | 26 |
| 10 | Sarnia | 34 | 105-144 | 25 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| Eastern - | ||||
| 1 | Barrie | 33 | 126-101 | 50 |
| 2 | Brantford | 34 | 135-103 | 46 |
| 3 | Ottawa 67s | 32 | 113-81 | 43 |
| 4 | North Bay | 33 | 103-116 | 33 |
| 5 | Kingston | 33 | 91-104 | 29 |
| 6 | Peterborough | 32 | 99-135 | 29 |
| 7 | Niagara | 32 | 87-125 | 26 |
| 8 | Brampton Steelheads | 32 | 75-129 | 19 |
| 9 | Oshawa | 34 | 82-142 | 17 |
| 10 | Sudbury | 32 | 70-133 | 14 |
| Western - | ||||
| 1 | Flint | 34 | 126-100 | 47 |
| 2 | Kitchener | 33 | 113-94 | 45 |
| 3 | Soo Greyhounds | 34 | 127-106 | 44 |
| 4 | London | 33 | 119-99 | 41 |
| 5 | Windsor | 32 | 114-91 | 40 |
| 6 | Saginaw | 33 | 116-137 | 29 |
| 7 | Owen Sound | 33 | 105-146 | 23 |
| 8 | Guelph | 32 | 90-130 | 22 |
| 9 | Sarnia | 32 | 91-140 | 21 |
| 10 | Erie | 33 | 71-151 | 15 |
- 1x2
- Dbl. Chance
- Over/Under
| 1 | X | 2 |
|---|
| 1X | 12 | X2 |
|---|
Total Goals 3.5
| Over | Under |
|---|
Total Goals 4.5
| Over | Under |
|---|
Total Goals 5.5
| Over | Under |
|---|
Total Goals 6.5
| Over | Under |
|---|
Total Goals 7.5
| Over | Under |
|---|
Home
Русский