Canada OHL
26 Oct 2025 21:05
Sarnia
London
0:3
0:1, 0:1, 0:1
Finished
- Odds
- Table
| Goals | |||
| —— | |||
| Cards | |||
| —— | |||
| Statistics | |||
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| Eastern - | ||||
| 1 | Brantford | 46 | 210-129 | 71 |
| 2 | Ottawa 67s | 44 | 167-102 | 67 |
| 3 | Barrie | 47 | 157-129 | 66 |
| 4 | Peterborough | 46 | 154-165 | 53 |
| 5 | North Bay | 44 | 147-143 | 50 |
| 6 | Niagara | 45 | 136-151 | 48 |
| 7 | Kingston | 45 | 138-140 | 44 |
| 8 | Sudbury | 43 | 135-173 | 34 |
| 9 | Brampton Steelheads | 45 | 114-162 | 32 |
| 10 | Oshawa | 44 | 104-173 | 22 |
| Western - | ||||
| 1 | Windsor | 46 | 176-112 | 66 |
| 2 | Flint | 47 | 175-135 | 66 |
| 3 | Kitchener | 45 | 165-124 | 64 |
| 4 | Soo Greyhounds | 44 | 174-129 | 58 |
| 5 | London | 46 | 158-136 | 57 |
| 6 | Guelph | 44 | 153-180 | 42 |
| 7 | Saginaw | 46 | 151-194 | 41 |
| 8 | Owen Sound | 45 | 165-185 | 40 |
| 9 | Sarnia | 45 | 132-185 | 32 |
| 10 | Erie | 45 | 117-181 | 32 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| Eastern - | ||||
| 1 | Brantford | 22 | 108-54 | 39 |
| 2 | Ottawa 67s | 20 | 87-38 | 36 |
| 3 | Peterborough | 24 | 89-67 | 35 |
| 4 | Barrie | 25 | 79-61 | 34 |
| 5 | Kingston | 22 | 84-64 | 29 |
| 6 | Niagara | 23 | 77-75 | 29 |
| 7 | Sudbury | 24 | 100-89 | 28 |
| 8 | North Bay | 22 | 77-66 | 28 |
| 9 | Brampton Steelheads | 22 | 58-66 | 19 |
| 10 | Oshawa | 21 | 47-74 | 13 |
| Western - | ||||
| 1 | Windsor | 23 | 93-53 | 35 |
| 2 | Kitchener | 23 | 89-59 | 35 |
| 3 | Flint | 23 | 89-59 | 33 |
| 4 | Soo Greyhounds | 24 | 95-69 | 31 |
| 5 | Guelph | 24 | 96-92 | 30 |
| 6 | London | 21 | 69-61 | 26 |
| 7 | Owen Sound | 25 | 95-95 | 24 |
| 8 | Saginaw | 21 | 74-92 | 22 |
| 9 | Sarnia | 22 | 71-84 | 18 |
| 10 | Erie | 20 | 60-73 | 18 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| Eastern - | ||||
| 1 | Brantford | 24 | 102-75 | 32 |
| 2 | Barrie | 22 | 78-68 | 32 |
| 3 | Ottawa 67s | 24 | 80-64 | 31 |
| 4 | North Bay | 22 | 70-77 | 22 |
| 5 | Niagara | 22 | 59-76 | 19 |
| 6 | Peterborough | 22 | 65-98 | 18 |
| 7 | Kingston | 23 | 54-76 | 15 |
| 8 | Brampton Steelheads | 23 | 56-96 | 13 |
| 9 | Oshawa | 23 | 57-99 | 9 |
| 10 | Sudbury | 19 | 35-84 | 6 |
| Western - | ||||
| 1 | Flint | 24 | 86-76 | 33 |
| 2 | Windsor | 23 | 83-59 | 31 |
| 3 | London | 25 | 89-75 | 31 |
| 4 | Kitchener | 22 | 76-65 | 29 |
| 5 | Soo Greyhounds | 20 | 79-60 | 27 |
| 6 | Saginaw | 25 | 77-102 | 19 |
| 7 | Owen Sound | 20 | 70-90 | 16 |
| 8 | Sarnia | 23 | 61-101 | 14 |
| 9 | Erie | 25 | 57-108 | 14 |
| 10 | Guelph | 20 | 57-88 | 12 |
- 1x2
- Dbl. Chance
- Over/Under
| 1 | X | 2 |
|---|
| 1X | 12 | X2 |
|---|
Total Goals 3.5
| Over | Under |
|---|
Total Goals 4.5
| Over | Under |
|---|
Total Goals 5.5
| Over | Under |
|---|
Total Goals 6.5
| Over | Under |
|---|
Total Goals 7.5
| Over | Under |
|---|
Home
Русский