Sweden Elitserien
		
			22 Nov 2025 16:15					
		
				Orebro			
				Vaxjo			
		:
		Expected
		- Odds
- Table
- H2H
- Full Time
- 1st period
- 2nd period
- 3rd period
- Overall
- Home
- Away
| # | Team | Pl | G | Pts | 
|---|---|---|---|---|
| 1 | Rogle | 17 | 57-34 | 40 | 
| 2 | Frolunda | 16 | 52-21 | 39 | 
| 3 | Skelleftea | 17 | 60-42 | 32 | 
| 4 | Djurgarden | 16 | 52-60 | 29 | 
| 5 | Vaxjo | 15 | 45-36 | 28 | 
| 6 | Farjestad | 16 | 41-33 | 27 | 
| 7 | Timra | 17 | 36-39 | 26 | 
| 8 | Orebro | 17 | 48-50 | 21 | 
| 9 | Lulea | 17 | 42-47 | 20 | 
| 10 | Brynas | 17 | 48-54 | 20 | 
| 11 | Leksand | 17 | 36-50 | 17 | 
| 12 | Malmo | 16 | 38-57 | 17 | 
| 13 | HV 71 | 17 | 41-54 | 16 | 
| 14 | Linkoping | 17 | 34-53 | 16 | 
| # | Team | Pl | G | Pts | 
|---|---|---|---|---|
| 1 | Rogle | 8 | 31-14 | 21 | 
| 2 | Frolunda | 8 | 22-8 | 21 | 
| 3 | Vaxjo | 7 | 22-13 | 16 | 
| 4 | Skelleftea | 8 | 31-22 | 15 | 
| 5 | Farjestad | 10 | 28-27 | 15 | 
| 6 | Djurgarden | 8 | 28-35 | 15 | 
| 7 | Orebro | 8 | 26-19 | 14 | 
| 8 | Timra | 7 | 12-10 | 14 | 
| 9 | Malmo | 9 | 24-26 | 14 | 
| 10 | Leksand | 9 | 23-25 | 12 | 
| 11 | Lulea | 8 | 20-16 | 11 | 
| 12 | HV 71 | 9 | 20-26 | 9 | 
| 13 | Brynas | 8 | 26-32 | 8 | 
| 14 | Linkoping | 9 | 13-31 | 3 | 
| # | Team | Pl | G | Pts | 
|---|---|---|---|---|
| 1 | Rogle | 9 | 26-20 | 19 | 
| 2 | Frolunda | 8 | 30-13 | 18 | 
| 3 | Skelleftea | 9 | 29-20 | 17 | 
| 4 | Djurgarden | 8 | 24-25 | 14 | 
| 5 | Linkoping | 8 | 21-22 | 13 | 
| 6 | Farjestad | 6 | 13-6 | 12 | 
| 7 | Vaxjo | 8 | 23-23 | 12 | 
| 8 | Brynas | 9 | 22-22 | 12 | 
| 9 | Timra | 10 | 24-29 | 12 | 
| 10 | Lulea | 9 | 22-31 | 9 | 
| 11 | HV 71 | 8 | 21-28 | 7 | 
| 12 | Orebro | 9 | 22-31 | 7 | 
| 13 | Leksand | 8 | 13-25 | 5 | 
| 14 | Malmo | 7 | 14-31 | 3 | 
Head to heads
			| 25.09.25 | Vaxjo | 4:1 | Orebro | 
| 17.03.25 | Vaxjo | 3:0 | Orebro | 
| 15.03.25 | Vaxjo | 1:4 | Orebro | 
| 13.03.25 | Orebro | 3:4 OT | Vaxjo | 
| 01.03.25 | Vaxjo | 2:1 OT | Orebro | 
Last matches
			- Orebro
- Vaxjo
| 30.10.25 | Orebro | Linkoping | W 7:2 | 
| 28.10.25 | Orebro | Brynas | L 2:3 | 
| 25.10.25 | Timra | Orebro | W 1:3 | 
| 23.10.25 | Djurgarden | Orebro | L 5:3 | 
| 18.10.25 | Orebro | Lulea | W 3:0 | 
| 30.10.25 | Frolunda | Vaxjo | L 3:0 | 
| 28.10.25 | Vaxjo | Djurgarden | L 2:3 OT | 
| 25.10.25 | Malmo | Vaxjo | W 2:4 | 
| 23.10.25 | Vaxjo | Brynas | W 2:1 | 
| 18.10.25 | Linkoping | Vaxjo | W 0:2 | 
OverUnder
			- Season
- Last 20
- Last 10
- Last 5
- Overall
- Home
- Away
- 3.5
- 4.5
- 5.5
- 6.5
- 7.5
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Orebro | 13 4 12 5 9 8 6 11 4 13 | 5.65 | 2.76 | 
| Vaxjo | 10 5 8 7 7 8 5 10 3 12 | 5.33 | 3 | 
| Orebro | 5 3 5 3 4 4 3 5 2 6 | 5.5 | 3.12 | 
| Vaxjo | 5 2 3 4 2 5 2 5 1 6 | 4.86 | 3.14 | 
| Orebro | 8 1 7 2 5 4 3 6 2 7 | 5.78 | 2.44 | 
| Vaxjo | 5 3 5 3 5 3 3 5 2 6 | 5.75 | 2.88 | 
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Orebro | 15 5 14 6 10 10 6 14 4 16 | 5.5 | 2.7 | 
| Vaxjo | 15 5 11 9 10 10 6 14 4 16 | 5.4 | 2.75 | 
| Orebro | 6 3 6 3 5 4 3 6 2 7 | 5.56 | 3.11 | 
| Vaxjo | 7 2 5 4 4 5 2 7 1 8 | 5.11 | 3.11 | 
| Orebro | 9 2 8 3 5 6 3 8 2 9 | 5.45 | 2.36 | 
| Vaxjo | 8 3 6 5 6 5 4 7 3 8 | 5.64 | 2.45 | 
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Orebro | 8 2 7 3 5 5 4 6 4 6 | 5.9 | 3.2 | 
| Vaxjo | 6 4 5 5 5 5 3 7 1 9 | 4.9 | 2.4 | 
| Orebro | 4 1 4 1 3 2 2 3 2 3 | 6.2 | 4 | 
| Vaxjo | 2 2 1 3 1 3 1 3 0 4 | 4.25 | 2.25 | 
| Orebro | 4 1 3 2 2 3 2 3 2 3 | 5.6 | 2.4 | 
| Vaxjo | 4 2 4 2 4 2 2 4 1 5 | 5.33 | 2.5 | 
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Orebro | 4 1 3 2 2 3 2 3 2 3 | 5.8 | 3.6 | 
| Vaxjo | 2 3 1 4 1 4 0 5 0 5 | 3.6 | 2 | 
| Orebro | 2 1 2 1 1 2 1 2 1 2 | 5.67 | 4 | 
| Vaxjo | 1 1 0 2 0 2 0 2 0 2 | 3.5 | 2 | 
| Orebro | 2 0 1 1 1 1 1 1 1 1 | 6 | 3 | 
| Vaxjo | 1 2 1 2 1 2 0 3 0 3 | 3.67 | 2 | 
OverUnder
			- Season
- Last 20
- Last 10
- Last 5
- Overall
- Home
- Away
- 0.5
- 1.5
- 2.5
- 3.5
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Orebro | 15 2 10 7 7 10 4 13 | 2.12 | 1.12 | 
| Vaxjo | 11 4 7 8 2 13 2 13 | 1.47 | 0.73 | 
| Orebro | 6 2 5 3 2 6 1 7 | 1.75 | 1 | 
| Vaxjo | 5 2 2 5 1 6 1 6 | 1.29 | 0.86 | 
| Orebro | 9 0 5 4 5 4 3 6 | 2.44 | 1.22 | 
| Vaxjo | 6 2 5 3 1 7 1 7 | 1.62 | 0.62 | 
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Orebro | 18 2 11 9 7 13 4 16 | 2 | 1.1 | 
| Vaxjo | 15 5 9 11 2 18 2 18 | 1.4 | 0.8 | 
| Orebro | 7 2 5 4 2 7 1 8 | 1.67 | 1 | 
| Vaxjo | 7 2 2 7 1 8 1 8 | 1.22 | 0.89 | 
| Orebro | 11 0 6 5 5 6 3 8 | 2.27 | 1.18 | 
| Vaxjo | 8 3 7 4 1 10 1 10 | 1.55 | 0.73 | 
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Orebro | 10 0 8 2 5 5 3 7 | 2.6 | 1.5 | 
| Vaxjo | 6 4 3 7 0 10 0 10 | 0.9 | 0.3 | 
| Orebro | 5 0 5 0 2 3 1 4 | 2.6 | 1.6 | 
| Vaxjo | 2 2 0 4 0 4 0 4 | 0.5 | 0.25 | 
| Orebro | 5 0 3 2 3 2 2 3 | 2.6 | 1.4 | 
| Vaxjo | 4 2 3 3 0 6 0 6 | 1.17 | 0.33 | 
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Orebro | 5 0 4 1 2 3 2 3 | 2.6 | 1.8 | 
| Vaxjo | 2 3 2 3 0 5 0 5 | 0.8 | 0.2 | 
| Orebro | 3 0 3 0 1 2 1 2 | 2.67 | 2 | 
| Vaxjo | 0 2 0 2 0 2 0 2 | 0 | 0 | 
| Orebro | 2 0 1 1 1 1 1 1 | 2.5 | 1.5 | 
| Vaxjo | 2 1 2 1 0 3 0 3 | 1.33 | 0.33 | 
OverUnder
			- Season
- Last 20
- Last 10
- Last 5
- Overall
- Home
- Away
- 0.5
- 1.5
- 2.5
- 3.5
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Orebro | 16 1 11 6 4 13 0 17 | 1.82 | 1 | 
| Vaxjo | 13 2 10 5 5 10 1 14 | 2 | 1.2 | 
| Orebro | 8 0 7 1 3 5 0 8 | 2.25 | 1.38 | 
| Vaxjo | 6 1 4 3 2 5 0 7 | 1.71 | 1.14 | 
| Orebro | 8 1 4 5 1 8 0 9 | 1.44 | 0.67 | 
| Vaxjo | 7 1 6 2 3 5 1 7 | 2.25 | 1.25 | 
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Orebro | 18 2 12 8 5 15 0 20 | 1.75 | 0.95 | 
| Vaxjo | 18 2 13 7 5 15 1 19 | 1.9 | 1 | 
| Orebro | 9 0 8 1 4 5 0 9 | 2.33 | 1.33 | 
| Vaxjo | 8 1 5 4 2 7 0 9 | 1.67 | 1 | 
| Orebro | 9 2 4 7 1 10 0 11 | 1.27 | 0.64 | 
| Vaxjo | 10 1 8 3 3 8 1 10 | 2.09 | 1 | 
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Orebro | 9 1 5 5 3 7 0 10 | 1.7 | 1.1 | 
| Vaxjo | 8 2 7 3 3 7 0 10 | 1.8 | 0.9 | 
| Orebro | 5 0 4 1 3 2 0 5 | 2.4 | 1.6 | 
| Vaxjo | 3 1 2 2 1 3 0 4 | 1.5 | 0.5 | 
| Orebro | 4 1 1 4 0 5 0 5 | 1 | 0.6 | 
| Vaxjo | 5 1 5 1 2 4 0 6 | 2 | 1.17 | 
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Orebro | 5 0 3 2 2 3 0 5 | 2 | 1.2 | 
| Vaxjo | 4 1 4 1 1 4 0 5 | 1.8 | 1 | 
| Orebro | 3 0 2 1 2 1 0 3 | 2.33 | 1.33 | 
| Vaxjo | 2 0 2 0 1 1 0 2 | 2.5 | 1 | 
| Orebro | 2 0 1 1 0 2 0 2 | 1.5 | 1 | 
| Vaxjo | 2 1 2 1 0 3 0 3 | 1.33 | 1 | 
OverUnder
			- Season
- Last 20
- Last 10
- Last 5
- Overall
- Home
- Away
- 0.5
- 1.5
- 2.5
- 3.5
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Orebro | 13 4 9 8 5 12 2 15 | 1.71 | 0.65 | 
| Vaxjo | 10 5 8 7 4 11 4 11 | 1.87 | 1.07 | 
| Orebro | 6 2 3 5 2 6 1 7 | 1.5 | 0.75 | 
| Vaxjo | 4 3 4 3 2 5 2 5 | 1.86 | 1.14 | 
| Orebro | 7 2 6 3 3 6 1 8 | 1.89 | 0.56 | 
| Vaxjo | 6 2 4 4 2 6 2 6 | 1.88 | 1 | 
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Orebro | 16 4 12 8 5 15 2 18 | 1.75 | 0.65 | 
| Vaxjo | 14 6 12 8 8 12 6 14 | 2.1 | 0.95 | 
| Orebro | 7 2 4 5 2 7 1 8 | 1.56 | 0.78 | 
| Vaxjo | 6 3 6 3 4 5 3 6 | 2.22 | 1.22 | 
| Orebro | 9 2 8 3 3 8 1 10 | 1.91 | 0.55 | 
| Vaxjo | 8 3 6 5 4 7 3 8 | 2 | 0.73 | 
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Orebro | 7 3 6 4 2 8 1 9 | 1.6 | 0.6 | 
| Vaxjo | 8 2 6 4 3 7 3 7 | 2.2 | 1.2 | 
| Orebro | 3 2 2 3 1 4 0 5 | 1.2 | 0.8 | 
| Vaxjo | 3 1 3 1 1 3 1 3 | 2.25 | 1.5 | 
| Orebro | 4 1 4 1 1 4 1 4 | 2 | 0.4 | 
| Vaxjo | 5 1 3 3 2 4 2 4 | 2.17 | 1 | 
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Orebro | 3 2 3 2 0 5 0 5 | 1.2 | 0.6 | 
| Vaxjo | 3 2 2 3 0 5 0 5 | 1 | 0.8 | 
| Orebro | 1 2 1 2 0 3 0 3 | 0.67 | 0.67 | 
| Vaxjo | 1 1 1 1 0 2 0 2 | 1 | 1 | 
| Orebro | 2 0 2 0 0 2 0 2 | 2 | 0.5 | 
| Vaxjo | 2 1 1 2 0 3 0 3 | 1 | 0.67 | 
OverUnder
			- Season
- Last 20
- Last 10
- Last 5
- Overall
- Home
- Away
- 0.5
- 1.5
- 2.5
- 3.5
- 4.5
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Orebro | 16 1 13 4 10 7 4 13 2 15 | - | - | 
| Vaxjo | 14 1 13 2 8 7 6 9 2 13 | - | - | 
| Orebro | 7 1 6 2 5 3 3 5 2 6 | - | - | 
| Vaxjo | 7 0 7 0 4 3 3 4 1 6 | - | - | 
| Orebro | 9 0 7 2 5 4 1 8 0 9 | - | - | 
| Vaxjo | 7 1 6 2 4 4 3 5 1 7 | - | - | 
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Orebro | 18 2 15 5 12 8 5 15 2 18 | - | - | 
| Vaxjo | 18 2 17 3 10 10 6 14 2 18 | - | - | 
| Orebro | 8 1 7 2 6 3 3 6 2 7 | - | - | 
| Vaxjo | 9 0 9 0 6 3 3 6 1 8 | - | - | 
| Orebro | 10 1 8 3 6 5 2 9 0 11 | - | - | 
| Vaxjo | 9 2 8 3 4 7 3 8 1 10 | - | - | 
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Orebro | 10 0 9 1 7 3 2 8 2 8 | - | - | 
| Vaxjo | 9 1 9 1 4 6 2 8 0 10 | - | - | 
| Orebro | 5 0 5 0 4 1 2 3 2 3 | - | - | 
| Vaxjo | 4 0 4 0 1 3 0 4 0 4 | - | - | 
| Orebro | 5 0 4 1 3 2 0 5 0 5 | - | - | 
| Vaxjo | 5 1 5 1 3 3 2 4 0 6 | - | - | 
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Orebro | 5 0 5 0 4 1 1 4 1 4 | - | - | 
| Vaxjo | 4 1 4 1 1 4 1 4 0 5 | - | - | 
| Orebro | 3 0 3 0 2 1 1 2 1 2 | - | - | 
| Vaxjo | 2 0 2 0 0 2 0 2 0 2 | - | - | 
| Orebro | 2 0 2 0 2 0 0 2 0 2 | - | - | 
| Vaxjo | 2 1 2 1 1 2 1 2 0 3 | - | - | 
- 1x2
- Dbl. Chance
- Over/Under
| 1 | X | 2 | 
|---|
| 1X | 12 | X2 | 
|---|
Total Goals 3.5
				| Over | Under | 
|---|
Total Goals 4.5
				| Over | Under | 
|---|
Total Goals 5.5
				| Over | Under | 
|---|
Total Goals 6.5
				| Over | Under | 
|---|
Total Goals 7.5
				| Over | Under | 
|---|
 Home
Home Русский
Русский