Sweden Elitserien
		
			13 Sep 2025 19:00					
		
				Leksand			
				Timra			
		3:2
		(1:1, 2:1, 0:0)
		Finished
		- Odds
 - Table
 
| Goals | |||
| —— | |||
| Cards | |||
| —— | |||
| Statistics | |||
- Overall
 - Home
 - Away
 
| # | Team | Pl | G | Pts | 
|---|---|---|---|---|
| 1 | Frolunda | 17 | 56-22 | 42 | 
| 2 | Rogle | 18 | 57-36 | 40 | 
| 3 | Skelleftea | 18 | 64-45 | 34 | 
| 4 | Djurgarden | 17 | 56-62 | 32 | 
| 5 | Vaxjo | 16 | 50-39 | 31 | 
| 6 | Timra | 18 | 41-39 | 29 | 
| 7 | Farjestad | 17 | 42-37 | 27 | 
| 8 | Orebro | 18 | 51-54 | 22 | 
| 9 | Lulea | 18 | 43-50 | 20 | 
| 10 | Brynas | 18 | 50-58 | 20 | 
| 11 | Leksand | 18 | 38-50 | 20 | 
| 12 | Malmo | 17 | 41-58 | 20 | 
| 13 | HV 71 | 18 | 41-59 | 16 | 
| 14 | Linkoping | 18 | 37-58 | 16 | 
| # | Team | Pl | G | Pts | 
|---|---|---|---|---|
| 1 | Frolunda | 9 | 26-9 | 24 | 
| 2 | Rogle | 8 | 31-14 | 21 | 
| 3 | Vaxjo | 8 | 27-16 | 19 | 
| 4 | Djurgarden | 9 | 32-37 | 18 | 
| 5 | Timra | 8 | 17-10 | 17 | 
| 6 | Malmo | 10 | 27-27 | 17 | 
| 7 | Skelleftea | 8 | 31-22 | 15 | 
| 8 | Orebro | 9 | 29-23 | 15 | 
| 9 | Farjestad | 10 | 28-27 | 15 | 
| 10 | Leksand | 10 | 25-25 | 15 | 
| 11 | Lulea | 8 | 20-16 | 11 | 
| 12 | HV 71 | 9 | 20-26 | 9 | 
| 13 | Brynas | 8 | 26-32 | 8 | 
| 14 | Linkoping | 9 | 13-31 | 3 | 
| # | Team | Pl | G | Pts | 
|---|---|---|---|---|
| 1 | Skelleftea | 10 | 33-23 | 19 | 
| 2 | Rogle | 10 | 26-22 | 19 | 
| 3 | Frolunda | 8 | 30-13 | 18 | 
| 4 | Djurgarden | 8 | 24-25 | 14 | 
| 5 | Linkoping | 9 | 24-27 | 13 | 
| 6 | Farjestad | 7 | 14-10 | 12 | 
| 7 | Vaxjo | 8 | 23-23 | 12 | 
| 8 | Brynas | 10 | 24-26 | 12 | 
| 9 | Timra | 10 | 24-29 | 12 | 
| 10 | Lulea | 10 | 23-34 | 9 | 
| 11 | Orebro | 9 | 22-31 | 7 | 
| 12 | HV 71 | 9 | 21-33 | 7 | 
| 13 | Leksand | 8 | 13-25 | 5 | 
| 14 | Malmo | 7 | 14-31 | 3 | 
- 1x2
 - Dbl. Chance
 - Over/Under
 
| 1 | X | 2 | 
|---|
| 1X | 12 | X2 | 
|---|
Total Goals 3.5
				| Over | Under | 
|---|
Total Goals 4.5
				| Over | Under | 
|---|
Total Goals 5.5
				| Over | Under | 
|---|
Total Goals 6.5
				| Over | Under | 
|---|
Total Goals 7.5
				| Over | Under | 
|---|
Home
Русский