Finland Mestis
10 Jan 2026 18:00
Jokerit
TUTO
4:3
0:1, 3:2, 1:0
Finished
- Odds
- Table
| Goals | |||
| —— | |||
| Cards | |||
| —— | |||
| Statistics | |||
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Jokerit | 44 | 154-88 | 94 |
| 2 | IPK | 42 | 149-128 | 74 |
| 3 | K-Vantaa | 43 | 137-124 | 72 |
| 4 | RoKi | 42 | 136-132 | 66 |
| 5 | Kiekko-Pojat | 42 | 138-139 | 64 |
| 6 | Kettera | 40 | 127-117 | 63 |
| 7 | TUTO | 41 | 117-118 | 56 |
| 8 | Hermes | 42 | 128-152 | 54 |
| 9 | Pyry | 42 | 117-154 | 49 |
| 10 | KeuPa | 42 | 112-163 | 38 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Jokerit | 21 | 84-40 | 51 |
| 2 | TUTO | 20 | 64-46 | 39 |
| 3 | Hermes | 22 | 77-71 | 39 |
| 4 | Kiekko-Pojat | 21 | 77-66 | 38 |
| 5 | IPK | 20 | 73-60 | 37 |
| 6 | RoKi | 23 | 78-76 | 34 |
| 7 | Kettera | 21 | 64-58 | 33 |
| 8 | Pyry | 21 | 66-68 | 32 |
| 9 | K-Vantaa | 21 | 58-61 | 30 |
| 10 | KeuPa | 20 | 52-76 | 17 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Jokerit | 23 | 70-48 | 43 |
| 2 | K-Vantaa | 22 | 79-63 | 42 |
| 3 | IPK | 22 | 76-68 | 37 |
| 4 | RoKi | 19 | 58-56 | 32 |
| 5 | Kettera | 19 | 63-59 | 30 |
| 6 | Kiekko-Pojat | 21 | 61-73 | 26 |
| 7 | KeuPa | 22 | 60-87 | 21 |
| 8 | TUTO | 21 | 53-72 | 17 |
| 9 | Pyry | 21 | 51-86 | 17 |
| 10 | Hermes | 20 | 51-81 | 15 |
- 1x2
- Dbl. Chance
- Over/Under
| 1 | X | 2 |
|---|
| 1X | 12 | X2 |
|---|
Total Goals 3.5
| Over | Under |
|---|
Total Goals 4.5
| Over | Under |
|---|
Total Goals 5.5
| Over | Under |
|---|
Total Goals 6.5
| Over | Under |
|---|
Total Goals 7.5
| Over | Under |
|---|
Home
Русский