Finland Mestis
29 Nov 2025 18:00
IPK
Kettera
4:2
0:1, 2:0, 2:1
Finished
- Odds
- Table
| Goals | |||
| —— | |||
| Cards | |||
| —— | |||
| Statistics | |||
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Jokerit | 31 | 103-60 | 66 |
| 2 | Kiekko-Pojat | 30 | 113-97 | 57 |
| 3 | IPK | 31 | 106-88 | 54 |
| 4 | Kettera | 28 | 94-74 | 51 |
| 5 | RoKi | 31 | 110-101 | 51 |
| 6 | K-Vantaa | 31 | 92-98 | 46 |
| 7 | TUTO | 31 | 90-87 | 44 |
| 8 | KeuPa | 30 | 83-109 | 31 |
| 9 | Pyry | 31 | 83-122 | 29 |
| 10 | Hermes | 30 | 87-125 | 27 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | TUTO | 15 | 54-33 | 32 |
| 2 | Kiekko-Pojat | 15 | 59-45 | 32 |
| 3 | Jokerit | 13 | 48-25 | 30 |
| 4 | RoKi | 19 | 69-63 | 30 |
| 5 | IPK | 14 | 51-37 | 29 |
| 6 | Kettera | 14 | 43-33 | 25 |
| 7 | Hermes | 16 | 54-64 | 22 |
| 8 | Pyry | 16 | 45-54 | 21 |
| 9 | K-Vantaa | 15 | 41-50 | 19 |
| 10 | KeuPa | 15 | 38-55 | 12 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Jokerit | 18 | 55-35 | 36 |
| 2 | K-Vantaa | 16 | 51-48 | 27 |
| 3 | Kettera | 14 | 51-41 | 26 |
| 4 | IPK | 17 | 55-51 | 25 |
| 5 | Kiekko-Pojat | 15 | 54-52 | 25 |
| 6 | RoKi | 12 | 41-38 | 21 |
| 7 | KeuPa | 15 | 45-54 | 19 |
| 8 | TUTO | 16 | 36-54 | 12 |
| 9 | Pyry | 15 | 38-68 | 8 |
| 10 | Hermes | 14 | 33-61 | 5 |
- 1x2
- Dbl. Chance
- Over/Under
| 1 | X | 2 |
|---|
| 1X | 12 | X2 |
|---|
Total Goals 3.5
| Over | Under |
|---|
Total Goals 4.5
| Over | Under |
|---|
Total Goals 5.5
| Over | Under |
|---|
Total Goals 6.5
| Over | Under |
|---|
Total Goals 7.5
| Over | Under |
|---|
Home
Русский