Finland Mestis
31 Oct 2025 19:30
Jokerit
Hermes
3:1
1:0, 0:0, 2:1
Finished
- Odds
- Table
| Goals | |||
| —— | |||
| Cards | |||
| —— | |||
| Statistics | |||
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Jokerit | 37 | 127-75 | 80 |
| 2 | IPK | 37 | 130-111 | 64 |
| 3 | Kiekko-Pojat | 36 | 129-116 | 63 |
| 4 | Kettera | 35 | 116-96 | 62 |
| 5 | K-Vantaa | 37 | 111-111 | 58 |
| 6 | RoKi | 37 | 121-122 | 56 |
| 7 | TUTO | 36 | 107-105 | 49 |
| 8 | Hermes | 37 | 110-143 | 41 |
| 9 | Pyry | 37 | 102-141 | 40 |
| 10 | KeuPa | 37 | 102-135 | 36 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Jokerit | 18 | 68-37 | 42 |
| 2 | Kiekko-Pojat | 19 | 72-56 | 38 |
| 3 | IPK | 18 | 68-53 | 35 |
| 4 | TUTO | 16 | 57-37 | 33 |
| 5 | Kettera | 19 | 58-49 | 33 |
| 6 | Hermes | 19 | 66-67 | 31 |
| 7 | RoKi | 20 | 70-68 | 30 |
| 8 | Pyry | 18 | 55-60 | 26 |
| 9 | K-Vantaa | 19 | 50-57 | 25 |
| 10 | KeuPa | 17 | 46-61 | 15 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Jokerit | 19 | 59-38 | 38 |
| 2 | K-Vantaa | 18 | 61-54 | 33 |
| 3 | Kettera | 16 | 58-47 | 29 |
| 4 | IPK | 19 | 62-58 | 29 |
| 5 | RoKi | 17 | 51-54 | 26 |
| 6 | Kiekko-Pojat | 17 | 57-60 | 25 |
| 7 | KeuPa | 20 | 56-74 | 21 |
| 8 | TUTO | 20 | 50-68 | 16 |
| 9 | Pyry | 19 | 47-81 | 14 |
| 10 | Hermes | 18 | 44-76 | 10 |
- 1x2
- Dbl. Chance
- Over/Under
| 1 | X | 2 |
|---|
| 1X | 12 | X2 |
|---|
Total Goals 3.5
| Over | Under |
|---|
Total Goals 4.5
| Over | Under |
|---|
Total Goals 5.5
| Over | Under |
|---|
Total Goals 6.5
| Over | Under |
|---|
Total Goals 7.5
| Over | Under |
|---|
Home
Русский