Czech Republic Extraliga
		
			27 Feb 2026 18:30. Round 49					
		
				Litvinov			
				Pardubice			
		:
		Expected
		- Odds
- Table
- H2H
- Full Time
- 1st period
- 2nd period
- 3rd period
- Overall
- Home
- Away
| # | Team | Pl | G | Pts | 
|---|---|---|---|---|
| 1 | Trinec | 18 | 59-36 | 43 | 
| 2 | Plzen | 18 | 39-31 | 32 | 
| 3 | Kometa Brno | 19 | 51-49 | 32 | 
| 4 | Pardubice | 19 | 53-45 | 30 | 
| 5 | Liberec | 19 | 47-47 | 30 | 
| 6 | Olomouc | 19 | 44-45 | 30 | 
| 7 | Ceske Budejovice | 19 | 57-51 | 29 | 
| 8 | Sparta Prague | 20 | 57-52 | 29 | 
| 9 | Mountfield HK | 18 | 47-42 | 29 | 
| 10 | Vitkovice | 19 | 54-52 | 29 | 
| 11 | Karlovy Vary | 19 | 48-51 | 28 | 
| 12 | Kladno | 19 | 43-55 | 23 | 
| 13 | Mlada Boleslav | 19 | 38-49 | 20 | 
| 14 | Litvinov | 19 | 30-62 | 12 | 
| # | Team | Pl | G | Pts | 
|---|---|---|---|---|
| 1 | Trinec | 9 | 33-17 | 23 | 
| 2 | Kometa Brno | 11 | 32-25 | 20 | 
| 3 | Olomouc | 11 | 28-25 | 18 | 
| 4 | Pardubice | 9 | 29-23 | 14 | 
| 5 | Ceske Budejovice | 10 | 27-22 | 14 | 
| 6 | Kladno | 9 | 26-26 | 14 | 
| 7 | Sparta Prague | 11 | 26-29 | 14 | 
| 8 | Mountfield HK | 9 | 26-23 | 12 | 
| 9 | Vitkovice | 8 | 21-19 | 12 | 
| 10 | Liberec | 8 | 17-18 | 12 | 
| 11 | Plzen | 9 | 16-17 | 12 | 
| 12 | Karlovy Vary | 9 | 24-27 | 12 | 
| 13 | Litvinov | 10 | 17-33 | 8 | 
| 14 | Mlada Boleslav | 9 | 15-26 | 6 | 
| # | Team | Pl | G | Pts | 
|---|---|---|---|---|
| 1 | Plzen | 9 | 23-14 | 20 | 
| 2 | Trinec | 9 | 26-19 | 20 | 
| 3 | Liberec | 11 | 30-29 | 18 | 
| 4 | Mountfield HK | 9 | 21-19 | 17 | 
| 5 | Vitkovice | 11 | 33-33 | 17 | 
| 6 | Pardubice | 10 | 24-22 | 16 | 
| 7 | Karlovy Vary | 10 | 24-24 | 16 | 
| 8 | Sparta Prague | 9 | 31-23 | 15 | 
| 9 | Ceske Budejovice | 9 | 30-29 | 15 | 
| 10 | Mlada Boleslav | 10 | 23-23 | 14 | 
| 11 | Olomouc | 8 | 16-20 | 12 | 
| 12 | Kometa Brno | 8 | 19-24 | 12 | 
| 13 | Kladno | 10 | 17-29 | 9 | 
| 14 | Litvinov | 9 | 13-29 | 4 | 
Head to heads
			| 30.09.25 | Pardubice | 2:1 OT | Litvinov | 
| 21.02.25 | Litvinov | 2:5 | Pardubice | 
| 16.01.25 | Pardubice | 3:1 | Litvinov | 
| 22.11.24 | Litvinov | 4:1 | Pardubice | 
| 04.10.24 | Pardubice | 3:1 | Litvinov | 
Last matches
			- Litvinov
- Pardubice
| 28.10.25 | Litvinov | Olomouc | W 1:0 | 
| 26.10.25 | Sparta Prague | Litvinov | L 2:1 | 
| 24.10.25 | Litvinov | Liberec | W 4:3 OT | 
| 21.10.25 | Olomouc | Litvinov | L 3:2 | 
| 17.10.25 | Karlovy Vary | Litvinov | L 3:0 | 
| 28.10.25 | Pardubice | Plzen | L 1:3 | 
| 26.10.25 | Olomouc | Pardubice | L 2:1 OT | 
| 23.10.25 | Pardubice | Ceske Budejovice | W 5:2 | 
| 19.10.25 | Mlada Boleslav | Pardubice | W 0:2 | 
| 17.10.25 | Pardubice | Liberec | L 0:5 | 
OverUnder
			- Season
- Last 20
- Last 10
- Last 5
- Overall
- Home
- Away
- 3.5
- 4.5
- 5.5
- 6.5
- 7.5
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Litvinov | 12 7 9 10 8 11 3 16 2 17 | 4.74 | 1.53 | 
| Pardubice | 12 7 10 9 7 12 6 13 4 15 | 4.95 | 2.68 | 
| Litvinov | 7 3 5 5 5 5 2 8 1 9 | 4.9 | 1.6 | 
| Pardubice | 8 1 6 3 4 5 4 5 2 7 | 5.67 | 3.11 | 
| Litvinov | 5 4 4 5 3 6 1 8 1 8 | 4.56 | 1.44 | 
| Pardubice | 4 6 4 6 3 7 2 8 2 8 | 4.3 | 2.3 | 
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Litvinov | 13 7 10 10 8 12 3 17 2 18 | 4.75 | 1.5 | 
| Pardubice | 12 8 10 10 7 13 6 14 4 16 | 4.85 | 2.55 | 
| Litvinov | 7 3 5 5 5 5 2 8 1 9 | 4.9 | 1.6 | 
| Pardubice | 8 2 6 4 4 6 4 6 2 8 | 5.4 | 2.8 | 
| Litvinov | 6 4 5 5 3 7 1 9 1 9 | 4.6 | 1.4 | 
| Pardubice | 4 6 4 6 3 7 2 8 2 8 | 4.3 | 2.3 | 
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Litvinov | 6 4 4 6 3 7 2 8 1 9 | 4.6 | 1.4 | 
| Pardubice | 5 5 4 6 3 7 3 7 1 9 | 4.3 | 2.3 | 
| Litvinov | 3 2 2 3 2 3 1 4 0 5 | 4.2 | 1.6 | 
| Pardubice | 4 1 3 2 2 3 2 3 0 5 | 5 | 2 | 
| Litvinov | 3 2 2 3 1 4 1 4 1 4 | 5 | 1.2 | 
| Pardubice | 1 4 1 4 1 4 1 4 1 4 | 3.6 | 2.6 | 
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Litvinov | 2 3 2 3 1 4 0 5 0 5 | 3.6 | 1.4 | 
| Pardubice | 3 2 2 3 1 4 1 4 0 5 | 4 | 1.8 | 
| Litvinov | 1 1 1 1 1 1 0 2 0 2 | 3.5 | 2 | 
| Pardubice | 3 0 2 1 1 2 1 2 0 3 | 5.33 | 2 | 
| Litvinov | 1 2 1 2 0 3 0 3 0 3 | 3.67 | 1 | 
| Pardubice | 0 2 0 2 0 2 0 2 0 2 | 2 | 1.5 | 
OverUnder
			- Season
- Last 20
- Last 10
- Last 5
- Overall
- Home
- Away
- 0.5
- 1.5
- 2.5
- 3.5
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Litvinov | 12 7 8 11 5 14 2 17 | 1.53 | 0.47 | 
| Pardubice | 15 4 7 12 6 13 2 17 | 1.63 | 1 | 
| Litvinov | 5 5 3 7 3 7 1 9 | 1.2 | 0.4 | 
| Pardubice | 6 3 4 5 3 6 2 7 | 1.78 | 1 | 
| Litvinov | 7 2 5 4 2 7 1 8 | 1.89 | 0.56 | 
| Pardubice | 9 1 3 7 3 7 0 10 | 1.5 | 1 | 
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Litvinov | 12 8 8 12 5 15 2 18 | 1.45 | 0.45 | 
| Pardubice | 16 4 7 13 6 14 2 18 | 1.6 | 0.95 | 
| Litvinov | 5 5 3 7 3 7 1 9 | 1.2 | 0.4 | 
| Pardubice | 7 3 4 6 3 7 2 8 | 1.7 | 0.9 | 
| Litvinov | 7 3 5 5 2 8 1 9 | 1.7 | 0.5 | 
| Pardubice | 9 1 3 7 3 7 0 10 | 1.5 | 1 | 
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Litvinov | 7 3 4 6 3 7 2 8 | 1.8 | 0.5 | 
| Pardubice | 8 2 3 7 3 7 1 9 | 1.5 | 0.8 | 
| Litvinov | 3 2 1 4 1 4 1 4 | 1.2 | 0.4 | 
| Pardubice | 4 1 2 3 2 3 1 4 | 1.8 | 0.8 | 
| Litvinov | 4 1 3 2 2 3 1 4 | 2.4 | 0.6 | 
| Pardubice | 4 1 1 4 1 4 0 5 | 1.2 | 0.8 | 
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Litvinov | 4 1 3 2 2 3 1 4 | 2 | 0.6 | 
| Pardubice | 4 1 1 4 1 4 0 5 | 1.2 | 0.4 | 
| Litvinov | 1 1 1 1 1 1 1 1 | 2 | 0.5 | 
| Pardubice | 3 0 1 2 1 2 0 3 | 1.67 | 0.67 | 
| Litvinov | 3 0 2 1 1 2 0 3 | 2 | 0.67 | 
| Pardubice | 1 1 0 2 0 2 0 2 | 0.5 | 0 | 
OverUnder
			- Season
- Last 20
- Last 10
- Last 5
- Overall
- Home
- Away
- 0.5
- 1.5
- 2.5
- 3.5
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Litvinov | 15 4 8 11 5 14 2 17 | 1.63 | 0.53 | 
| Pardubice | 17 2 11 8 5 14 1 18 | 1.79 | 0.89 | 
| Litvinov | 10 0 5 5 3 7 2 8 | 2.1 | 0.7 | 
| Pardubice | 9 0 7 2 5 4 1 8 | 2.44 | 1.22 | 
| Litvinov | 5 4 3 6 2 7 0 9 | 1.11 | 0.33 | 
| Pardubice | 8 2 4 6 0 10 0 10 | 1.2 | 0.6 | 
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Litvinov | 16 4 9 11 6 14 2 18 | 1.7 | 0.55 | 
| Pardubice | 17 3 11 9 5 15 1 19 | 1.7 | 0.85 | 
| Litvinov | 10 0 5 5 3 7 2 8 | 2.1 | 0.7 | 
| Pardubice | 9 1 7 3 5 5 1 9 | 2.2 | 1.1 | 
| Litvinov | 6 4 4 6 3 7 0 10 | 1.3 | 0.4 | 
| Pardubice | 8 2 4 6 0 10 0 10 | 1.2 | 0.6 | 
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Litvinov | 7 3 4 6 2 8 1 9 | 1.4 | 0.4 | 
| Pardubice | 8 2 4 6 2 8 0 10 | 1.4 | 0.8 | 
| Litvinov | 5 0 2 3 1 4 1 4 | 1.8 | 0.6 | 
| Pardubice | 5 0 3 2 2 3 0 5 | 2 | 0.8 | 
| Litvinov | 2 3 2 3 1 4 0 5 | 1 | 0.2 | 
| Pardubice | 3 2 1 4 0 5 0 5 | 0.8 | 0.8 | 
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Litvinov | 2 3 0 5 0 5 0 5 | 0.4 | 0.4 | 
| Pardubice | 4 1 3 2 2 3 0 5 | 1.8 | 1 | 
| Litvinov | 2 0 0 2 0 2 0 2 | 1 | 1 | 
| Pardubice | 3 0 2 1 2 1 0 3 | 2.33 | 1 | 
| Litvinov | 0 3 0 3 0 3 0 3 | 0 | 0 | 
| Pardubice | 1 1 1 1 0 2 0 2 | 1 | 1 | 
OverUnder
			- Season
- Last 20
- Last 10
- Last 5
- Overall
- Home
- Away
- 0.5
- 1.5
- 2.5
- 3.5
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Litvinov | 17 2 10 9 3 16 0 19 | 1.58 | 0.53 | 
| Pardubice | 15 4 7 12 3 16 3 16 | 1.53 | 0.79 | 
| Litvinov | 9 1 5 5 2 8 0 10 | 1.6 | 0.5 | 
| Pardubice | 8 1 3 6 1 8 1 8 | 1.44 | 0.89 | 
| Litvinov | 8 1 5 4 1 8 0 9 | 1.56 | 0.56 | 
| Pardubice | 7 3 4 6 2 8 2 8 | 1.6 | 0.7 | 
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Litvinov | 18 2 11 9 3 17 0 20 | 1.6 | 0.5 | 
| Pardubice | 16 4 8 12 3 17 3 17 | 1.55 | 0.75 | 
| Litvinov | 9 1 5 5 2 8 0 10 | 1.6 | 0.5 | 
| Pardubice | 9 1 4 6 1 9 1 9 | 1.5 | 0.8 | 
| Litvinov | 9 1 6 4 1 9 0 10 | 1.6 | 0.5 | 
| Pardubice | 7 3 4 6 2 8 2 8 | 1.6 | 0.7 | 
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Litvinov | 9 1 5 5 0 10 0 10 | 1.4 | 0.5 | 
| Pardubice | 9 1 2 8 1 9 1 9 | 1.4 | 0.7 | 
| Litvinov | 4 1 2 3 0 5 0 5 | 1.2 | 0.6 | 
| Pardubice | 5 0 1 4 0 5 0 5 | 1.2 | 0.4 | 
| Litvinov | 5 0 3 2 0 5 0 5 | 1.6 | 0.4 | 
| Pardubice | 4 1 1 4 1 4 1 4 | 1.6 | 1 | 
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Litvinov | 4 1 2 3 0 5 0 5 | 1.2 | 0.4 | 
| Pardubice | 4 1 1 4 0 5 0 5 | 1 | 0.4 | 
| Litvinov | 1 1 0 2 0 2 0 2 | 0.5 | 0.5 | 
| Pardubice | 3 0 1 2 0 3 0 3 | 1.33 | 0.33 | 
| Litvinov | 3 0 2 1 0 3 0 3 | 1.67 | 0.33 | 
| Pardubice | 1 1 0 2 0 2 0 2 | 0.5 | 0.5 | 
OverUnder
			- Season
- Last 20
- Last 10
- Last 5
- Overall
- Home
- Away
- 0.5
- 1.5
- 2.5
- 3.5
- 4.5
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Litvinov | 15 4 8 11 4 15 2 17 0 19 | - | - | 
| Pardubice | 18 1 11 8 9 10 6 13 4 15 | - | - | 
| Litvinov | 8 2 4 6 3 7 1 9 0 10 | - | - | 
| Pardubice | 8 1 6 3 6 3 4 5 2 7 | - | - | 
| Litvinov | 7 2 4 5 1 8 1 8 0 9 | - | - | 
| Pardubice | 10 0 5 5 3 7 2 8 2 8 | - | - | 
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Litvinov | 16 4 8 12 4 16 2 18 0 20 | - | - | 
| Pardubice | 18 2 11 9 9 11 6 14 4 16 | - | - | 
| Litvinov | 8 2 4 6 3 7 1 9 0 10 | - | - | 
| Pardubice | 8 2 6 4 6 4 4 6 2 8 | - | - | 
| Litvinov | 8 2 4 6 1 9 1 9 0 10 | - | - | 
| Pardubice | 10 0 5 5 3 7 2 8 2 8 | - | - | 
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Litvinov | 9 1 4 6 1 9 0 10 0 10 | - | - | 
| Pardubice | 9 1 5 5 4 6 2 8 2 8 | - | - | 
| Litvinov | 5 0 2 3 1 4 0 5 0 5 | - | - | 
| Pardubice | 4 1 2 3 2 3 1 4 1 4 | - | - | 
| Litvinov | 4 1 2 3 0 5 0 5 0 5 | - | - | 
| Pardubice | 5 0 3 2 2 3 1 4 1 4 | - | - | 
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Litvinov | 4 1 2 3 1 4 0 5 0 5 | - | - | 
| Pardubice | 4 1 2 3 1 4 1 4 1 4 | - | - | 
| Litvinov | 2 0 1 1 1 1 0 2 0 2 | - | - | 
| Pardubice | 2 1 1 2 1 2 1 2 1 2 | - | - | 
| Litvinov | 2 1 1 2 0 3 0 3 0 3 | - | - | 
| Pardubice | 2 0 1 1 0 2 0 2 0 2 | - | - | 
- 1x2
- Dbl. Chance
- Over/Under
| 1 | X | 2 | 
|---|
| 1X | 12 | X2 | 
|---|
Total Goals 3.5
				| Over | Under | 
|---|
Total Goals 4.5
				| Over | Under | 
|---|
Total Goals 5.5
				| Over | Under | 
|---|
Total Goals 6.5
				| Over | Under | 
|---|
Total Goals 7.5
				| Over | Under | 
|---|
 Home
Home Русский
Русский