Russia VHL
7 Oct 2025 15:00
Metallurg Nk
Zvezda Moscow
5:1
0:0, 2:1, 3:0
Finished
- Odds
- Table
| Goals | |||
| —— | |||
| Cards | |||
| —— | |||
| Statistics | |||
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Metallurg Nk | 50 | 175-111 | 83 |
| 2 | HC Yugra | 48 | 133-74 | 78 |
| 3 | Neftjanik | 47 | 164-90 | 72 |
| 4 | Khimik | 48 | 146-99 | 68 |
| 5 | Gornyak | 48 | 147-113 | 63 |
| 6 | Magnitka | 47 | 141-101 | 62 |
| 7 | Dizel | 49 | 128-109 | 62 |
| 8 | Omskie Krylia | 48 | 129-103 | 61 |
| 9 | Ryazan | 48 | 129-117 | 60 |
| 10 | Izhstal | 48 | 119-106 | 59 |
| 11 | CSK VVS | 46 | 127-110 | 58 |
| 12 | Chelmet | 48 | 139-132 | 58 |
| 13 | Rubin Tyumen | 48 | 119-111 | 57 |
| 14 | Perm | 47 | 114-123 | 57 |
| 15 | Bars Kazan | 47 | 99-104 | 56 |
| 16 | Krasnoyarsk | 49 | 118-124 | 56 |
| 17 | Torpedo Gorky | 47 | 121-111 | 54 |
| 18 | Toros | 47 | 110-112 | 54 |
| 19 | HK Dinamo SPb | 48 | 130-121 | 52 |
| 20 | Zauralye | 48 | 114-113 | 51 |
| 21 | AKM | 48 | 110-134 | 50 |
| 22 | Zvezda Moscow | 47 | 100-108 | 48 |
| 23 | Tambov | 48 | 118-139 | 46 |
| 24 | Olympia | 47 | 86-118 | 46 |
| 25 | Buran | 50 | 105-146 | 44 |
| 26 | SKA-VMF | 48 | 92-130 | 42 |
| 27 | Orsk | 46 | 78-122 | 42 |
| 28 | Dyn. Altay | 49 | 99-148 | 39 |
| 29 | HK Norilsk | 48 | 102-134 | 37 |
| 30 | Kristall Saratov | 48 | 98-139 | 36 |
| 31 | Chelny | 46 | 106-149 | 35 |
| 32 | HC Rostov | 49 | 98-143 | 35 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Metallurg Nk | 25 | 94-52 | 43 |
| 2 | HC Yugra | 26 | 64-40 | 40 |
| 3 | Neftjanik | 23 | 86-36 | 39 |
| 4 | Omskie Krylia | 25 | 80-49 | 38 |
| 5 | Krasnoyarsk | 26 | 71-61 | 36 |
| 6 | Gornyak | 25 | 79-56 | 33 |
| 7 | Dizel | 24 | 66-55 | 33 |
| 8 | Khimik | 23 | 65-42 | 32 |
| 9 | Magnitka | 25 | 71-54 | 32 |
| 10 | Rubin Tyumen | 25 | 64-59 | 32 |
| 11 | Zauralye | 26 | 71-63 | 31 |
| 12 | Izhstal | 23 | 54-50 | 31 |
| 13 | Toros | 23 | 61-52 | 30 |
| 14 | Perm | 21 | 59-51 | 30 |
| 15 | Torpedo Gorky | 24 | 63-54 | 29 |
| 16 | Bars Kazan | 23 | 51-47 | 29 |
| 17 | Chelmet | 25 | 76-69 | 28 |
| 18 | HK Dinamo SPb | 25 | 63-61 | 26 |
| 19 | Ryazan | 21 | 49-48 | 25 |
| 20 | Olympia | 20 | 44-45 | 25 |
| 21 | AKM | 22 | 49-57 | 25 |
| 22 | Buran | 27 | 59-78 | 25 |
| 23 | Tambov | 23 | 63-62 | 24 |
| 24 | CSK VVS | 22 | 56-57 | 23 |
| 25 | Orsk | 25 | 41-65 | 22 |
| 26 | Zvezda Moscow | 23 | 48-52 | 21 |
| 27 | HC Rostov | 25 | 55-76 | 21 |
| 28 | SKA-VMF | 25 | 50-70 | 19 |
| 29 | HK Norilsk | 25 | 51-75 | 17 |
| 30 | Dyn. Altay | 24 | 52-80 | 17 |
| 31 | Kristall Saratov | 24 | 45-66 | 14 |
| 32 | Chelny | 22 | 44-68 | 13 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Metallurg Nk | 25 | 81-59 | 40 |
| 2 | HC Yugra | 22 | 69-34 | 38 |
| 3 | Khimik | 25 | 81-57 | 36 |
| 4 | CSK VVS | 24 | 71-53 | 35 |
| 5 | Ryazan | 27 | 80-69 | 35 |
| 6 | Neftjanik | 24 | 78-54 | 33 |
| 7 | Magnitka | 22 | 70-47 | 30 |
| 8 | Gornyak | 23 | 68-57 | 30 |
| 9 | Chelmet | 23 | 63-63 | 30 |
| 10 | Dizel | 25 | 62-54 | 29 |
| 11 | Izhstal | 25 | 65-56 | 28 |
| 12 | Zvezda Moscow | 24 | 52-56 | 27 |
| 13 | Bars Kazan | 24 | 48-57 | 27 |
| 14 | Perm | 26 | 55-72 | 27 |
| 15 | HK Dinamo SPb | 23 | 67-60 | 26 |
| 16 | Rubin Tyumen | 23 | 55-52 | 25 |
| 17 | Torpedo Gorky | 23 | 58-57 | 25 |
| 18 | AKM | 26 | 61-77 | 25 |
| 19 | Toros | 24 | 49-60 | 24 |
| 20 | Omskie Krylia | 23 | 49-54 | 23 |
| 21 | SKA-VMF | 23 | 42-60 | 23 |
| 22 | Chelny | 24 | 62-81 | 22 |
| 23 | Kristall Saratov | 24 | 53-73 | 22 |
| 24 | Dyn. Altay | 25 | 47-68 | 22 |
| 25 | Tambov | 25 | 55-77 | 22 |
| 26 | Olympia | 27 | 42-73 | 21 |
| 27 | Zauralye | 22 | 43-50 | 20 |
| 28 | HK Norilsk | 23 | 51-59 | 20 |
| 29 | Krasnoyarsk | 23 | 47-63 | 20 |
| 30 | Orsk | 21 | 37-57 | 20 |
| 31 | Buran | 23 | 46-68 | 19 |
| 32 | HC Rostov | 24 | 43-67 | 14 |
- 1x2
- Dbl. Chance
- Over/Under
| 1 | X | 2 |
|---|
| 1X | 12 | X2 |
|---|
Total Goals 3.5
| Over | Under |
|---|
Total Goals 4.5
| Over | Under |
|---|
Total Goals 5.5
| Over | Under |
|---|
Total Goals 6.5
| Over | Under |
|---|
Total Goals 7.5
| Over | Under |
|---|
Home
Русский