USA NHL
13 Nov 2024 04:00
Edmonton
NY Islanders
4:3
(0:0, 1:1, 2:2, 1:0) OT
Finished
- Odds
- Table
Goals | |||
—— | |||
Cards | |||
—— | |||
Statistics |
- Overall
- Home
- Away
# | Team | Pl | G | Pts |
---|---|---|---|---|
Eastern - Anlantic | ||||
1 | Toronto | 78 | 255-227 | 100 |
2 | Tampa Bay | 78 | 279-206 | 97 |
3 | Florida | 79 | 245-211 | 96 |
4 | Ottawa | 78 | 224-220 | 90 |
5 | Montreal | 78 | 236-253 | 87 |
6 | Detroit | 78 | 220-246 | 79 |
7 | Buffalo | 78 | 258-271 | 76 |
8 | Boston | 80 | 214-266 | 73 |
Eastern - Metropolitan | ||||
1 | Washington | 78 | 282-215 | 109 |
2 | Carolina | 78 | 251-215 | 97 |
3 | New Jersey | 78 | 233-208 | 89 |
4 | NY Rangers | 79 | 244-245 | 81 |
5 | Columbus | 78 | 253-266 | 81 |
6 | NY Islanders | 78 | 218-247 | 79 |
7 | Pittsburgh | 79 | 233-285 | 76 |
8 | Philadelphia | 78 | 227-271 | 73 |
Western - Pacific | ||||
1 | Vegas | 79 | 262-210 | 105 |
2 | LA Kings | 78 | 233-192 | 99 |
3 | Edmonton | 78 | 248-228 | 95 |
4 | Calgary | 78 | 206-229 | 88 |
5 | Vancouver | 79 | 231-245 | 87 |
6 | Anaheim | 79 | 216-254 | 78 |
7 | Seattle | 80 | 238-256 | 74 |
8 | San Jose | 78 | 205-301 | 51 |
Western - Central | ||||
1 | Winnipeg | 79 | 269-182 | 112 |
2 | Dallas | 79 | 269-208 | 106 |
3 | Colorado | 80 | 269-227 | 100 |
4 | St. Louis | 80 | 245-228 | 93 |
5 | Minnesota | 79 | 220-231 | 93 |
6 | Utah | 79 | 228-239 | 85 |
7 | Nashville | 79 | 203-261 | 66 |
8 | Chicago | 79 | 214-285 | 56 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
Eastern - Anlantic | ||||
1 | Tampa Bay | 38 | 146-84 | 57 |
2 | Florida | 39 | 124-92 | 54 |
3 | Toronto | 39 | 124-101 | 51 |
4 | Ottawa | 37 | 120-99 | 50 |
5 | Montreal | 39 | 118-120 | 49 |
6 | Buffalo | 39 | 139-126 | 47 |
7 | Boston | 40 | 116-112 | 46 |
8 | Detroit | 40 | 122-121 | 45 |
Eastern - Metropolitan | ||||
1 | Carolina | 39 | 147-94 | 61 |
2 | Washington | 40 | 152-115 | 58 |
3 | Columbus | 39 | 152-123 | 53 |
4 | Pittsburgh | 39 | 126-138 | 45 |
5 | New Jersey | 38 | 114-103 | 43 |
6 | NY Islanders | 40 | 114-128 | 43 |
7 | Philadelphia | 39 | 118-128 | 39 |
8 | NY Rangers | 40 | 115-127 | 39 |
Western - Pacific | ||||
1 | LA Kings | 39 | 137-75 | 64 |
2 | Vegas | 40 | 142-97 | 59 |
3 | Edmonton | 39 | 130-114 | 51 |
4 | Calgary | 38 | 108-105 | 46 |
5 | Anaheim | 40 | 121-124 | 44 |
6 | Seattle | 39 | 116-116 | 39 |
7 | Vancouver | 38 | 107-120 | 39 |
8 | San Jose | 40 | 104-146 | 26 |
Western - Central | ||||
1 | Winnipeg | 39 | 136-76 | 62 |
2 | Dallas | 40 | 138-98 | 59 |
3 | Colorado | 41 | 145-115 | 55 |
4 | St. Louis | 40 | 128-109 | 49 |
5 | Utah | 41 | 118-119 | 44 |
6 | Minnesota | 40 | 108-122 | 44 |
7 | Nashville | 39 | 115-121 | 41 |
8 | Chicago | 40 | 119-141 | 35 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
Eastern - Anlantic | ||||
1 | Toronto | 39 | 131-126 | 49 |
2 | Florida | 40 | 121-119 | 42 |
3 | Tampa Bay | 40 | 133-122 | 40 |
4 | Ottawa | 41 | 104-121 | 40 |
5 | Montreal | 39 | 118-133 | 38 |
6 | Detroit | 38 | 98-125 | 34 |
7 | Buffalo | 39 | 119-145 | 29 |
8 | Boston | 40 | 98-154 | 27 |
Eastern - Metropolitan | ||||
1 | Washington | 38 | 130-100 | 51 |
2 | New Jersey | 40 | 119-105 | 46 |
3 | NY Rangers | 39 | 129-118 | 42 |
4 | NY Islanders | 38 | 104-119 | 36 |
5 | Carolina | 39 | 104-121 | 36 |
6 | Philadelphia | 39 | 109-143 | 34 |
7 | Pittsburgh | 40 | 107-147 | 31 |
8 | Columbus | 39 | 101-143 | 28 |
Western - Pacific | ||||
1 | Vancouver | 41 | 124-125 | 48 |
2 | Vegas | 39 | 120-113 | 46 |
3 | Edmonton | 39 | 118-114 | 44 |
4 | Calgary | 40 | 98-124 | 42 |
5 | Seattle | 41 | 122-140 | 35 |
6 | LA Kings | 39 | 96-117 | 35 |
7 | Anaheim | 39 | 95-130 | 34 |
8 | San Jose | 38 | 101-155 | 25 |
Western - Central | ||||
1 | Winnipeg | 40 | 133-106 | 50 |
2 | Minnesota | 39 | 112-109 | 49 |
3 | Dallas | 39 | 131-110 | 47 |
4 | Colorado | 39 | 124-112 | 45 |
5 | St. Louis | 40 | 117-119 | 44 |
6 | Utah | 38 | 110-120 | 41 |
7 | Nashville | 40 | 88-140 | 25 |
8 | Chicago | 39 | 95-144 | 21 |
- 1x2
- Dbl. Chance
- Over/Under
1 | X | 2 |
---|
1X | 12 | X2 |
---|
Total Goals 3.5
Over | Under |
---|
Total Goals 4.5
Over | Under |
---|
Total Goals 5.5
Over | Under |
---|
Total Goals 6.5
Over | Under |
---|
Total Goals 7.5
Over | Under |
---|