Russia MHL
3 Oct 2024 11:00
Sahalinskie Akuly
MHK Krylia Sovetov
3:4
(0:1, 2:0, 1:3)
Finished
- Odds
- Table
Goals | |||
—— | |||
Cards | |||
—— | |||
Statistics |
- Overall
- Home
- Away
# | Team | Pl | G | Pts |
---|---|---|---|---|
West - Gold | ||||
1 | MHC Spartak | 32 | 119-65 | 52 |
2 | Mikh. Academy U20 | 28 | 116-63 | 46 |
3 | Loko | 30 | 125-80 | 45 |
4 | SKA-1946 | 29 | 132-62 | 44 |
5 | MHK Dinamo SPb | 28 | 90-88 | 34 |
6 | MHC Dynamo Moscow | 29 | 91-89 | 33 |
7 | Almaz | 29 | 89-93 | 30 |
8 | Atlant | 28 | 61-89 | 24 |
9 | Amurskie Tigry | 26 | 60-75 | 22 |
West - Silver | ||||
1 | Dinamo-Shinnik (Belarus) | 30 | 125-69 | 52 |
2 | Krasnaya Armiya | 30 | 108-70 | 44 |
3 | MHK Krylia Sovetov | 29 | 93-95 | 34 |
4 | Russkie Vityazi | 29 | 79-92 | 27 |
5 | Sahalinskie Akuly | 27 | 75-83 | 24 |
6 | Kapitan | 28 | 55-88 | 22 |
7 | SKA-Yunior | 31 | 71-120 | 22 |
8 | Tayfun | 27 | 75-109 | 20 |
9 | AKM-Junior | 29 | 66-123 | 17 |
10 | SKA-GUOR Karelia | 27 | 45-122 | 5 |
East - Silver | ||||
1 | Tolpar | 28 | 106-85 | 40 |
2 | Loko-76 | 32 | 92-86 | 37 |
3 | MHC Molot | 32 | 89-89 | 37 |
4 | Ladya | 28 | 78-58 | 35 |
5 | Reaktor | 28 | 91-90 | 32 |
6 | Snezhnye Barsy (Kazakhstan) | 28 | 88-108 | 24 |
7 | Tyumensky Legion | 30 | 79-114 | 23 |
8 | Krasnoyarskie Rysi | 31 | 81-129 | 22 |
9 | Sputnik Almetievsk | 28 | 63-108 | 17 |
10 | AKM-Novomoskovsk | 32 | 47-148 | 8 |
East - Gold | ||||
1 | Irbis | 30 | 112-62 | 51 |
2 | Omskie Yastreby | 30 | 95-63 | 47 |
3 | Mamonty Yugry | 28 | 104-49 | 45 |
4 | Chaika | 30 | 93-75 | 43 |
5 | Belye Medvedi | 30 | 110-77 | 38 |
6 | Stalnye Lisy | 31 | 91-75 | 36 |
7 | Avto | 31 | 96-83 | 36 |
8 | Sibirskie Snaipery | 31 | 107-109 | 27 |
9 | Kuznetskie Medvedi | 30 | 75-89 | 25 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
West - Gold | ||||
1 | Mikh. Academy U20 | 14 | 62-32 | 25 |
2 | Loko | 13 | 54-25 | 23 |
3 | MHC Spartak | 14 | 52-27 | 23 |
4 | SKA-1946 | 12 | 57-25 | 18 |
5 | Almaz | 13 | 45-49 | 15 |
6 | MHK Dinamo SPb | 12 | 34-37 | 14 |
7 | MHC Dynamo Moscow | 10 | 37-30 | 13 |
8 | Amurskie Tigry | 18 | 39-56 | 12 |
9 | Atlant | 14 | 24-43 | 10 |
West - Silver | ||||
1 | Dinamo-Shinnik (Belarus) | 17 | 70-39 | 29 |
2 | Krasnaya Armiya | 16 | 65-32 | 26 |
3 | Russkie Vityazi | 18 | 54-55 | 19 |
4 | MHK Krylia Sovetov | 14 | 47-40 | 18 |
5 | Sahalinskie Akuly | 16 | 41-50 | 13 |
6 | Tayfun | 14 | 39-54 | 13 |
7 | AKM-Junior | 17 | 48-76 | 13 |
8 | SKA-Yunior | 14 | 34-57 | 12 |
9 | Kapitan | 14 | 24-40 | 11 |
10 | SKA-GUOR Karelia | 13 | 27-55 | 4 |
East - Silver | ||||
1 | Loko-76 | 18 | 54-49 | 22 |
2 | Reaktor | 17 | 53-52 | 20 |
3 | Tolpar | 11 | 43-37 | 15 |
4 | Ladya | 11 | 26-22 | 14 |
5 | Sputnik Almetievsk | 19 | 44-67 | 13 |
6 | MHC Molot | 12 | 30-41 | 12 |
7 | Krasnoyarskie Rysi | 15 | 43-60 | 10 |
8 | Tyumensky Legion | 12 | 31-47 | 9 |
9 | Snezhnye Barsy (Kazakhstan) | 13 | 34-51 | 7 |
10 | AKM-Novomoskovsk | 18 | 31-83 | 5 |
East - Gold | ||||
1 | Omskie Yastreby | 17 | 62-31 | 30 |
2 | Irbis | 14 | 55-22 | 27 |
3 | Belye Medvedi | 15 | 66-37 | 24 |
4 | Chaika | 14 | 43-29 | 21 |
5 | Avto | 17 | 49-47 | 21 |
6 | Mamonty Yugry | 12 | 46-20 | 20 |
7 | Stalnye Lisy | 17 | 50-43 | 19 |
8 | Kuznetskie Medvedi | 16 | 43-39 | 17 |
9 | Sibirskie Snaipery | 16 | 67-50 | 14 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
West - Gold | ||||
1 | MHC Spartak | 18 | 67-38 | 29 |
2 | SKA-1946 | 17 | 75-37 | 26 |
3 | Loko | 17 | 71-55 | 22 |
4 | Mikh. Academy U20 | 14 | 54-31 | 21 |
5 | MHK Dinamo SPb | 16 | 56-51 | 20 |
6 | MHC Dynamo Moscow | 19 | 54-59 | 20 |
7 | Almaz | 16 | 44-44 | 15 |
8 | Atlant | 14 | 37-46 | 14 |
9 | Amurskie Tigry | 8 | 21-19 | 10 |
West - Silver | ||||
1 | Dinamo-Shinnik (Belarus) | 13 | 55-30 | 23 |
2 | Krasnaya Armiya | 14 | 43-38 | 18 |
3 | MHK Krylia Sovetov | 15 | 46-55 | 16 |
4 | Sahalinskie Akuly | 11 | 34-33 | 11 |
5 | Kapitan | 14 | 31-48 | 11 |
6 | SKA-Yunior | 17 | 37-63 | 10 |
7 | Russkie Vityazi | 11 | 25-37 | 8 |
8 | Tayfun | 13 | 36-55 | 7 |
9 | AKM-Junior | 12 | 18-47 | 4 |
10 | SKA-GUOR Karelia | 14 | 18-67 | 1 |
East - Silver | ||||
1 | Tolpar | 17 | 63-48 | 25 |
2 | MHC Molot | 20 | 59-48 | 25 |
3 | Ladya | 17 | 52-36 | 21 |
4 | Snezhnye Barsy (Kazakhstan) | 15 | 54-57 | 17 |
5 | Loko-76 | 14 | 38-37 | 15 |
6 | Tyumensky Legion | 18 | 48-67 | 14 |
7 | Reaktor | 11 | 38-38 | 12 |
8 | Krasnoyarskie Rysi | 16 | 38-69 | 12 |
9 | Sputnik Almetievsk | 9 | 19-41 | 4 |
10 | AKM-Novomoskovsk | 14 | 16-65 | 3 |
East - Gold | ||||
1 | Mamonty Yugry | 16 | 58-29 | 25 |
2 | Irbis | 16 | 57-40 | 24 |
3 | Chaika | 16 | 50-46 | 22 |
4 | Stalnye Lisy | 14 | 41-32 | 17 |
5 | Omskie Yastreby | 13 | 33-32 | 17 |
6 | Avto | 14 | 47-36 | 15 |
7 | Belye Medvedi | 15 | 44-40 | 14 |
8 | Sibirskie Snaipery | 15 | 40-59 | 13 |
9 | Kuznetskie Medvedi | 14 | 32-50 | 8 |
- 1x2
- Dbl. Chance
- Over/Under
1 | X | 2 |
---|
1X | 12 | X2 |
---|
Total Goals 3.5
Over | Under |
---|
Total Goals 4.5
Over | Under |
---|
Total Goals 5.5
Over | Under |
---|
Total Goals 6.5
Over | Under |
---|
Total Goals 7.5
Over | Under |
---|