Russia MHL
17 Sep 2024 17:00
Reaktor
Kuznetskie Medvedi
2:4
(0:1, 0:3, 2:0)
Finished
- Odds
- Table
Goals | |||
—— | |||
Cards | |||
—— | |||
Statistics |
- Overall
- Home
- Away
# | Team | Pl | G | Pts |
---|---|---|---|---|
West - Gold | ||||
1 | MHC Spartak | 30 | 109-62 | 48 |
2 | Mikh. Academy U20 | 27 | 113-62 | 44 |
3 | Loko | 28 | 117-75 | 41 |
4 | SKA-1946 | 27 | 123-60 | 40 |
5 | MHK Dinamo SPb | 26 | 83-85 | 30 |
6 | MHC Dynamo Moscow | 27 | 81-86 | 29 |
7 | Almaz | 27 | 84-89 | 28 |
8 | Atlant | 27 | 59-86 | 24 |
9 | Amurskie Tigry | 24 | 54-68 | 20 |
West - Silver | ||||
1 | Dinamo-Shinnik (Belarus) | 27 | 113-64 | 46 |
2 | Krasnaya Armiya | 28 | 104-65 | 42 |
3 | MHK Krylia Sovetov | 27 | 87-88 | 32 |
4 | Russkie Vityazi | 27 | 77-84 | 27 |
5 | Sahalinskie Akuly | 23 | 64-69 | 21 |
6 | Kapitan | 26 | 52-82 | 21 |
7 | SKA-Yunior | 29 | 68-114 | 21 |
8 | Tayfun | 24 | 66-97 | 18 |
9 | AKM-Junior | 27 | 63-115 | 17 |
10 | SKA-GUOR Karelia | 25 | 42-108 | 5 |
East - Silver | ||||
1 | Tolpar | 27 | 104-80 | 40 |
2 | Loko-76 | 30 | 88-77 | 37 |
3 | Ladya | 27 | 73-56 | 33 |
4 | MHC Molot | 29 | 76-75 | 33 |
5 | Reaktor | 28 | 91-90 | 32 |
6 | Snezhnye Barsy (Kazakhstan) | 28 | 88-108 | 24 |
7 | Tyumensky Legion | 29 | 78-112 | 23 |
8 | Krasnoyarskie Rysi | 29 | 74-119 | 21 |
9 | Sputnik Almetievsk | 27 | 62-102 | 17 |
10 | AKM-Novomoskovsk | 30 | 47-138 | 8 |
East - Gold | ||||
1 | Irbis | 28 | 100-60 | 47 |
2 | Omskie Yastreby | 28 | 91-57 | 45 |
3 | Mamonty Yugry | 25 | 98-44 | 43 |
4 | Chaika | 28 | 86-73 | 39 |
5 | Belye Medvedi | 30 | 110-77 | 38 |
6 | Stalnye Lisy | 29 | 87-71 | 34 |
7 | Avto | 29 | 86-78 | 32 |
8 | Sibirskie Snaipery | 30 | 106-109 | 25 |
9 | Kuznetskie Medvedi | 29 | 69-88 | 23 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
West - Gold | ||||
1 | Mikh. Academy U20 | 14 | 62-32 | 25 |
2 | Loko | 13 | 54-25 | 23 |
3 | MHC Spartak | 12 | 42-24 | 19 |
4 | Almaz | 13 | 45-49 | 15 |
5 | SKA-1946 | 10 | 48-23 | 14 |
6 | MHK Dinamo SPb | 10 | 27-34 | 10 |
7 | Amurskie Tigry | 16 | 33-49 | 10 |
8 | Atlant | 14 | 24-43 | 10 |
9 | MHC Dynamo Moscow | 8 | 27-27 | 9 |
West - Silver | ||||
1 | Dinamo-Shinnik (Belarus) | 17 | 70-39 | 29 |
2 | Krasnaya Armiya | 14 | 61-27 | 24 |
3 | Russkie Vityazi | 18 | 54-55 | 19 |
4 | MHK Krylia Sovetov | 12 | 41-33 | 16 |
5 | Tayfun | 14 | 39-54 | 13 |
6 | AKM-Junior | 17 | 48-76 | 13 |
7 | Kapitan | 14 | 24-40 | 11 |
8 | SKA-Yunior | 12 | 31-51 | 11 |
9 | Sahalinskie Akuly | 12 | 30-36 | 10 |
10 | SKA-GUOR Karelia | 13 | 27-55 | 4 |
East - Silver | ||||
1 | Loko-76 | 16 | 50-40 | 22 |
2 | Reaktor | 17 | 53-52 | 20 |
3 | Tolpar | 10 | 41-32 | 15 |
4 | Ladya | 11 | 26-22 | 14 |
5 | Sputnik Almetievsk | 19 | 44-67 | 13 |
6 | MHC Molot | 11 | 27-34 | 12 |
7 | Krasnoyarskie Rysi | 13 | 36-50 | 9 |
8 | Tyumensky Legion | 11 | 30-45 | 9 |
9 | Snezhnye Barsy (Kazakhstan) | 13 | 34-51 | 7 |
10 | AKM-Novomoskovsk | 16 | 31-73 | 5 |
East - Gold | ||||
1 | Omskie Yastreby | 15 | 58-25 | 28 |
2 | Irbis | 14 | 55-22 | 27 |
3 | Belye Medvedi | 15 | 66-37 | 24 |
4 | Chaika | 14 | 43-29 | 21 |
5 | Avto | 17 | 49-47 | 21 |
6 | Mamonty Yugry | 11 | 46-19 | 20 |
7 | Stalnye Lisy | 16 | 48-40 | 19 |
8 | Kuznetskie Medvedi | 15 | 37-38 | 15 |
9 | Sibirskie Snaipery | 16 | 67-50 | 14 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
West - Gold | ||||
1 | MHC Spartak | 18 | 67-38 | 29 |
2 | SKA-1946 | 17 | 75-37 | 26 |
3 | MHK Dinamo SPb | 16 | 56-51 | 20 |
4 | MHC Dynamo Moscow | 19 | 54-59 | 20 |
5 | Mikh. Academy U20 | 13 | 51-30 | 19 |
6 | Loko | 15 | 63-50 | 18 |
7 | Atlant | 13 | 35-43 | 14 |
8 | Almaz | 14 | 39-40 | 13 |
9 | Amurskie Tigry | 8 | 21-19 | 10 |
West - Silver | ||||
1 | Krasnaya Armiya | 14 | 43-38 | 18 |
2 | Dinamo-Shinnik (Belarus) | 10 | 43-25 | 17 |
3 | MHK Krylia Sovetov | 15 | 46-55 | 16 |
4 | Sahalinskie Akuly | 11 | 34-33 | 11 |
5 | Kapitan | 12 | 28-42 | 10 |
6 | SKA-Yunior | 17 | 37-63 | 10 |
7 | Russkie Vityazi | 9 | 23-29 | 8 |
8 | Tayfun | 10 | 27-43 | 5 |
9 | AKM-Junior | 10 | 15-39 | 4 |
10 | SKA-GUOR Karelia | 12 | 15-53 | 1 |
East - Silver | ||||
1 | Tolpar | 17 | 63-48 | 25 |
2 | MHC Molot | 18 | 49-41 | 21 |
3 | Ladya | 16 | 47-34 | 19 |
4 | Snezhnye Barsy (Kazakhstan) | 15 | 54-57 | 17 |
5 | Loko-76 | 14 | 38-37 | 15 |
6 | Tyumensky Legion | 18 | 48-67 | 14 |
7 | Reaktor | 11 | 38-38 | 12 |
8 | Krasnoyarskie Rysi | 16 | 38-69 | 12 |
9 | Sputnik Almetievsk | 8 | 18-35 | 4 |
10 | AKM-Novomoskovsk | 14 | 16-65 | 3 |
East - Gold | ||||
1 | Mamonty Yugry | 14 | 52-25 | 23 |
2 | Irbis | 14 | 45-38 | 20 |
3 | Chaika | 14 | 43-44 | 18 |
4 | Omskie Yastreby | 13 | 33-32 | 17 |
5 | Stalnye Lisy | 13 | 39-31 | 15 |
6 | Belye Medvedi | 15 | 44-40 | 14 |
7 | Avto | 12 | 37-31 | 11 |
8 | Sibirskie Snaipery | 14 | 39-59 | 11 |
9 | Kuznetskie Medvedi | 14 | 32-50 | 8 |
- 1x2
- Dbl. Chance
- Over/Under
1 | X | 2 |
---|
1X | 12 | X2 |
---|
Total Goals 3.5
Over | Under |
---|
Total Goals 4.5
Over | Under |
---|
Total Goals 5.5
Over | Under |
---|
Total Goals 6.5
Over | Under |
---|
Total Goals 7.5
Over | Under |
---|