Canada OHL
10 Jan 2025 02:00
North Bay
Kingston
1:4
(1:2, 0:1, 0:1)
Finished
- Odds
- Table
Goals | |||
—— | |||
Cards | |||
—— | |||
Statistics |
- Overall
- Home
- Away
# | Team | Pl | G | Pts |
---|---|---|---|---|
Eastern - | ||||
1 | Barrie | 48 | 174-138 | 65 |
2 | Kingston | 47 | 210-165 | 63 |
3 | Oshawa | 47 | 183-159 | 61 |
4 | Brantford | 47 | 189-160 | 60 |
5 | Niagara | 48 | 196-197 | 60 |
6 | Sudbury | 46 | 170-176 | 51 |
7 | Brampton Steelheads | 46 | 190-192 | 46 |
8 | Ottawa 67s | 48 | 146-196 | 40 |
9 | North Bay | 46 | 126-175 | 39 |
10 | Peterborough | 48 | 126-190 | 33 |
Western - | ||||
1 | London | 47 | 218-123 | 77 |
2 | Kitchener | 49 | 180-133 | 74 |
3 | Windsor | 48 | 208-150 | 71 |
4 | Saginaw | 47 | 213-184 | 52 |
5 | Erie | 46 | 162-166 | 50 |
6 | Flint | 48 | 160-176 | 45 |
7 | Sarnia | 48 | 143-190 | 45 |
8 | Soo Greyhounds | 48 | 145-183 | 40 |
9 | Owen Sound | 48 | 143-181 | 38 |
10 | Guelph | 46 | 150-198 | 34 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
Eastern - | ||||
1 | Oshawa | 26 | 116-80 | 40 |
2 | Kingston | 25 | 118-74 | 36 |
3 | Barrie | 23 | 96-69 | 33 |
4 | Brantford | 24 | 87-73 | 31 |
5 | Niagara | 24 | 98-98 | 31 |
6 | Sudbury | 24 | 103-86 | 30 |
7 | Brampton Steelheads | 22 | 104-95 | 26 |
8 | North Bay | 24 | 68-80 | 23 |
9 | Peterborough | 24 | 69-93 | 22 |
10 | Ottawa 67s | 22 | 64-80 | 18 |
Western - | ||||
1 | Windsor | 23 | 111-58 | 39 |
2 | London | 23 | 106-59 | 38 |
3 | Kitchener | 24 | 94-58 | 38 |
4 | Saginaw | 26 | 121-89 | 29 |
5 | Sarnia | 23 | 74-78 | 26 |
6 | Erie | 20 | 72-68 | 23 |
7 | Flint | 24 | 78-78 | 23 |
8 | Owen Sound | 25 | 78-87 | 23 |
9 | Guelph | 23 | 86-97 | 23 |
10 | Soo Greyhounds | 24 | 85-104 | 22 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
Eastern - | ||||
1 | Barrie | 25 | 78-69 | 32 |
2 | Brantford | 23 | 102-87 | 29 |
3 | Niagara | 24 | 98-99 | 29 |
4 | Kingston | 22 | 92-91 | 27 |
5 | Ottawa 67s | 26 | 82-116 | 22 |
6 | Oshawa | 21 | 67-79 | 21 |
7 | Sudbury | 22 | 67-90 | 21 |
8 | Brampton Steelheads | 24 | 86-97 | 20 |
9 | North Bay | 22 | 58-95 | 16 |
10 | Peterborough | 24 | 57-97 | 11 |
Western - | ||||
1 | London | 24 | 112-64 | 39 |
2 | Kitchener | 25 | 86-75 | 36 |
3 | Windsor | 25 | 97-92 | 32 |
4 | Erie | 26 | 90-98 | 27 |
5 | Saginaw | 21 | 92-95 | 23 |
6 | Flint | 24 | 82-98 | 22 |
7 | Sarnia | 25 | 69-112 | 19 |
8 | Soo Greyhounds | 24 | 60-79 | 18 |
9 | Owen Sound | 23 | 65-94 | 15 |
10 | Guelph | 23 | 64-101 | 11 |
- 1x2
- Dbl. Chance
- Over/Under
1 | X | 2 |
---|
1X | 12 | X2 |
---|
Total Goals 3.5
Over | Under |
---|
Total Goals 4.5
Over | Under |
---|
Total Goals 5.5
Over | Under |
---|
Total Goals 6.5
Over | Under |
---|
Total Goals 7.5
Over | Under |
---|