Canada OHL
5 Oct 2024 22:00
Ottawa 67s
North Bay
6:3
(0:0, 2:2, 4:1)
Finished
- Odds
- Table
Goals | |||
—— | |||
Cards | |||
—— | |||
Statistics |
- Overall
- Home
- Away
# | Team | Pl | G | Pts |
---|---|---|---|---|
Eastern - | ||||
1 | Barrie | 28 | 104-77 | 40 |
2 | Oshawa | 30 | 118-104 | 39 |
3 | Niagara | 29 | 119-116 | 38 |
4 | Kingston | 29 | 124-93 | 37 |
5 | Sudbury | 28 | 98-96 | 34 |
6 | Brampton Steelheads | 27 | 117-113 | 29 |
7 | Brantford | 27 | 97-100 | 29 |
8 | North Bay | 27 | 82-108 | 27 |
9 | Ottawa 67s | 27 | 91-101 | 26 |
10 | Peterborough | 30 | 70-120 | 17 |
Western - | ||||
1 | London | 28 | 123-80 | 46 |
2 | Windsor | 30 | 128-86 | 45 |
3 | Kitchener | 29 | 110-79 | 45 |
4 | Erie | 28 | 101-96 | 34 |
5 | Saginaw | 29 | 128-104 | 31 |
6 | Soo Greyhounds | 29 | 83-97 | 28 |
7 | Flint | 29 | 85-101 | 26 |
8 | Owen Sound | 30 | 93-114 | 23 |
9 | Sarnia | 32 | 83-135 | 23 |
10 | Guelph | 28 | 92-126 | 19 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
Eastern - | ||||
1 | Kingston | 18 | 80-55 | 22 |
2 | Niagara | 17 | 73-76 | 22 |
3 | Oshawa | 14 | 67-49 | 21 |
4 | Barrie | 12 | 48-29 | 18 |
5 | Sudbury | 12 | 48-35 | 17 |
6 | Brampton Steelheads | 14 | 66-59 | 17 |
7 | North Bay | 13 | 44-47 | 15 |
8 | Ottawa 67s | 15 | 50-54 | 14 |
9 | Brantford | 15 | 45-54 | 14 |
10 | Peterborough | 15 | 37-54 | 13 |
Western - | ||||
1 | Windsor | 15 | 73-34 | 25 |
2 | Kitchener | 16 | 63-37 | 25 |
3 | London | 14 | 52-43 | 20 |
4 | Saginaw | 17 | 78-57 | 17 |
5 | Soo Greyhounds | 13 | 45-45 | 16 |
6 | Erie | 11 | 38-30 | 15 |
7 | Guelph | 14 | 54-62 | 14 |
8 | Sarnia | 14 | 41-55 | 13 |
9 | Owen Sound | 14 | 44-47 | 12 |
10 | Flint | 14 | 35-43 | 12 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
Eastern - | ||||
1 | Barrie | 16 | 56-48 | 22 |
2 | Oshawa | 16 | 51-55 | 18 |
3 | Sudbury | 16 | 50-61 | 17 |
4 | Niagara | 12 | 46-40 | 16 |
5 | Brantford | 12 | 52-46 | 15 |
6 | Kingston | 11 | 44-38 | 15 |
7 | Brampton Steelheads | 13 | 51-54 | 12 |
8 | Ottawa 67s | 12 | 41-47 | 12 |
9 | North Bay | 14 | 38-61 | 12 |
10 | Peterborough | 15 | 33-66 | 4 |
Western - | ||||
1 | London | 14 | 71-37 | 26 |
2 | Kitchener | 13 | 47-42 | 20 |
3 | Windsor | 15 | 55-52 | 20 |
4 | Erie | 17 | 63-66 | 19 |
5 | Saginaw | 12 | 50-47 | 14 |
6 | Flint | 15 | 50-58 | 14 |
7 | Soo Greyhounds | 16 | 38-52 | 12 |
8 | Owen Sound | 16 | 49-67 | 11 |
9 | Sarnia | 18 | 42-80 | 10 |
10 | Guelph | 14 | 38-64 | 5 |
- 1x2
- Dbl. Chance
- Over/Under
1 | X | 2 |
---|
1X | 12 | X2 |
---|
Total Goals 3.5
Over | Under |
---|
Total Goals 4.5
Over | Under |
---|
Total Goals 5.5
Over | Under |
---|
Total Goals 6.5
Over | Under |
---|
Total Goals 7.5
Over | Under |
---|