Russia Russia FNL 2 - Division A
		
			16 Nov 2025 17:00. Round 18					
		
				Alania			
				Leningradets			
		:
		Expected
		- Odds
- Table
- H2H
- Full Time
- 1st half
- 2nd half
- Overall
- Home
- Away
| # | Team | Pl | G | Pts | 
|---|---|---|---|---|
| 1 | Волгарь-Газ. | 15 | 16:10 | 27 | 
| 2 | Машук-КМВ | 15 | 17:14 | 26 | 
| 3 | Велес | 15 | 19:12 | 24 | 
| 4 | Сибирь | 15 | 25:15 | 23 | 
| 5 | Ленинградец | 13 | 17:17 | 20 | 
| 6 | Тюмень | 15 | 26:22 | 18 | 
| 7 | Динамо Киров | 15 | 18:20 | 17 | 
| 8 | Текстильщик Ив | 13 | 12:15 | 17 | 
| 9 | Алания | 15 | 14:24 | 14 | 
| 10 | Динамо-2 Мос | 13 | 8:23 | 10 | 
| # | Team | Pl | G | Pts | 
|---|---|---|---|---|
| 1 | Волгарь-Газ. | 7 | 10:3 | 17 | 
| 2 | Сибирь | 8 | 16:6 | 16 | 
| 3 | Машук-КМВ | 8 | 8:5 | 15 | 
| 4 | Текстильщик Ив | 7 | 7:4 | 13 | 
| 5 | Ленинградец | 7 | 12:9 | 11 | 
| 6 | Велес | 7 | 8:7 | 11 | 
| 7 | Динамо Киров | 7 | 9:6 | 10 | 
| 8 | Тюмень | 7 | 12:11 | 10 | 
| 9 | Алания | 7 | 7:13 | 7 | 
| 10 | Динамо-2 Мос | 7 | 5:14 | 6 | 
| # | Team | Pl | G | Pts | 
|---|---|---|---|---|
| 1 | Велес | 8 | 11:5 | 13 | 
| 2 | Машук-КМВ | 7 | 9:9 | 11 | 
| 3 | Волгарь-Газ. | 8 | 6:7 | 10 | 
| 4 | Ленинградец | 6 | 5:8 | 9 | 
| 5 | Тюмень | 8 | 14:11 | 8 | 
| 6 | Сибирь | 7 | 9:9 | 7 | 
| 7 | Алания | 8 | 7:11 | 7 | 
| 8 | Динамо Киров | 8 | 9:14 | 7 | 
| 9 | Текстильщик Ив | 6 | 5:11 | 4 | 
| 10 | Динамо-2 Мос | 6 | 3:9 | 4 | 
Head to heads
			| 20.07.25 | Leningradets | 2:0 | Alania | 
| 06.04.24 | Leningradets | 3:3 | Alania | 
| 14.10.23 | Alania | 1:0 | Leningradets | 
Last matches
			- Alania
- Leningradets
| 25.10.25 | Sibir | Alania | L 4:2 | 
| 19.10.25 | Alania | Veles | L 0:4 | 
| 11.10.25 | Tyumen | Alania | W 0:2 | 
| 05.10.25 | Alania | Dynamo Moscow 2 | D 0:0 | 
| 28.09.25 | Alania | Dinamo Kirov | W 2:1 | 
| 25.10.25 | Dynamo Moscow 2 | Leningradets | W 0:2 | 
| 19.10.25 | Leningradets | Tekstilshchik Iv | W 3:1 | 
| 11.10.25 | Mashuk | Leningradets | L 2:0 | 
| 05.10.25 | Leningradets | Sibir | W 2:1 | 
| 28.09.25 | Veles | Leningradets | W 1:2 | 
OverUnder
			- Season
- Last 20
- Last 10
- Last 5
- Overall
- Home
- Away
- 0.5
- 1.5
- 2.5
- 3.5
- 4.5
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Alania | 13 2 11 4 8 7 3 12 2 13 | 2.53 | 0.93 | 
| Leningradets | 13 0 11 2 7 6 3 10 0 13 | 2.62 | 1.31 | 
| Alania | 6 1 6 1 5 2 2 5 1 6 | 2.86 | 1 | 
| Leningradets | 7 0 7 0 5 2 2 5 0 7 | 3 | 1.71 | 
| Alania | 7 1 5 3 3 5 1 7 1 7 | 2.25 | 0.88 | 
| Leningradets | 6 0 4 2 2 4 1 5 0 6 | 2.17 | 0.83 | 
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Alania | 13 2 11 4 8 7 3 12 2 13 | 2.53 | 0.93 | 
| Leningradets | 20 0 16 4 10 10 6 14 1 19 | 2.65 | 1.25 | 
| Alania | 6 1 6 1 5 2 2 5 1 6 | 2.86 | 1 | 
| Leningradets | 10 0 10 0 7 3 4 6 1 9 | 3.2 | 1.5 | 
| Alania | 7 1 5 3 3 5 1 7 1 7 | 2.25 | 0.88 | 
| Leningradets | 10 0 6 4 3 7 2 8 0 10 | 2.1 | 1 | 
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Alania | 9 1 7 3 6 4 3 7 2 8 | 2.8 | 0.9 | 
| Leningradets | 10 0 9 1 6 4 2 8 0 10 | 2.7 | 1.3 | 
| Alania | 4 1 4 1 4 1 2 3 1 4 | 3 | 0.8 | 
| Leningradets | 5 0 5 0 4 1 1 4 0 5 | 3 | 1.6 | 
| Alania | 5 0 3 2 2 3 1 4 1 4 | 2.6 | 1 | 
| Leningradets | 5 0 4 1 2 3 1 4 0 5 | 2.4 | 1 | 
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Alania | 4 1 4 1 3 2 2 3 1 4 | 3 | 1.2 | 
| Leningradets | 5 0 5 0 3 2 1 4 0 5 | 2.8 | 1.8 | 
| Alania | 2 1 2 1 2 1 1 2 0 3 | 2.33 | 0.67 | 
| Leningradets | 2 0 2 0 2 0 1 1 0 2 | 3.5 | 2.5 | 
| Alania | 2 0 2 0 1 1 1 1 1 1 | 4 | 2 | 
| Leningradets | 3 0 3 0 1 2 0 3 0 3 | 2.33 | 1.33 | 
OverUnder
			- Season
- Last 20
- Last 10
- Last 5
- Overall
- Home
- Away
- 0.5
- 1.5
- 2.5
- 3.5
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Alania | 8 7 4 11 1 14 0 15 | - | - | 
| Leningradets | 9 4 7 6 0 13 0 13 | - | - | 
| Alania | 5 2 3 4 1 6 0 7 | - | - | 
| Leningradets | 6 1 5 2 0 7 0 7 | - | - | 
| Alania | 3 5 1 7 0 8 0 8 | - | - | 
| Leningradets | 3 3 2 4 0 6 0 6 | - | - | 
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Alania | 8 7 4 11 1 14 0 15 | - | - | 
| Leningradets | 15 5 9 11 1 19 0 20 | - | - | 
| Alania | 5 2 3 4 1 6 0 7 | - | - | 
| Leningradets | 8 2 7 3 1 9 0 10 | - | - | 
| Alania | 3 5 1 7 0 8 0 8 | - | - | 
| Leningradets | 7 3 2 8 0 10 0 10 | - | - | 
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Alania | 6 4 3 7 0 10 0 10 | - | - | 
| Leningradets | 8 2 6 4 0 10 0 10 | - | - | 
| Alania | 4 1 2 3 0 5 0 5 | - | - | 
| Leningradets | 5 0 4 1 0 5 0 5 | - | - | 
| Alania | 2 3 1 4 0 5 0 5 | - | - | 
| Leningradets | 3 2 2 3 0 5 0 5 | - | - | 
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Alania | 3 2 0 5 0 5 0 5 | - | - | 
| Leningradets | 3 2 2 3 0 5 0 5 | - | - | 
| Alania | 2 1 0 3 0 3 0 3 | - | - | 
| Leningradets | 2 0 1 1 0 2 0 2 | - | - | 
| Alania | 1 1 0 2 0 2 0 2 | - | - | 
| Leningradets | 1 2 1 2 0 3 0 3 | - | - | 
OverUnder
			- Season
- Last 20
- Last 10
- Last 5
- Overall
- Home
- Away
- 0.5
- 1.5
- 2.5
- 3.5
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Alania | 12 3 7 8 3 12 1 14 | - | - | 
| Leningradets | 10 3 7 6 1 12 0 13 | - | - | 
| Alania | 5 2 4 3 2 5 0 7 | - | - | 
| Leningradets | 6 1 4 3 0 7 0 7 | - | - | 
| Alania | 7 1 3 5 1 7 1 7 | - | - | 
| Leningradets | 4 2 3 3 1 5 0 6 | - | - | 
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Alania | 12 3 7 8 3 12 1 14 | - | - | 
| Leningradets | 15 5 11 9 2 18 0 20 | - | - | 
| Alania | 5 2 4 3 2 5 0 7 | - | - | 
| Leningradets | 9 1 7 3 0 10 0 10 | - | - | 
| Alania | 7 1 3 5 1 7 1 7 | - | - | 
| Leningradets | 6 4 4 6 2 8 0 10 | - | - | 
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Alania | 9 1 4 6 3 7 1 9 | - | - | 
| Leningradets | 7 3 5 5 1 9 0 10 | - | - | 
| Alania | 4 1 3 2 2 3 0 5 | - | - | 
| Leningradets | 4 1 2 3 0 5 0 5 | - | - | 
| Alania | 5 0 1 4 1 4 1 4 | - | - | 
| Leningradets | 3 2 3 2 1 4 0 5 | - | - | 
| Team | O U | G.avg | IT | 
|---|---|---|---|
| Alania | 4 1 3 2 2 3 1 4 | - | - | 
| Leningradets | 4 1 4 1 1 4 0 5 | - | - | 
| Alania | 2 1 2 1 1 2 0 3 | - | - | 
| Leningradets | 2 0 2 0 0 2 0 2 | - | - | 
| Alania | 2 0 1 1 1 1 1 1 | - | - | 
| Leningradets | 2 1 2 1 1 2 0 3 | - | - | 
- 1x2
- Dbl. Chance
- Over/Under
- Crn
- YC
| 1 | X | 2 | 
|---|
| 1X | 12 | X2 | 
|---|
Total Goals 0.5
				| Over | Under | 
|---|
Total Goals 1.5
				| Over | Under | 
|---|
Total Goals 2.5
				| Over | Under | 
|---|
Total Goals 3.5
				| Over | Under | 
|---|
Total Goals 4.5
				| Over | Under | 
|---|
Total Corners 7.5
				| Over | Under | 
|---|
Total Corners 8.5
				| Over | Under | 
|---|
Total Corners 9.5
				| Over | Under | 
|---|
Total Corners 10.5
				| Over | Under | 
|---|
Total Corners 11.5
				| Over | Under | 
|---|
Total YC 3.5
				| Over | Under | 
|---|
Total YC 4.5
				| Over | Under | 
|---|
Total YC 5.5
				| Over | Under | 
|---|
Total YC 6.5
				| Over | Under | 
|---|
Total YC 7.5
				| Over | Under | 
|---|
 Home
Home Русский
Русский