NCAA Women D1
15 Mar 2024 23:30
Princeton
Penn
Ivy League
Ivy League
59:54
11:14, 17:16, 18:12, 13:12
R: 40
25-5
15-14
R: 173
- Table
- H2H
- Overall
- Conference
Ivy League
| Team | R | W-L | PCT | W-L | PCT | S |
|---|---|---|---|---|---|---|
| Princeton | 40 | 15-1 | 93.8% | 25-5 | 83.3% | l1 |
| Columbia | 66 | 14-2 | 87.5% | 23-7 | 76.7% | l2 |
| Brown | 149 | 7-7 | 50% | 16-11 | 59.3% | w2 |
| Harvard | 77 | 9-6 | 60% | 16-12 | 57.1% | l1 |
| Penn | 173 | 7-8 | 46.7% | 15-14 | 51.7% | l2 |
| Yale | 253 | 5-9 | 35.7% | 8-19 | 29.6% | l2 |
| Cornell | 247 | 1-13 | 7.1% | 7-19 | 26.9% | l8 |
| Dartmouth | 329 | 1-13 | 7.1% | 7-19 | 26.9% | l4 |
R - Current team ranking
Head to heads
| 15.03.24 | Princeton | 59:54 | Penn |
| 09.03.24 | Princeton | 72:55 | Penn |
| 10.02.24 | Penn | 54:67 | Princeton |
| 10.03.23 | Princeton | 60:47 | Penn |
| 04.03.23 | Penn | 52:71 | Princeton |
Last matches
- Princeton
- Penn
| Date | R | Opponent | Result | ||
|---|---|---|---|---|---|
| 24.03.24 | 24 | West Virginia | L | 63:53 | 116 |
| 17.03.24 | 66 | Columbia | W | 58:75 | 133 |
| 15.03.24 | 173 | Penn | W | 59:54 | 113 |
| 09.03.24 | 173 | Penn | W | 72:55 | 127 |
| 02.03.24 | 329 | Dartmouth | W | 68:42 | 110 |
| Date | R | Opponent | Result | ||
|---|---|---|---|---|---|
| 15.03.24 | 40 | Princeton | L | 59:54 | 113 |
| 09.03.24 | 40 | Princeton | L | 72:55 | 127 |
| 02.03.24 | 77 | Harvard | W | 69:67 | 136 |
| 02.03.24 | 329 | Dartmouth | W | 79:41 | 120 |
| 24.02.24 | 247 | Cornell | W | 54:61 | 115 |
R - Current team ranking
Home
Русский