NCAA Men D1
14 Mar 2024 01:00
Norfolk St
Coppin St
MEAC
MEAC
75:51
31:25, 44:26
R: 201
24-11
2-27
R: 359
- Table
- H2H
- Overall
- Conference
MEAC
Team | R | W-L | PCT | W-L | PCT | S |
---|---|---|---|---|---|---|
Norfolk St | 201 | 12-4 | 75% | 24-11 | 68.6% | w2 |
NC Central | 246 | 10-6 | 62.5% | 18-13 | 58.1% | l1 |
Howard | 255 | 12-5 | 70.6% | 18-17 | 51.4% | l1 |
Delaware St | 303 | 9-9 | 50% | 16-19 | 45.7% | l2 |
South Carolina St | 333 | 9-7 | 56.2% | 14-19 | 42.4% | l2 |
Morgan St | 356 | 8-9 | 47.1% | 12-22 | 35.3% | l1 |
UMES | 347 | 4-11 | 26.7% | 9-20 | 31% | l1 |
Coppin St | 359 | 1-14 | 6.7% | 2-27 | 6.9% | l13 |
R - Current team ranking
Head to heads
14.03.24 | Norfolk St | 75:51 | Coppin St |
24.02.24 | Coppin St | 66:68 | Norfolk St |
27.01.24 | Norfolk St | 68:58 | Coppin St |
10.03.23 | Norfolk St | 73:56 | Coppin St |
21.02.23 | Norfolk St | 62:69 | Coppin St |
Last matches
- Norfolk St
- Coppin St
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
28.03.24 | 156 | Purdue Fort Wayne | W | 75:67 | 142 |
23.03.24 | 345 | Alabama A&M | W | 81:66 | 147 |
16.03.24 | 255 | Howard | L | 74:80 | 154 |
14.03.24 | 359 | Coppin St | W | 75:51 | 126 |
08.03.24 | 255 | Howard | W | 77:58 | 135 |
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
14.03.24 | 201 | Norfolk St | L | 75:51 | 126 |
08.03.24 | 356 | Morgan St | L | 78:60 | 138 |
05.03.24 | 333 | South Carolina St | L | 58:61 | 119 |
02.03.24 | 246 | NC Central | L | 58:83 | 141 |
27.02.24 | 255 | Howard | L | 78:69 | 147 |
R - Current team ranking