NCAA Men D1
6 Mar 2024 01:00
Army West Point
Holy Cross
Patriot
Patriot
68:84
27:36, 41:48
R: 338
10-22
10-23
R: 353
- Table
- H2H
- Overall
- Conference
Patriot
Team | R | W-L | PCT | W-L | PCT | S |
---|---|---|---|---|---|---|
Colgate | 148 | 19-2 | 90.5% | 25-10 | 71.4% | l1 |
American | 259 | 10-9 | 52.6% | 16-16 | 50% | l2 |
Boston U. | 289 | 11-9 | 55% | 16-17 | 48.5% | l1 |
Lehigh | 300 | 11-10 | 52.4% | 14-18 | 43.8% | l1 |
Bucknell | 291 | 11-9 | 55% | 14-19 | 42.4% | l1 |
Navy | 278 | 9-11 | 45% | 13-18 | 41.9% | l1 |
Lafayette | 308 | 10-9 | 52.6% | 11-21 | 34.4% | l5 |
Army West Point | 338 | 6-13 | 31.6% | 10-22 | 31.2% | l5 |
Holy Cross | 353 | 7-13 | 35% | 10-23 | 30.3% | l1 |
Loyola Maryland | 343 | 5-14 | 26.3% | 7-25 | 21.9% | l1 |
R - Current team ranking
Head to heads
06.03.24 | Army West Point | 68:84 | Holy Cross |
17.02.24 | Holy Cross | 53:59 | Army West Point |
06.01.24 | Army West Point | 70:57 | Holy Cross |
25.02.23 | Holy Cross | 65:80 | Army West Point |
28.01.23 | Army West Point | 66:55 | Holy Cross |
Last matches
- Army West Point
- Holy Cross
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
06.03.24 | 353 | Holy Cross | L | 68:84 | 152 |
03.03.24 | 343 | Loyola Maryland | L | 69:68 | 137 |
28.02.24 | 259 | American | L | 51:73 | 124 |
25.02.24 | 291 | Bucknell | L | 54:41 | 95 |
22.02.24 | 300 | Lehigh | L | 54:85 | 139 |
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
08.03.24 | 148 | Colgate | L | 81:64 | 145 |
06.03.24 | 338 | Army West Point | W | 68:84 | 152 |
02.03.24 | 289 | Boston U. | L | 94:84 | 178 |
29.02.24 | 148 | Colgate | L | 58:77 | 135 |
25.02.24 | 278 | Navy | L | 76:66 | 142 |
R - Current team ranking