NCAA Men D1
25 Feb 2024 21:00
Navy
Holy Cross
Patriot
Patriot
76:66
37:28, 39:38
R: 278
13-18
10-23
R: 353
- Table
- H2H
- Overall
- Conference
Patriot
Team | R | W-L | PCT | W-L | PCT | S |
---|---|---|---|---|---|---|
Colgate | 148 | 19-2 | 90.5% | 25-10 | 71.4% | l1 |
American | 259 | 10-9 | 52.6% | 16-16 | 50% | l2 |
Boston U. | 289 | 11-9 | 55% | 16-17 | 48.5% | l1 |
Lehigh | 300 | 11-10 | 52.4% | 14-18 | 43.8% | l1 |
Bucknell | 291 | 11-9 | 55% | 14-19 | 42.4% | l1 |
Navy | 278 | 9-11 | 45% | 13-18 | 41.9% | l1 |
Lafayette | 308 | 10-9 | 52.6% | 11-21 | 34.4% | l5 |
Army West Point | 338 | 6-13 | 31.6% | 10-22 | 31.2% | l5 |
Holy Cross | 353 | 7-13 | 35% | 10-23 | 30.3% | l1 |
Loyola Maryland | 343 | 5-14 | 26.3% | 7-25 | 21.9% | l1 |
R - Current team ranking
Head to heads
25.02.24 | Navy | 76:66 | Holy Cross |
11.01.24 | Holy Cross | 70:80 | Navy |
04.02.23 | Holy Cross | 68:86 | Navy |
02.01.23 | Navy | 63:74 | Holy Cross |
19.02.22 | Navy | 50:55 | Holy Cross |
Last matches
- Navy
- Holy Cross
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
08.03.24 | 289 | Boston U. | L | 70:61 | 131 |
06.03.24 | 343 | Loyola Maryland | W | 64:48 | 112 |
02.03.24 | 259 | American | W | 65:71 | 136 |
29.02.24 | 308 | Lafayette | W | 62:58 | 120 |
25.02.24 | 353 | Holy Cross | W | 76:66 | 142 |
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
08.03.24 | 148 | Colgate | L | 81:64 | 145 |
06.03.24 | 338 | Army West Point | W | 68:84 | 152 |
02.03.24 | 289 | Boston U. | L | 94:84 | 178 |
29.02.24 | 148 | Colgate | L | 58:77 | 135 |
25.02.24 | 278 | Navy | L | 76:66 | 142 |
R - Current team ranking