NCAA Women D1
25 Feb 2024 00:30
Samford
Furman
SoCon
SoCon
74:66
11:19, 14:11, 28:14, 21:22
R: 241
14-16
15-16
R: 256
- Table
- H2H
- Overall
- Conference
SoCon
Team | R | W-L | PCT | W-L | PCT | S |
---|---|---|---|---|---|---|
Chattanooga | 103 | 16-1 | 94.1% | 28-5 | 84.8% | l1 |
UNC Greensboro | 200 | 10-7 | 58.8% | 21-12 | 63.6% | l2 |
ETSU | 158 | 7-8 | 46.7% | 18-12 | 60% | l3 |
Wofford | 231 | 9-7 | 56.2% | 17-13 | 56.7% | l1 |
Furman | 256 | 5-10 | 33.3% | 15-16 | 48.4% | l1 |
Mercer | 214 | 9-7 | 56.2% | 15-17 | 46.9% | l1 |
Samford | 241 | 6-9 | 40% | 14-16 | 46.7% | l2 |
Western Caro. | 352 | 1-14 | 6.7% | 6-24 | 20% | l8 |
R - Current team ranking
Head to heads
25.02.24 | Samford | 74:66 | Furman |
26.01.24 | Furman | 60:66 | Samford |
25.02.23 | Furman | 62:45 | Samford |
27.01.23 | Samford | 81:62 | Furman |
18.02.22 | Furman | 79:67 | Samford |
Last matches
- Samford
- Furman
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
07.03.24 | 231 | Wofford | L | 66:45 | 111 |
02.03.24 | 214 | Mercer | L | 76:69 | 145 |
25.02.24 | 256 | Furman | W | 74:66 | 140 |
23.02.24 | 231 | Wofford | W | 64:62 | 126 |
18.02.24 | 352 | Western Caro. | W | 57:72 | 129 |
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
07.03.24 | 200 | UNC Greensboro | L | 64:44 | 108 |
03.03.24 | 158 | ETSU | W | 67:59 | 126 |
01.03.24 | 103 | Chattanooga | L | 53:60 | 113 |
25.02.24 | 241 | Samford | L | 74:66 | 140 |
23.02.24 | 214 | Mercer | L | 55:50 | 105 |
R - Current team ranking