NCAA Women D1
22 Feb 2024 02:00
Wright St
Robert Morris
Horizon
Horizon
76:68
14:17, 23:16, 13:15, 26:20
R: 172 18-15
6-24 R: 296
  • Table
  • H2H
  • Overall
  • Conference

Horizon

Team R W-L PCT W-L PCT S
Cleveland St 85 20-3 87% 29-6 82.9% l2
Green Bay 30 21-3 87.5% 27-7 79.4% l1
Purdue Fort Wayne 140 14-8 63.6% 23-13 63.9% l1
Wright St 172 12-10 54.5% 18-15 54.5% l1
UIC 145 2-1 66.7% 18-16 52.9% l2
Detroit Mercy 236 10-12 45.5% 17-16 51.5% l1
Milwaukee 205 10-12 45.5% 16-16 50% l1
Youngstown St 271 10-12 45.5% 15-18 45.5% l1
Oakland 255 8-13 38.1% 12-18 40% l2
Northern Ky. 292 9-13 40.9% 11-20 35.5% l1
IUPUI 305 5-17 22.7% 7-23 23.3% l1
Robert Morris 296 2-19 9.5% 6-24 20% l18
R - Current team ranking
Head to heads
22.02.24 Wright St 76:68 Robert Morris
31.12.23 Robert Morris 77:80 Wright St
28.01.23 Robert Morris 49:83 Wright St
03.12.22 Wright St 47:68 Robert Morris
19.02.22 Robert Morris 63:54 Wright St
Last matches
  • Wright St
  • Robert Morris
Date R Opponent Result
11.03.24 85 Cleveland St L 83:50 133
08.03.24 205 Milwaukee W 70:60 130
02.03.24 236 Detroit Mercy W 56:66 122
01.03.24 255 Oakland L 84:82 134*
22.02.24 296 Robert Morris W 76:68 144
Date R Opponent Result
06.03.24 236 Detroit Mercy L 59:48 107
28.02.24 292 Northern Ky. L 52:76 128
24.02.24 85 Cleveland St L 40:79 119
22.02.24 172 Wright St L 76:68 144
18.02.24 305 IUPUI L 70:50 120
R - Current team ranking