NCAA Men D1
18 Feb 2024 01:00
Penn
Brown
Ivy League
Ivy League
64:71
27:31, 37:40
R: 170
13-18
13-18
R: 262
- Table
- H2H
- Overall
- Conference
Ivy League
| Team | R | W-L | PCT | W-L | PCT | S |
|---|---|---|---|---|---|---|
| Princeton | 31 | 12-3 | 80% | 24-5 | 82.8% | l2 |
| Cornell | 89 | 11-4 | 73.3% | 22-8 | 73.3% | l2 |
| Yale | 105 | 13-3 | 81.2% | 23-10 | 69.7% | l1 |
| Harvard | 196 | 5-9 | 35.7% | 14-13 | 51.9% | l3 |
| Columbia | 212 | 4-10 | 28.6% | 13-14 | 48.1% | l6 |
| Brown | 262 | 9-7 | 56.2% | 13-18 | 41.9% | l1 |
| Penn | 170 | 3-11 | 21.4% | 13-18 | 41.9% | l1 |
| Dartmouth | 330 | 2-12 | 14.3% | 6-21 | 22.2% | w1 |
R - Current team ranking
Head to heads
| 18.02.24 | Penn | 64:71 | Brown |
| 03.02.24 | Brown | 70:61 | Penn |
| 19.02.23 | Penn | 90:69 | Brown |
| 03.01.23 | Brown | 68:76 | Penn |
| 20.02.22 | Brown | 88:89 | Penn |
Last matches
- Penn
- Brown
| Date | R | Opponent | Result | ||
|---|---|---|---|---|---|
| 10.03.24 | 31 | Princeton | L | 83:105 | 188 |
| 03.03.24 | 212 | Columbia | W | 84:72 | 156 |
| 02.03.24 | 89 | Cornell | L | 81:87 | 168 |
| 25.02.24 | 196 | Harvard | L | 74:70 | 144 |
| 24.02.24 | 330 | Dartmouth | W | 69:82 | 151 |
| Date | R | Opponent | Result | ||
|---|---|---|---|---|---|
| 17.03.24 | 105 | Yale | L | 62:61 | 123 |
| 16.03.24 | 31 | Princeton | W | 81:90 | 171 |
| 09.03.24 | 105 | Yale | W | 81:84 | 146* |
| 03.03.24 | 330 | Dartmouth | W | 89:67 | 156 |
| 02.03.24 | 196 | Harvard | W | 71:68 | 122* |
R - Current team ranking
Home
Русский