NCAA Men D1
10 Feb 2024 20:00
Gardner-Webb
High Point
Big South
Big South
62:78
36:32, 26:46
R: 217
17-16
27-9
R: 109
- Table
- H2H
- Overall
- Conference
Big South
| Team | R | W-L | PCT | W-L | PCT | S |
|---|---|---|---|---|---|---|
| High Point | 109 | 14-4 | 77.8% | 27-9 | 75% | l1 |
| UNC Asheville | 153 | 14-5 | 73.7% | 22-12 | 64.7% | l1 |
| Longwood | 154 | 9-10 | 47.4% | 22-14 | 61.1% | l1 |
| Winthrop | 161 | 8-9 | 47.1% | 17-15 | 53.1% | l3 |
| Gardner-Webb | 217 | 12-6 | 66.7% | 17-16 | 51.5% | l1 |
| Radford | 194 | 6-12 | 33.3% | 16-17 | 48.5% | l1 |
| Presbyterian | 299 | 6-11 | 35.3% | 14-19 | 42.4% | l2 |
| Charleston So. | 329 | 6-11 | 35.3% | 10-20 | 33.3% | l2 |
| USC Upstate | 309 | 5-12 | 29.4% | 10-20 | 33.3% | l1 |
R - Current team ranking
Head to heads
| 10.02.24 | Gardner-Webb | 62:78 | High Point |
| 06.01.24 | High Point | 85:76 | Gardner-Webb |
| 28.01.23 | Gardner-Webb | 86:58 | High Point |
| 31.12.22 | High Point | 73:80 | Gardner-Webb |
| 03.02.22 | High Point | 57:65 | Gardner-Webb |
Last matches
- Gardner-Webb
- High Point
| Date | R | Opponent | Result | ||
|---|---|---|---|---|---|
| 09.03.24 | 153 | UNC Asheville | L | 83:72 | 142* |
| 09.03.24 | 299 | Presbyterian | W | 61:60 | 121 |
| 02.03.24 | 161 | Winthrop | W | 64:65 | 129 |
| 01.03.24 | 154 | Longwood | W | 72:69 | 141 |
| 24.02.24 | 153 | UNC Asheville | W | 77:78 | 155 |
| Date | R | Opponent | Result | ||
|---|---|---|---|---|---|
| 28.03.24 | 131 | Seattle U | L | 77:67 | 144 |
| 27.03.24 | 198 | Arkansas St | W | 80:81 | 161 |
| 25.03.24 | 207 | Cleveland St | W | 74:93 | 167 |
| 09.03.24 | 154 | Longwood | L | 79:80 | 138* |
| 08.03.24 | 194 | Radford | W | 77:63 | 140 |
R - Current team ranking
Home
Русский