NCAA Women D1
3 Feb 2024 22:00
Middle Tenn.
Western Ky.
C-USA
C-USA
80:48
22:8, 18:14, 16:16, 24:10
R: 60
30-5
15-17
R: 135
- Table
- H2H
- Overall
- Conference
C-USA
Team | R | W-L | PCT | W-L | PCT | S |
---|---|---|---|---|---|---|
Middle Tenn. | 60 | 10-0 | 100% | 30-5 | 85.7% | l1 |
Marshall | 99 | 4-0 | 100% | 26-7 | 78.8% | l1 |
North Texas | 82 | 5-5 | 50% | 23-9 | 71.9% | l2 |
Old Dominion | 121 | 1-3 | 25% | 22-10 | 68.8% | l2 |
FIU | 176 | 7-2 | 77.8% | 21-12 | 63.6% | l1 |
Southern Miss | 144 | 1-2 | 33.3% | 20-14 | 58.8% | l1 |
UAB | 141 | 4-6 | 40% | 18-14 | 56.2% | l6 |
Rice | 97 | 2-5 | 28.6% | 19-15 | 55.9% | l1 |
UTSA | 134 | 8-1 | 88.9% | 18-15 | 54.5% | l1 |
Charlotte | 107 | 4-3 | 57.1% | 16-15 | 51.6% | l3 |
Western Ky. | 135 | 2-6 | 25% | 15-17 | 46.9% | l7 |
Louisiana Tech | 175 | 2-7 | 22.2% | 14-19 | 42.4% | l1 |
UTEP | 217 | 2-8 | 20% | 12-19 | 38.7% | l1 |
Fla. Atlantic | 257 | 3-7 | 30% | 11-19 | 36.7% | l2 |
R - Current team ranking
Head to heads
24.02.24 | Western Ky. | 41:59 | Middle Tenn. |
03.02.24 | Middle Tenn. | 80:48 | Western Ky. |
12.03.23 | Middle Tenn. | 82:70 | Western Ky. |
10.02.23 | Middle Tenn. | 94:81 | Western Ky. |
31.12.22 | Western Ky. | 75:80 | Middle Tenn. |
Last matches
- Middle Tenn.
- Western Ky.
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
24.03.24 | 13 | LSU | L | 83:56 | 139 |
22.03.24 | 20 | Louisville | W | 69:71 | 140 |
17.03.24 | 183 | Liberty | W | 67:51 | 118 |
16.03.24 | 175 | Louisiana Tech | W | 62:56 | 118 |
13.03.24 | 217 | UTEP | W | 78:50 | 128 |
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
13.03.24 | 183 | Liberty | L | 62:59 | 121 |
09.03.24 | 183 | Liberty | L | 77:84 | 161 |
02.03.24 | 176 | FIU | L | 68:71 | 139 |
29.02.24 | 175 | Louisiana Tech | L | 45:41 | 86 |
24.02.24 | 60 | Middle Tenn. | L | 41:59 | 100 |
R - Current team ranking