NCAA Men D1
1 Feb 2024 02:00
Colgate
Army West Point
Patriot
Patriot
74:55
35:22, 39:33
R: 148
25-10
10-22
R: 338
- Table
- H2H
- Overall
- Conference
Patriot
Team | R | W-L | PCT | W-L | PCT | S |
---|---|---|---|---|---|---|
Colgate | 148 | 19-2 | 90.5% | 25-10 | 71.4% | l1 |
American | 259 | 10-9 | 52.6% | 16-16 | 50% | l2 |
Boston U. | 289 | 11-9 | 55% | 16-17 | 48.5% | l1 |
Lehigh | 300 | 11-10 | 52.4% | 14-18 | 43.8% | l1 |
Bucknell | 291 | 11-9 | 55% | 14-19 | 42.4% | l1 |
Navy | 278 | 9-11 | 45% | 13-18 | 41.9% | l1 |
Lafayette | 308 | 10-9 | 52.6% | 11-21 | 34.4% | l5 |
Army West Point | 338 | 6-13 | 31.6% | 10-22 | 31.2% | l5 |
Holy Cross | 353 | 7-13 | 35% | 10-23 | 30.3% | l1 |
Loyola Maryland | 343 | 5-14 | 26.3% | 7-25 | 21.9% | l1 |
R - Current team ranking
Head to heads
01.02.24 | Colgate | 74:55 | Army West Point |
18.01.24 | Army West Point | 56:64 | Colgate |
05.03.23 | Colgate | 91:74 | Army West Point |
16.02.23 | Colgate | 93:86 | Army West Point |
10.01.23 | Army West Point | 75:77 | Colgate |
Last matches
- Colgate
- Army West Point
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
22.03.24 | 12 | Baylor | L | 92:67 | 159 |
14.03.24 | 300 | Lehigh | W | 74:55 | 129 |
10.03.24 | 291 | Bucknell | W | 68:65 | 133 |
08.03.24 | 353 | Holy Cross | W | 81:64 | 145 |
02.03.24 | 300 | Lehigh | W | 60:63 | 123 |
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
06.03.24 | 353 | Holy Cross | L | 68:84 | 152 |
03.03.24 | 343 | Loyola Maryland | L | 69:68 | 137 |
28.02.24 | 259 | American | L | 51:73 | 124 |
25.02.24 | 291 | Bucknell | L | 54:41 | 95 |
22.02.24 | 300 | Lehigh | L | 54:85 | 139 |
R - Current team ranking