NCAA Men D1
10 Jan 2024 19:00
IUPUI
Green Bay
Horizon
Horizon
58:68
29:29, 29:39
R: 357 6-26
18-14 R: 186
  • Table
  • H2H
  • Overall
  • Conference

Horizon

Team R W-L PCT W-L PCT S
Youngstown St 138 14-7 66.7% 22-10 68.8% l1
Oakland 134 18-5 78.3% 24-12 66.7% l1
Purdue Fort Wayne 156 12-10 54.5% 23-13 63.9% l1
Cleveland St 207 13-10 56.5% 21-15 58.3% l1
Milwaukee 254 15-9 62.5% 20-15 57.1% l1
Wright St 157 13-8 61.9% 18-14 56.2% l1
Green Bay 186 13-8 61.9% 18-14 56.2% l2
Northern Ky. 199 13-9 59.1% 18-15 54.5% l1
Robert Morris 281 6-15 28.6% 10-22 31.2% l7
IUPUI 357 2-19 9.5% 6-26 18.8% l12
Detroit Mercy 361 1-20 4.8% 1-31 3.1% l5
R - Current team ranking
Head to heads
01.02.24 Green Bay 79:56 IUPUI
10.01.24 IUPUI 58:68 Green Bay
04.02.23 IUPUI 68:53 Green Bay
05.12.22 Green Bay 68:61 IUPUI
26.02.22 IUPUI 41:67 Green Bay
Last matches
  • IUPUI
  • Green Bay
Date R Opponent Result
06.03.24 207 Cleveland St L 85:66 151
03.03.24 207 Cleveland St L 75:66 141
29.02.24 254 Milwaukee L 70:75 145
25.02.24 199 Northern Ky. L 80:64 144
17.02.24 134 Oakland L 107:59 166
Date R Opponent Result
08.03.24 254 Milwaukee L 84:95 179
03.03.24 254 Milwaukee L 90:69 159
29.02.24 207 Cleveland St W 61:69 130
25.02.24 138 Youngstown St L 59:71 130
24.02.24 156 Purdue Fort Wayne L 59:85 144
R - Current team ranking