NCAA Women D1
7 Jan 2024 20:00
Wright St
Green Bay
Horizon
Horizon
63:75
6:18, 18:27, 16:10, 23:20
R: 172
18-15
27-7
R: 30
- Table
- H2H
- Overall
- Conference
Horizon
Team | R | W-L | PCT | W-L | PCT | S |
---|---|---|---|---|---|---|
Cleveland St | 85 | 20-3 | 87% | 29-6 | 82.9% | l2 |
Green Bay | 30 | 21-3 | 87.5% | 27-7 | 79.4% | l1 |
Purdue Fort Wayne | 140 | 14-8 | 63.6% | 23-13 | 63.9% | l1 |
Wright St | 172 | 12-10 | 54.5% | 18-15 | 54.5% | l1 |
UIC | 145 | 2-1 | 66.7% | 18-16 | 52.9% | l2 |
Detroit Mercy | 236 | 10-12 | 45.5% | 17-16 | 51.5% | l1 |
Milwaukee | 205 | 10-12 | 45.5% | 16-16 | 50% | l1 |
Youngstown St | 271 | 10-12 | 45.5% | 15-18 | 45.5% | l1 |
Oakland | 255 | 8-13 | 38.1% | 12-18 | 40% | l2 |
Northern Ky. | 292 | 9-13 | 40.9% | 11-20 | 35.5% | l1 |
IUPUI | 305 | 5-17 | 22.7% | 7-23 | 23.3% | l1 |
Robert Morris | 296 | 2-19 | 9.5% | 6-24 | 20% | l18 |
R - Current team ranking
Head to heads
28.01.24 | Green Bay | 77:59 | Wright St |
07.01.24 | Wright St | 63:75 | Green Bay |
03.03.23 | Green Bay | 85:57 | Wright St |
12.02.23 | Green Bay | 75:55 | Wright St |
06.01.23 | Wright St | 51:72 | Green Bay |
Last matches
- Wright St
- Green Bay
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
11.03.24 | 85 | Cleveland St | L | 83:50 | 133 |
08.03.24 | 205 | Milwaukee | W | 70:60 | 130 |
02.03.24 | 236 | Detroit Mercy | W | 56:66 | 122 |
01.03.24 | 255 | Oakland | L | 84:82 | 134* |
22.02.24 | 296 | Robert Morris | W | 76:68 | 144 |
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
23.03.24 | 56 | Tennessee | L | 92:63 | 155 |
12.03.24 | 85 | Cleveland St | W | 40:64 | 104 |
11.03.24 | 140 | Purdue Fort Wayne | W | 64:55 | 119 |
08.03.24 | 271 | Youngstown St | W | 94:57 | 151 |
02.03.24 | 205 | Milwaukee | L | 61:65 | 126 |
R - Current team ranking