NCAA Women D1
6 Jan 2024 20:00
Maine
Vermont
America East
America East
60:48
12:14, 17:12, 20:10, 11:12
R: 113
24-10
25-12
R: 162
- Table
- H2H
- Overall
- Conference
America East
| Team | R | W-L | PCT | W-L | PCT | S |
|---|---|---|---|---|---|---|
| Stony Brook | 70 | - | - | 28-5 | 84.8% | l1 |
| Maine | 113 | 14-1 | 93.3% | 24-10 | 70.6% | l1 |
| Vermont | 162 | 10-4 | 71.4% | 25-12 | 67.6% | l1 |
| Binghamton | 293 | 8-5 | 61.5% | 14-17 | 45.2% | l1 |
| NJIT | 297 | 3-9 | 25% | 12-18 | 40% | l1 |
| UMBC | 309 | 4-9 | 30.8% | 11-19 | 36.7% | l2 |
| New Hampshire | 285 | 3-9 | 25% | 9-20 | 31% | l7 |
| UMass-Lowell | 320 | 4-9 | 30.8% | 4-25 | 13.8% | l7 |
| Albany (NY) | - | - | - | - | ||
| Hartford | 361* | - | - | - |
R - Current team ranking
Head to heads
| 16.03.24 | Maine | 64:48 | Vermont |
| 17.02.24 | Vermont | 55:57 | Maine |
| 06.01.24 | Maine | 60:48 | Vermont |
| 09.02.23 | Vermont | 68:60 | Maine |
| 19.01.23 | Maine | 52:61 | Vermont |
Last matches
- Maine
- Vermont
| Date | R | Opponent | Result | ||
|---|---|---|---|---|---|
| 22.03.24 | 15 | Ohio St | L | 80:57 | 137 |
| 16.03.24 | 162 | Vermont | W | 64:48 | 112 |
| 12.03.24 | 293 | Binghamton | W | 64:58 | 122 |
| 09.03.24 | 320 | UMass-Lowell | W | 49:43 | 92 |
| 02.03.24 | 112 | UAlbany | W | 63:46 | 109 |
| Date | R | Opponent | Result | ||
|---|---|---|---|---|---|
| 04.04.24 | 187 | Saint Louis | L | 54:57 | 111 |
| 02.04.24 | 79 | Purdue | W | 59:67 | 126 |
| 30.03.24 | 191 | Colgate | W | 65:55 | 120 |
| 26.03.24 | 276 | Niagara | W | 69:63 | 132 |
| 16.03.24 | 113 | Maine | L | 64:48 | 112 |
R - Current team ranking
Home
Русский