NCAA Men D1
4 Jan 2024 04:30
Denver
Idaho St
The Summit
Big Sky
95:82
40:46, 37:31, 18:5
R: 139
17-17
14-20
R: 272
- Table
- H2H
- Overall
- Conference
The Summit
| Team | R | W-L | PCT | W-L | PCT | S |
|---|---|---|---|---|---|---|
| South Dakota St | 159 | 15-4 | 78.9% | 22-13 | 62.9% | l1 |
| St. Thomas (MN) | 135 | 10-8 | 55.6% | 20-13 | 60.6% | l1 |
| North Dakota | 292 | 10-7 | 58.8% | 18-14 | 56.2% | l1 |
| Kansas City | 296 | 10-7 | 58.8% | 16-16 | 50% | l1 |
| Denver | 139 | 8-11 | 42.1% | 17-17 | 50% | l1 |
| North Dakota St. | 251 | 8-9 | 47.1% | 15-17 | 46.9% | l3 |
| Omaha | 249 | 8-10 | 44.4% | 15-18 | 45.5% | l1 |
| Oral Roberts | 227 | 6-12 | 33.3% | 12-19 | 38.7% | l1 |
| South Dakota | 297 | 5-12 | 29.4% | 12-20 | 37.5% | l2 |
- Overall
- Conference
Big Sky
| Team | R | W-L | PCT | W-L | PCT | S |
|---|---|---|---|---|---|---|
| Montana | 122 | 14-7 | 66.7% | 24-12 | 66.7% | l1 |
| Eastern Wash. | 111 | 15-4 | 78.9% | 21-11 | 65.6% | l1 |
| Weber St | 119 | 11-8 | 57.9% | 20-12 | 62.5% | l2 |
| Northern Colo. | 209 | 12-7 | 63.2% | 19-14 | 57.6% | l2 |
| Portland St | 228 | 8-11 | 42.1% | 17-15 | 53.1% | l1 |
| Montana St | 247 | 12-9 | 57.1% | 17-18 | 48.6% | l1 |
| Northern Ariz. | 316 | 7-12 | 36.8% | 14-19 | 42.4% | l3 |
| Idaho St | 272 | 9-12 | 42.9% | 14-20 | 41.2% | l1 |
| Idaho | 301 | 5-14 | 26.3% | 11-21 | 34.4% | l4 |
| Sacramento St. | 295 | 6-15 | 28.6% | 10-24 | 29.4% | l1 |
R - Current team ranking
Head to heads
| 04.01.24 | Denver | 95:82 | Idaho St |
| 19.11.22 | Idaho St | 69:70 | Denver |
Last matches
- Denver
- Idaho St
| Date | R | Opponent | Result | ||
|---|---|---|---|---|---|
| 13.03.24 | 159 | South Dakota St | L | 76:68 | 144 |
| 12.03.24 | 249 | Omaha | W | 63:66 | 129 |
| 10.03.24 | 296 | Kansas City | W | 60:61 | 121 |
| 03.03.24 | 135 | St. Thomas (MN) | L | 83:58 | 141 |
| 01.03.24 | 296 | Kansas City | L | 69:84 | 153 |
| Date | R | Opponent | Result | ||
|---|---|---|---|---|---|
| 13.03.24 | 122 | Montana | L | 72:58 | 130 |
| 11.03.24 | 209 | Northern Colo. | W | 76:83 | 159 |
| 10.03.24 | 316 | Northern Ariz. | W | 60:68 | 128 |
| 05.03.24 | 122 | Montana | L | 79:65 | 144 |
| 03.03.24 | 209 | Northern Colo. | L | 79:81 | 160 |
R - Current team ranking
Home
Русский