NCAA Women D1
29 Dec 2023 20:00
Vermont
Princeton
America East
Ivy League
47:67
15:20, 7:17, 12:22, 13:8
R: 162
25-12
25-5
R: 40
- Table
- H2H
- Overall
- Conference
America East
| Team | R | W-L | PCT | W-L | PCT | S |
|---|---|---|---|---|---|---|
| Stony Brook | 70 | - | - | 28-5 | 84.8% | l1 |
| Maine | 113 | 14-1 | 93.3% | 24-10 | 70.6% | l1 |
| Vermont | 162 | 10-4 | 71.4% | 25-12 | 67.6% | l1 |
| Binghamton | 293 | 8-5 | 61.5% | 14-17 | 45.2% | l1 |
| NJIT | 297 | 3-9 | 25% | 12-18 | 40% | l1 |
| UMBC | 309 | 4-9 | 30.8% | 11-19 | 36.7% | l2 |
| New Hampshire | 285 | 3-9 | 25% | 9-20 | 31% | l7 |
| UMass-Lowell | 320 | 4-9 | 30.8% | 4-25 | 13.8% | l7 |
| Albany (NY) | - | - | - | - | ||
| Hartford | 361* | - | - | - |
- Overall
- Conference
Ivy League
| Team | R | W-L | PCT | W-L | PCT | S |
|---|---|---|---|---|---|---|
| Princeton | 40 | 15-1 | 93.8% | 25-5 | 83.3% | l1 |
| Columbia | 66 | 14-2 | 87.5% | 23-7 | 76.7% | l2 |
| Brown | 149 | 7-7 | 50% | 16-11 | 59.3% | w2 |
| Harvard | 77 | 9-6 | 60% | 16-12 | 57.1% | l1 |
| Penn | 173 | 7-8 | 46.7% | 15-14 | 51.7% | l2 |
| Yale | 253 | 5-9 | 35.7% | 8-19 | 29.6% | l2 |
| Cornell | 247 | 1-13 | 7.1% | 7-19 | 26.9% | l8 |
| Dartmouth | 329 | 1-13 | 7.1% | 7-19 | 26.9% | l4 |
R - Current team ranking
Head to heads
| 29.12.23 | Vermont | 47:67 | Princeton |
Last matches
- Vermont
- Princeton
| Date | R | Opponent | Result | ||
|---|---|---|---|---|---|
| 04.04.24 | 187 | Saint Louis | L | 54:57 | 111 |
| 02.04.24 | 79 | Purdue | W | 59:67 | 126 |
| 30.03.24 | 191 | Colgate | W | 65:55 | 120 |
| 26.03.24 | 276 | Niagara | W | 69:63 | 132 |
| 16.03.24 | 113 | Maine | L | 64:48 | 112 |
| Date | R | Opponent | Result | ||
|---|---|---|---|---|---|
| 24.03.24 | 24 | West Virginia | L | 63:53 | 116 |
| 17.03.24 | 66 | Columbia | W | 58:75 | 133 |
| 15.03.24 | 173 | Penn | W | 59:54 | 113 |
| 09.03.24 | 173 | Penn | W | 72:55 | 127 |
| 02.03.24 | 329 | Dartmouth | W | 68:42 | 110 |
R - Current team ranking
Home
Русский