NCAA Men D1
22 Dec 2023 21:00
Brown
Siena
Ivy League
Metro Atlantic
71:67
23:38, 48:29
R: 262
13-18
4-28
R: 350
- Table
- H2H
- Overall
- Conference
Ivy League
Team | R | W-L | PCT | W-L | PCT | S |
---|---|---|---|---|---|---|
Princeton | 31 | 12-3 | 80% | 24-5 | 82.8% | l2 |
Cornell | 89 | 11-4 | 73.3% | 22-8 | 73.3% | l2 |
Yale | 105 | 13-3 | 81.2% | 23-10 | 69.7% | l1 |
Harvard | 196 | 5-9 | 35.7% | 14-13 | 51.9% | l3 |
Columbia | 212 | 4-10 | 28.6% | 13-14 | 48.1% | l6 |
Brown | 262 | 9-7 | 56.2% | 13-18 | 41.9% | l1 |
Penn | 170 | 3-11 | 21.4% | 13-18 | 41.9% | l1 |
Dartmouth | 330 | 2-12 | 14.3% | 6-21 | 22.2% | w1 |
- Overall
- Conference
Metro Atlantic
Team | R | W-L | PCT | W-L | PCT | S |
---|---|---|---|---|---|---|
Quinnipiac | 175 | 16-6 | 72.7% | 24-10 | 70.6% | l2 |
Fairfield | 164 | 16-7 | 69.6% | 24-13 | 64.9% | l1 |
Marist | 210 | 13-9 | 59.1% | 18-13 | 58.1% | l1 |
Saint Peter's | 168 | 15-8 | 65.2% | 19-14 | 57.6% | l1 |
Niagara | 267 | 12-10 | 54.5% | 16-16 | 50% | l1 |
Iona | 179 | 11-11 | 50% | 16-17 | 48.5% | l1 |
Rider | 305 | 12-9 | 57.1% | 15-17 | 46.9% | l1 |
Canisius | 218 | 9-13 | 40.9% | 14-18 | 43.8% | l1 |
Mount St. Mary's | 216 | 9-12 | 42.9% | 13-19 | 40.6% | l2 |
Manhattan | 328 | 4-17 | 19% | 7-23 | 23.3% | l2 |
Siena | 350 | 3-18 | 14.3% | 4-28 | 12.5% | l8 |
R - Current team ranking
Head to heads
22.12.23 | Brown | 71:67 | Siena |
Last matches
- Brown
- Siena
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
17.03.24 | 105 | Yale | L | 62:61 | 123 |
16.03.24 | 31 | Princeton | W | 81:90 | 171 |
09.03.24 | 105 | Yale | W | 81:84 | 146* |
03.03.24 | 330 | Dartmouth | W | 89:67 | 156 |
02.03.24 | 196 | Harvard | W | 71:68 | 122* |
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
13.03.24 | 267 | Niagara | L | 67:65 | 132 |
09.03.24 | 179 | Iona | L | 68:54 | 122 |
08.03.24 | 267 | Niagara | L | 59:66 | 125 |
03.03.24 | 175 | Quinnipiac | L | 71:57 | 128 |
02.03.24 | 328 | Manhattan | L | 68:70 | 138 |
R - Current team ranking