NCAA Men D1
22 Dec 2023 02:00
Richmond
Buffalo
A-10
MAC
72:66
42:32, 30:34
R: 81
23-10
4-27
R: 340
- Table
- H2H
- Overall
- Conference
A-10
Team | R | W-L | PCT | W-L | PCT | S |
---|---|---|---|---|---|---|
Dayton | 20 | 14-5 | 73.7% | 25-8 | 75.8% | l1 |
Loyola Chicago | 124 | 15-4 | 78.9% | 23-10 | 69.7% | l2 |
Richmond | 81 | 15-4 | 78.9% | 23-10 | 69.7% | l3 |
Duquesne | 101 | 14-8 | 63.6% | 25-12 | 67.6% | l1 |
Massachusetts | 91 | 11-8 | 57.9% | 20-11 | 64.5% | l1 |
VCU | 93 | 14-8 | 63.6% | 24-14 | 63.2% | l1 |
George Mason | 85 | 9-10 | 47.4% | 20-12 | 62.5% | l1 |
St. Bonaventure | 73 | 11-10 | 52.4% | 20-13 | 60.6% | l1 |
Saint Joseph's | 80 | 11-10 | 52.4% | 21-14 | 60% | l2 |
La Salle | 214 | 7-13 | 35% | 16-17 | 48.5% | l1 |
Davidson | 126 | 5-14 | 26.3% | 15-17 | 46.9% | l6 |
George Washington | 133 | 4-15 | 21.1% | 15-17 | 46.9% | l2 |
Fordham | 187 | 7-13 | 35% | 13-20 | 39.4% | l1 |
Saint Louis | 226 | 6-14 | 30% | 13-20 | 39.4% | l1 |
Rhode Island | 185 | 6-13 | 31.6% | 12-20 | 37.5% | l1 |
- Overall
- Conference
MAC
Team | R | W-L | PCT | W-L | PCT | S |
---|---|---|---|---|---|---|
Akron | 86 | 14-5 | 73.7% | 24-11 | 68.6% | l1 |
Toledo | 143 | 13-4 | 76.5% | 20-12 | 62.5% | l1 |
Ohio | 202 | 12-6 | 66.7% | 20-13 | 60.6% | l1 |
Bowling Green | 180 | 10-9 | 52.6% | 20-14 | 58.8% | l2 |
Central Mich. | 279 | 10-7 | 58.8% | 18-14 | 56.2% | l1 |
Kent St | 190 | 8-11 | 42.1% | 17-17 | 50% | l1 |
Ball St | 264 | 5-11 | 31.2% | 15-16 | 48.4% | l1 |
Miami (OH) | 243 | 9-9 | 50% | 15-17 | 46.9% | l3 |
Eastern Mich. | 326 | 6-11 | 35.3% | 13-18 | 41.9% | l1 |
Western Mich. | 268 | 8-10 | 44.4% | 12-20 | 37.5% | l1 |
Buffalo | 340 | 2-14 | 12.5% | 4-27 | 12.9% | l5 |
Northern Ill. | - | - | - | - |
R - Current team ranking
Head to heads
22.12.23 | Richmond | 72:66 | Buffalo |
Last matches
- Richmond
- Buffalo
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
20.03.24 | 59 | Virginia Tech | L | 74:58 | 132 |
14.03.24 | 80 | Saint Joseph's | L | 61:66 | 127 |
09.03.24 | 85 | George Mason | L | 64:46 | 110 |
07.03.24 | 80 | Saint Joseph's | W | 73:66 | 139 |
03.03.24 | 93 | VCU | W | 79:76 | 155 |
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
09.03.24 | 270 | NIU | L | 68:78 | 146 |
06.03.24 | 202 | Ohio | L | 66:78 | 144 |
02.03.24 | 143 | Toledo | L | 79:85 | 164 |
28.02.24 | 190 | Kent St | L | 76:64 | 140 |
24.02.24 | 268 | Western Mich. | L | 91:72 | 163 |
R - Current team ranking