NCAA Men D1
22 Dec 2023 02:00
UCF
Florida A&M
Big 12
SWAC
69:56
26:24, 43:32
R: 69
17-16
6-23
R: 344
- Table
- H2H
- Overall
- Conference
Big 12
| Team | R | W-L | PCT | W-L | PCT | S |
|---|---|---|---|---|---|---|
| Houston | 1 | 17-4 | 81% | 32-5 | 86.5% | l1 |
| Iowa St | 10 | 16-5 | 76.2% | 29-8 | 78.4% | l1 |
| Baylor | 12 | 12-8 | 60% | 24-11 | 68.6% | l1 |
| Texas Tech | 40 | 12-8 | 60% | 23-11 | 67.6% | l2 |
| BYU | 4 | 11-9 | 55% | 23-11 | 67.6% | l2 |
| Kansas | 11 | 10-9 | 52.6% | 23-11 | 67.6% | l1 |
| Oklahoma | 25 | 8-11 | 42.1% | 20-12 | 62.5% | l2 |
| TCU | 32 | 10-10 | 50% | 21-13 | 61.8% | l2 |
| Texas | 66 | 9-10 | 47.4% | 21-13 | 61.8% | l1 |
| Cincinnati | 29 | 9-12 | 42.9% | 22-15 | 59.5% | l1 |
| Kansas St | 68 | 9-11 | 45% | 19-15 | 55.9% | l2 |
| UCF | 69 | 8-12 | 40% | 17-16 | 51.5% | l2 |
| Oklahoma St | 137 | 4-15 | 21.1% | 12-20 | 37.5% | l6 |
| West Virginia | 167 | 4-15 | 21.1% | 9-23 | 28.1% | l6 |
- Overall
- Conference
SWAC
| Team | R | W-L | PCT | W-L | PCT | S |
|---|---|---|---|---|---|---|
| Grambling | 324 | 17-4 | 81% | 21-15 | 58.3% | l1 |
| Southern U. | 176 | 12-7 | 63.2% | 18-14 | 56.2% | l2 |
| Bethune-Cookman | 323 | 12-8 | 60% | 17-17 | 50% | l2 |
| Texas Southern | 310 | 14-7 | 66.7% | 16-17 | 48.5% | l2 |
| Jackson St | 234 | 11-8 | 57.9% | 15-17 | 46.9% | l1 |
| Alcorn | 320 | 13-6 | 68.4% | 14-18 | 43.8% | l1 |
| Ark.-Pine Bluff | 337 | 8-10 | 44.4% | 13-18 | 41.9% | l2 |
| Alabama St | 265 | 8-11 | 42.1% | 13-19 | 40.6% | l1 |
| Alabama A&M | 345 | 10-10 | 50% | 12-23 | 34.3% | l1 |
| Prairie View | 294 | 5-13 | 27.8% | 10-21 | 32.3% | l7 |
| Florida A&M | 344 | 4-14 | 22.2% | 6-23 | 20.7% | l3 |
| Mississippi Val. | 362 | 1-17 | 5.6% | 1-30 | 3.2% | l3 |
R - Current team ranking
Head to heads
| 22.12.23 | UCF | 69:56 | Florida A&M |
Last matches
- UCF
- Florida A&M
| Date | R | Opponent | Result | ||
|---|---|---|---|---|---|
| 20.03.24 | 127 | South Fla. | L | 77:83 | 160 |
| 13.03.24 | 4 | BYU | L | 87:73 | 160 |
| 12.03.24 | 137 | Oklahoma St | W | 77:62 | 139 |
| 10.03.24 | 32 | TCU | W | 77:79 | 156 |
| 07.03.24 | 1 | Houston | L | 59:67 | 126 |
| Date | R | Opponent | Result | ||
|---|---|---|---|---|---|
| 09.03.24 | 323 | Bethune-Cookman | L | 66:67 | 118* |
| 05.03.24 | 176 | Southern U. | L | 58:44 | 102 |
| 03.03.24 | 324 | Grambling | L | 75:68 | 143 |
| 27.02.24 | 345 | Alabama A&M | W | 76:58 | 134 |
| 24.02.24 | 265 | Alabama St | W | 73:65 | 138 |
R - Current team ranking
Home
Русский