NCAA Men D1
22 Dec 2023 01:00
Boston College
Lehigh
ACC
Patriot
85:69
44:29, 41:40
R: 87
20-16
14-18
R: 300
- Table
- H2H
- Overall
- Conference
ACC
Team | R | W-L | PCT | W-L | PCT | S |
---|---|---|---|---|---|---|
North Carolina | 9 | 19-4 | 82.6% | 29-8 | 78.4% | l1 |
Duke | 14 | 15-7 | 68.2% | 27-9 | 75% | l1 |
Virginia | 56 | 14-8 | 63.6% | 23-11 | 67.6% | l2 |
Pittsburgh | 82 | 13-9 | 59.1% | 22-11 | 66.7% | l1 |
Clemson | 39 | 11-10 | 52.4% | 24-12 | 66.7% | l1 |
NC State | 67 | 15-11 | 57.7% | 26-15 | 63.4% | l1 |
Syracuse | 76 | 11-10 | 52.4% | 20-12 | 62.5% | l2 |
Wake Forest | 46 | 12-10 | 54.5% | 21-14 | 60% | l1 |
Virginia Tech | 59 | 10-11 | 47.6% | 19-15 | 55.9% | l1 |
Boston College | 87 | 10-13 | 43.5% | 20-16 | 55.6% | l1 |
Florida St | 88 | 11-11 | 50% | 17-16 | 51.5% | l1 |
Miami (FL) | 63 | 6-15 | 28.6% | 15-17 | 46.9% | l10 |
Georgia Tech | 117 | 7-14 | 33.3% | 14-18 | 43.8% | l2 |
Notre Dame | 155 | 8-14 | 36.4% | 13-20 | 39.4% | l1 |
Louisville | 222 | 3-18 | 14.3% | 8-24 | 25% | l8 |
- Overall
- Conference
Patriot
Team | R | W-L | PCT | W-L | PCT | S |
---|---|---|---|---|---|---|
Colgate | 148 | 19-2 | 90.5% | 25-10 | 71.4% | l1 |
American | 259 | 10-9 | 52.6% | 16-16 | 50% | l2 |
Boston U. | 289 | 11-9 | 55% | 16-17 | 48.5% | l1 |
Lehigh | 300 | 11-10 | 52.4% | 14-18 | 43.8% | l1 |
Bucknell | 291 | 11-9 | 55% | 14-19 | 42.4% | l1 |
Navy | 278 | 9-11 | 45% | 13-18 | 41.9% | l1 |
Lafayette | 308 | 10-9 | 52.6% | 11-21 | 34.4% | l5 |
Army West Point | 338 | 6-13 | 31.6% | 10-22 | 31.2% | l5 |
Holy Cross | 353 | 7-13 | 35% | 10-23 | 30.3% | l1 |
Loyola Maryland | 343 | 5-14 | 26.3% | 7-25 | 21.9% | l1 |
R - Current team ranking
Head to heads
22.12.23 | Boston College | 85:69 | Lehigh |
Last matches
- Boston College
- Lehigh
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
25.03.24 | 83 | UNLV | L | 79:70 | 149 |
20.03.24 | 53 | Providence | W | 57:62 | 119 |
15.03.24 | 56 | Virginia | L | 66:60 | 114* |
14.03.24 | 39 | Clemson | W | 55:76 | 131 |
13.03.24 | 63 | Miami (FL) | W | 81:65 | 146 |
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
14.03.24 | 148 | Colgate | L | 74:55 | 129 |
10.03.24 | 289 | Boston U. | W | 79:84 | 140* |
08.03.24 | 308 | Lafayette | W | 61:76 | 137 |
02.03.24 | 148 | Colgate | L | 60:63 | 123 |
29.02.24 | 289 | Boston U. | L | 62:64 | 116* |
R - Current team ranking