NCAA Women D1
16 Dec 2023 21:00
Richmond
Liberty
A-10
ASUN
99:73
22:17, 35:17, 18:23, 24:16
R: 48
29-6
18-16
R: 183
- Table
- H2H
- Overall
- Conference
A-10
Team | R | W-L | PCT | W-L | PCT | S |
---|---|---|---|---|---|---|
Richmond | 48 | 17-2 | 89.5% | 29-6 | 82.9% | l1 |
Saint Joseph's | 61 | 14-4 | 77.8% | 28-6 | 82.4% | l1 |
VCU | 75 | 14-4 | 77.8% | 26-6 | 81.2% | l2 |
George Mason | 52 | 13-5 | 72.2% | 23-8 | 74.2% | l3 |
Davidson | 62 | 7-7 | 50% | 18-8 | 69.2% | l2 |
Duquesne | 169 | 14-6 | 70% | 21-13 | 61.8% | l1 |
Rhode Island | 80 | 13-8 | 61.9% | 21-14 | 60% | l1 |
Saint Louis | 187 | 9-9 | 50% | 22-18 | 55% | w6 |
George Washington | 189 | 5-13 | 27.8% | 13-18 | 41.9% | l1 |
Fordham | 211 | 7-9 | 43.8% | 12-17 | 41.4% | l2 |
Dayton | 232 | 4-13 | 23.5% | 12-19 | 38.7% | l1 |
La Salle | 272 | 5-13 | 27.8% | 8-22 | 26.7% | l1 |
Massachusetts | 289 | 3-15 | 16.7% | 5-27 | 15.6% | l1 |
St. Bonaventure | 270 | 0-17 | - | 4-27 | 12.9% | l18 |
- Overall
- Conference
ASUN
Team | R | W-L | PCT | W-L | PCT | S |
---|---|---|---|---|---|---|
FGCU | 65 | 15-0 | 100% | 29-5 | 85.3% | l1 |
Eastern Ky. | 177 | 9-6 | 60% | 22-12 | 64.7% | l2 |
Central Ark. | 142 | 11-5 | 68.8% | 21-12 | 63.6% | l2 |
Lipscomb | 150 | 8-6 | 57.1% | 17-13 | 56.7% | l1 |
Stetson | 287 | 9-4 | 69.2% | 17-15 | 53.1% | l2 |
Liberty | 183 | 1-1 | 50% | 18-16 | 52.9% | l1 |
Jacksonville St | 263 | 1-1 | 50% | 12-17 | 41.4% | l1 |
North Ala. | 265 | 5-9 | 35.7% | 12-18 | 40% | l2 |
Kennesaw St | 246 | 5-8 | 38.5% | 11-19 | 36.7% | l1 |
Jacksonville | 264 | 5-10 | 33.3% | 11-20 | 35.5% | l1 |
Bellarmine | 304 | 3-11 | 21.4% | 10-19 | 34.5% | l1 |
North Florida | 249 | 1-12 | 7.7% | 9-21 | 30% | l2 |
R - Current team ranking
Head to heads
16.12.23 | Richmond | 99:73 | Liberty |
07.11.22 | Liberty | 48:69 | Richmond |
Last matches
- Richmond
- Liberty
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
22.03.24 | 22 | Duke | L | 72:61 | 133 |
10.03.24 | 80 | Rhode Island | W | 65:51 | 116 |
09.03.24 | 169 | Duquesne | W | 80:66 | 146 |
08.03.24 | 193 | Loyola Chicago | W | 70:54 | 124 |
02.03.24 | 270 | St. Bonaventure | W | 46:61 | 107 |
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
17.03.24 | 60 | Middle Tenn. | L | 67:51 | 118 |
16.03.24 | 164 | New Mexico St | W | 82:70 | 152 |
13.03.24 | 135 | Western Ky. | W | 62:59 | 121 |
09.03.24 | 135 | Western Ky. | W | 77:84 | 161 |
07.03.24 | 60 | Middle Tenn. | L | 52:67 | 119 |
R - Current team ranking