NCAA Men D1
14 Dec 2023 01:30
Stony Brook
Norfolk St
Colonial
MEAC
84:78
35:39, 49:39
R: 223
20-15
24-11
R: 201
- Table
- H2H
- Overall
- Conference
Colonial
| Team | R | W-L | PCT | W-L | PCT | S |
|---|---|---|---|---|---|---|
| Col. of Charleston | 123 | 18-3 | 85.7% | 27-8 | 77.1% | l1 |
| UNCW | 120 | 12-7 | 63.2% | 21-10 | 67.7% | l1 |
| Drexel | 103 | 13-6 | 68.4% | 20-12 | 62.5% | l1 |
| Hofstra | 132 | 13-7 | 65% | 20-13 | 60.6% | l1 |
| Towson | 166 | 13-8 | 61.9% | 20-14 | 58.8% | l1 |
| Delaware | 129 | 11-9 | 55% | 19-14 | 57.6% | l1 |
| Stony Brook | 223 | 13-9 | 59.1% | 20-15 | 57.1% | l1 |
| Monmouth | 174 | 11-9 | 55% | 18-15 | 54.5% | l1 |
| Campbell | 290 | 8-11 | 42.1% | 14-18 | 43.8% | l1 |
| Elon | 298 | 6-13 | 31.6% | 13-19 | 40.6% | l2 |
| Northeastern | 221 | 7-12 | 36.8% | 12-20 | 37.5% | l3 |
| William & Mary | 322 | 5-15 | 25% | 10-23 | 30.3% | l1 |
| Hampton | 351 | 4-16 | 20% | 9-24 | 27.3% | l1 |
| NC A&T | 327 | 5-14 | 26.3% | 7-25 | 21.9% | l10 |
- Overall
- Conference
MEAC
| Team | R | W-L | PCT | W-L | PCT | S |
|---|---|---|---|---|---|---|
| Norfolk St | 201 | 12-4 | 75% | 24-11 | 68.6% | w2 |
| NC Central | 246 | 10-6 | 62.5% | 18-13 | 58.1% | l1 |
| Howard | 255 | 12-5 | 70.6% | 18-17 | 51.4% | l1 |
| Delaware St | 303 | 9-9 | 50% | 16-19 | 45.7% | l2 |
| South Carolina St | 333 | 9-7 | 56.2% | 14-19 | 42.4% | l2 |
| Morgan St | 356 | 8-9 | 47.1% | 12-22 | 35.3% | l1 |
| UMES | 347 | 4-11 | 26.7% | 9-20 | 31% | l1 |
| Coppin St | 359 | 1-14 | 6.7% | 2-27 | 6.9% | l13 |
R - Current team ranking
Head to heads
| 14.12.23 | Stony Brook | 84:78 | Norfolk St |
| 29.12.19 | Stony Brook | 81:65 | Norfolk St |
Last matches
- Stony Brook
- Norfolk St
| Date | R | Opponent | Result | ||
|---|---|---|---|---|---|
| 13.03.24 | 123 | Col. of Charleston | L | 82:79 | 146* |
| 12.03.24 | 132 | Hofstra | W | 59:63 | 122 |
| 11.03.24 | 103 | Drexel | W | 88:91 | 142* |
| 10.03.24 | 221 | Northeastern | W | 75:65 | 140 |
| 02.03.24 | 129 | Delaware | W | 79:56 | 135 |
| Date | R | Opponent | Result | ||
|---|---|---|---|---|---|
| 28.03.24 | 156 | Purdue Fort Wayne | W | 75:67 | 142 |
| 23.03.24 | 345 | Alabama A&M | W | 81:66 | 147 |
| 16.03.24 | 255 | Howard | L | 74:80 | 154 |
| 14.03.24 | 359 | Coppin St | W | 75:51 | 126 |
| 08.03.24 | 255 | Howard | W | 77:58 | 135 |
R - Current team ranking
Home
Русский