NCAA Men D1
10 Dec 2023 01:30
Southern U.
Southeastern La.
SWAC
Southland
69:44
36:16, 33:28
R: 176
18-14
15-17
R: 285
- Table
- H2H
- Overall
- Conference
SWAC
Team | R | W-L | PCT | W-L | PCT | S |
---|---|---|---|---|---|---|
Grambling | 324 | 17-4 | 81% | 21-15 | 58.3% | l1 |
Southern U. | 176 | 12-7 | 63.2% | 18-14 | 56.2% | l2 |
Bethune-Cookman | 323 | 12-8 | 60% | 17-17 | 50% | l2 |
Texas Southern | 310 | 14-7 | 66.7% | 16-17 | 48.5% | l2 |
Jackson St | 234 | 11-8 | 57.9% | 15-17 | 46.9% | l1 |
Alcorn | 320 | 13-6 | 68.4% | 14-18 | 43.8% | l1 |
Ark.-Pine Bluff | 337 | 8-10 | 44.4% | 13-18 | 41.9% | l2 |
Alabama St | 265 | 8-11 | 42.1% | 13-19 | 40.6% | l1 |
Alabama A&M | 345 | 10-10 | 50% | 12-23 | 34.3% | l1 |
Prairie View | 294 | 5-13 | 27.8% | 10-21 | 32.3% | l7 |
Florida A&M | 344 | 4-14 | 22.2% | 6-23 | 20.7% | l3 |
Mississippi Val. | 362 | 1-17 | 5.6% | 1-30 | 3.2% | l3 |
- Overall
- Conference
Southland
Team | R | W-L | PCT | W-L | PCT | S |
---|---|---|---|---|---|---|
McNeese | 65 | 15-1 | 93.8% | 30-4 | 88.2% | l1 |
A&M-Corpus Christi | 233 | 10-5 | 66.7% | 21-12 | 63.6% | l2 |
Nicholls | 235 | 10-6 | 62.5% | 20-14 | 58.8% | l1 |
Lamar University | 248 | 10-6 | 62.5% | 19-14 | 57.6% | l1 |
Southeastern La. | 285 | 7-8 | 46.7% | 15-17 | 46.9% | l2 |
New Orleans | 313 | 3-13 | 18.8% | 10-23 | 30.3% | l1 |
Northwestern St | 354 | 4-10 | 28.6% | 9-23 | 28.1% | l4 |
UIW | 336 | 2-12 | 14.3% | 8-23 | 25.8% | l7 |
Houston Baptist | - | - | - | - |
R - Current team ranking
Head to heads
10.12.23 | Southern U. | 69:44 | Southeastern La. |
22.12.22 | Southeastern La. | 80:62 | Southern U. |
12.12.21 | Southern U. | 72:66 | Southeastern La. |
Last matches
- Southern U.
- Southeastern La.
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
15.03.24 | 323 | Bethune-Cookman | L | 58:73 | 131 |
10.03.24 | 345 | Alabama A&M | L | 66:56 | 122 |
08.03.24 | 265 | Alabama St | W | 57:65 | 122 |
05.03.24 | 344 | Florida A&M | W | 58:44 | 102 |
02.03.24 | 323 | Bethune-Cookman | L | 61:67 | 128 |
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
11.03.24 | 313 | New Orleans | L | 66:78 | 144 |
08.03.24 | 235 | Nicholls | L | 54:80 | 134 |
05.03.24 | 336 | UIW | W | 56:73 | 129 |
02.03.24 | 233 | A&M-Corpus Christi | L | 80:68 | 148 |
24.02.24 | 313 | New Orleans | W | 77:67 | 144 |
R - Current team ranking