NCAA Women D1
10 Dec 2023 02:00
Boston U.
Harvard
Patriot
Ivy League
80:77
18:17, 24:17, 21:18, 17:25
R: 220
20-12
16-12
R: 77
- Table
- H2H
- Overall
- Conference
Patriot
Team | R | W-L | PCT | W-L | PCT | S |
---|---|---|---|---|---|---|
Boston U. | 220 | 12-9 | 57.1% | 20-12 | 62.5% | l1 |
Holy Cross | 118 | 14-7 | 66.7% | 21-13 | 61.8% | l1 |
Colgate | 191 | 11-9 | 55% | 20-14 | 58.8% | l1 |
Lehigh | 226 | 9-10 | 47.4% | 17-13 | 56.7% | l1 |
Loyola Maryland | 302 | 11-9 | 55% | 16-15 | 51.6% | l1 |
Navy | 336 | 10-10 | 50% | 14-17 | 45.2% | l1 |
Bucknell | 298 | 10-10 | 50% | 13-18 | 41.9% | l1 |
Army West Point | 342 | 9-10 | 47.4% | 12-17 | 41.4% | l3 |
American | 286 | 8-11 | 42.1% | 10-20 | 33.3% | l1 |
Lafayette | 303 | 5-14 | 26.3% | 10-20 | 33.3% | l4 |
- Overall
- Conference
Ivy League
Team | R | W-L | PCT | W-L | PCT | S |
---|---|---|---|---|---|---|
Princeton | 40 | 15-1 | 93.8% | 25-5 | 83.3% | l1 |
Columbia | 66 | 14-2 | 87.5% | 23-7 | 76.7% | l2 |
Brown | 149 | 7-7 | 50% | 16-11 | 59.3% | w2 |
Harvard | 77 | 9-6 | 60% | 16-12 | 57.1% | l1 |
Penn | 173 | 7-8 | 46.7% | 15-14 | 51.7% | l2 |
Yale | 253 | 5-9 | 35.7% | 8-19 | 29.6% | l2 |
Cornell | 247 | 1-13 | 7.1% | 7-19 | 26.9% | l8 |
Dartmouth | 329 | 1-13 | 7.1% | 7-19 | 26.9% | l4 |
R - Current team ranking
Head to heads
10.12.23 | Boston U. | 80:77 | Harvard |
21.12.22 | Boston U. | 58:73 | Harvard |
27.11.21 | Harvard | 82:79 | Boston U. |
27.11.19 | Boston U. | 39:66 | Harvard |
Last matches
- Boston U.
- Harvard
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
17.03.24 | 118 | Holy Cross | L | 61:55 | 116 |
15.03.24 | 191 | Colgate | W | 40:52 | 92 |
12.03.24 | 342 | Army West Point | W | 64:62 | 126 |
07.03.24 | 191 | Colgate | L | 77:40 | 117 |
02.03.24 | 118 | Holy Cross | W | 66:63 | 129 |
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
16.03.24 | 66 | Columbia | L | 63:61 | 124 |
06.03.24 | 329 | Dartmouth | W | 75:48 | 123 |
02.03.24 | 173 | Penn | L | 69:67 | 136 |
02.03.24 | 40 | Princeton | L | 60:49 | 109 |
24.02.24 | 149 | Brown | W | 80:73 | 153 |
R - Current team ranking