NCAA Women D1
9 Dec 2023 20:00
Texas A&M
Robert Morris
SEC
Horizon
67:36
17:12, 15:7, 15:6, 20:11
R: 28
19-13
6-24
R: 296
- Table
- H2H
- Overall
- Conference
SEC
Team | R | W-L | PCT | W-L | PCT | S |
---|---|---|---|---|---|---|
South Carolina | 1 | 19-0 | 100% | 37-0 | 100% | w37 |
LSU | 13 | 15-4 | 78.9% | 31-6 | 83.8% | l1 |
Ole Miss | 59 | 13-5 | 72.2% | 24-9 | 72.7% | l1 |
Alabama | 34 | 10-7 | 58.8% | 24-10 | 70.6% | l1 |
Vanderbilt | 50 | 9-8 | 52.9% | 23-10 | 69.7% | l1 |
Mississippi St | 35 | 8-9 | 47.1% | 23-12 | 65.7% | l1 |
Auburn | 67 | 9-9 | 50% | 20-12 | 62.5% | l2 |
Tennessee | 56 | 12-7 | 63.2% | 20-13 | 60.6% | l1 |
Texas A&M | 28 | 7-11 | 38.9% | 19-13 | 59.4% | l2 |
Arkansas | 58 | 6-11 | 35.3% | 18-15 | 54.5% | l6 |
Florida | 49 | 7-12 | 36.8% | 16-16 | 50% | l2 |
Georgia | 90 | 3-14 | 17.6% | 12-18 | 40% | l3 |
Kentucky | 166 | 5-13 | 27.8% | 12-20 | 37.5% | l1 |
Missouri | 68 | 2-15 | 11.8% | 11-19 | 36.7% | l12 |
- Overall
- Conference
Horizon
Team | R | W-L | PCT | W-L | PCT | S |
---|---|---|---|---|---|---|
Cleveland St | 85 | 20-3 | 87% | 29-6 | 82.9% | l2 |
Green Bay | 30 | 21-3 | 87.5% | 27-7 | 79.4% | l1 |
Purdue Fort Wayne | 140 | 14-8 | 63.6% | 23-13 | 63.9% | l1 |
Wright St | 172 | 12-10 | 54.5% | 18-15 | 54.5% | l1 |
UIC | 145 | 2-1 | 66.7% | 18-16 | 52.9% | l2 |
Detroit Mercy | 236 | 10-12 | 45.5% | 17-16 | 51.5% | l1 |
Milwaukee | 205 | 10-12 | 45.5% | 16-16 | 50% | l1 |
Youngstown St | 271 | 10-12 | 45.5% | 15-18 | 45.5% | l1 |
Oakland | 255 | 8-13 | 38.1% | 12-18 | 40% | l2 |
Northern Ky. | 292 | 9-13 | 40.9% | 11-20 | 35.5% | l1 |
IUPUI | 305 | 5-17 | 22.7% | 7-23 | 23.3% | l1 |
Robert Morris | 296 | 2-19 | 9.5% | 6-24 | 20% | l18 |
R - Current team ranking
Head to heads
09.12.23 | Texas A&M | 67:36 | Robert Morris |
Last matches
- Texas A&M
- Robert Morris
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
23.03.24 | 27 | Nebraska | L | 61:59 | 120 |
08.03.24 | 1 | South Carolina | L | 79:68 | 147 |
07.03.24 | 35 | Mississippi St | W | 56:72 | 128 |
03.03.24 | 34 | Alabama | L | 71:78 | 149 |
01.03.24 | 56 | Tennessee | L | 75:66 | 141 |
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
06.03.24 | 236 | Detroit Mercy | L | 59:48 | 107 |
28.02.24 | 292 | Northern Ky. | L | 52:76 | 128 |
24.02.24 | 85 | Cleveland St | L | 40:79 | 119 |
22.02.24 | 172 | Wright St | L | 76:68 | 144 |
18.02.24 | 305 | IUPUI | L | 70:50 | 120 |
R - Current team ranking