NCAA Men D1
7 Dec 2023 02:00
Davidson
Campbell
A-10
Colonial
62:50
21:25, 41:25
R: 126
15-17
14-18
R: 290
- Table
- H2H
- Overall
- Conference
A-10
| Team | R | W-L | PCT | W-L | PCT | S |
|---|---|---|---|---|---|---|
| Dayton | 20 | 14-5 | 73.7% | 25-8 | 75.8% | l1 |
| Loyola Chicago | 124 | 15-4 | 78.9% | 23-10 | 69.7% | l2 |
| Richmond | 81 | 15-4 | 78.9% | 23-10 | 69.7% | l3 |
| Duquesne | 101 | 14-8 | 63.6% | 25-12 | 67.6% | l1 |
| Massachusetts | 91 | 11-8 | 57.9% | 20-11 | 64.5% | l1 |
| VCU | 93 | 14-8 | 63.6% | 24-14 | 63.2% | l1 |
| George Mason | 85 | 9-10 | 47.4% | 20-12 | 62.5% | l1 |
| St. Bonaventure | 73 | 11-10 | 52.4% | 20-13 | 60.6% | l1 |
| Saint Joseph's | 80 | 11-10 | 52.4% | 21-14 | 60% | l2 |
| La Salle | 214 | 7-13 | 35% | 16-17 | 48.5% | l1 |
| Davidson | 126 | 5-14 | 26.3% | 15-17 | 46.9% | l6 |
| George Washington | 133 | 4-15 | 21.1% | 15-17 | 46.9% | l2 |
| Fordham | 187 | 7-13 | 35% | 13-20 | 39.4% | l1 |
| Saint Louis | 226 | 6-14 | 30% | 13-20 | 39.4% | l1 |
| Rhode Island | 185 | 6-13 | 31.6% | 12-20 | 37.5% | l1 |
- Overall
- Conference
Colonial
| Team | R | W-L | PCT | W-L | PCT | S |
|---|---|---|---|---|---|---|
| Col. of Charleston | 123 | 18-3 | 85.7% | 27-8 | 77.1% | l1 |
| UNCW | 120 | 12-7 | 63.2% | 21-10 | 67.7% | l1 |
| Drexel | 103 | 13-6 | 68.4% | 20-12 | 62.5% | l1 |
| Hofstra | 132 | 13-7 | 65% | 20-13 | 60.6% | l1 |
| Towson | 166 | 13-8 | 61.9% | 20-14 | 58.8% | l1 |
| Delaware | 129 | 11-9 | 55% | 19-14 | 57.6% | l1 |
| Stony Brook | 223 | 13-9 | 59.1% | 20-15 | 57.1% | l1 |
| Monmouth | 174 | 11-9 | 55% | 18-15 | 54.5% | l1 |
| Campbell | 290 | 8-11 | 42.1% | 14-18 | 43.8% | l1 |
| Elon | 298 | 6-13 | 31.6% | 13-19 | 40.6% | l2 |
| Northeastern | 221 | 7-12 | 36.8% | 12-20 | 37.5% | l3 |
| William & Mary | 322 | 5-15 | 25% | 10-23 | 30.3% | l1 |
| Hampton | 351 | 4-16 | 20% | 9-24 | 27.3% | l1 |
| NC A&T | 327 | 5-14 | 26.3% | 7-25 | 21.9% | l10 |
R - Current team ranking
Head to heads
| 07.12.23 | Davidson | 62:50 | Campbell |
Last matches
- Davidson
- Campbell
| Date | R | Opponent | Result | ||
|---|---|---|---|---|---|
| 12.03.24 | 187 | Fordham | L | 71:63 | 122* |
| 09.03.24 | 80 | Saint Joseph's | L | 89:71 | 160 |
| 07.03.24 | 124 | Loyola Chicago | L | 59:69 | 128 |
| 02.03.24 | 91 | Massachusetts | L | 67:69 | 136 |
| 28.02.24 | 20 | Dayton | L | 80:66 | 146 |
| Date | R | Opponent | Result | ||
|---|---|---|---|---|---|
| 09.03.24 | 174 | Monmouth | L | 90:67 | 157 |
| 02.03.24 | 327 | NC A&T | W | 64:62 | 126 |
| 01.03.24 | 123 | Col. of Charleston | L | 96:73 | 169 |
| 27.02.24 | 120 | UNCW | W | 105:100 | 162* |
| 23.02.24 | 351 | Hampton | L | 68:72 | 140 |
R - Current team ranking
Home
Русский