NCAA Men D1
25 Nov 2023 21:00
Princeton
Northeastern
Ivy League
Colonial
80:66
35:30, 45:36
R: 31
24-5
12-20
R: 221
- Table
- H2H
- Overall
- Conference
Ivy League
Team | R | W-L | PCT | S |
---|---|---|---|---|
Princeton | 31 | 24-5 | 82.8% | l2 |
Cornell | 89 | 22-8 | 73.3% | l2 |
Yale | 105 | 23-10 | 69.7% | l1 |
Harvard | 196 | 14-13 | 51.9% | l3 |
Columbia | 212 | 13-14 | 48.1% | l6 |
Brown | 262 | 13-18 | 41.9% | l1 |
Penn | 170 | 13-18 | 41.9% | l1 |
Dartmouth | 330 | 6-21 | 22.2% | w1 |
- Overall
- Conference
Colonial
Team | R | W-L | PCT | S |
---|---|---|---|---|
Col. of Charleston | 123 | 27-8 | 77.1% | l1 |
UNCW | 120 | 21-10 | 67.7% | l1 |
Drexel | 103 | 20-12 | 62.5% | l1 |
Hofstra | 132 | 20-13 | 60.6% | l1 |
Towson | 166 | 20-14 | 58.8% | l1 |
Delaware | 129 | 19-14 | 57.6% | l1 |
Stony Brook | 223 | 20-15 | 57.1% | l1 |
Monmouth | 174 | 18-15 | 54.5% | l1 |
Campbell | 290 | 14-18 | 43.8% | l1 |
Elon | 298 | 13-19 | 40.6% | l2 |
Northeastern | 221 | 12-20 | 37.5% | l3 |
William & Mary | 322 | 10-23 | 30.3% | l1 |
Hampton | 351 | 9-24 | 27.3% | l1 |
NC A&T | 327 | 7-25 | 21.9% | l10 |
R - Current team ranking