NCAA Men D1
22 Nov 2023 02:00
Duke
La Salle
ACC
A-10
95:66
39:29, 56:37
R: 14
27-9
16-17
R: 214
- Table
- H2H
- Overall
- Conference
ACC
Team | R | W-L | PCT | W-L | PCT | S |
---|---|---|---|---|---|---|
North Carolina | 9 | 19-4 | 82.6% | 29-8 | 78.4% | l1 |
Duke | 14 | 15-7 | 68.2% | 27-9 | 75% | l1 |
Virginia | 56 | 14-8 | 63.6% | 23-11 | 67.6% | l2 |
Pittsburgh | 82 | 13-9 | 59.1% | 22-11 | 66.7% | l1 |
Clemson | 39 | 11-10 | 52.4% | 24-12 | 66.7% | l1 |
NC State | 67 | 15-11 | 57.7% | 26-15 | 63.4% | l1 |
Syracuse | 76 | 11-10 | 52.4% | 20-12 | 62.5% | l2 |
Wake Forest | 46 | 12-10 | 54.5% | 21-14 | 60% | l1 |
Virginia Tech | 59 | 10-11 | 47.6% | 19-15 | 55.9% | l1 |
Boston College | 87 | 10-13 | 43.5% | 20-16 | 55.6% | l1 |
Florida St | 88 | 11-11 | 50% | 17-16 | 51.5% | l1 |
Miami (FL) | 63 | 6-15 | 28.6% | 15-17 | 46.9% | l10 |
Georgia Tech | 117 | 7-14 | 33.3% | 14-18 | 43.8% | l2 |
Notre Dame | 155 | 8-14 | 36.4% | 13-20 | 39.4% | l1 |
Louisville | 222 | 3-18 | 14.3% | 8-24 | 25% | l8 |
- Overall
- Conference
A-10
Team | R | W-L | PCT | W-L | PCT | S |
---|---|---|---|---|---|---|
Dayton | 20 | 14-5 | 73.7% | 25-8 | 75.8% | l1 |
Loyola Chicago | 124 | 15-4 | 78.9% | 23-10 | 69.7% | l2 |
Richmond | 81 | 15-4 | 78.9% | 23-10 | 69.7% | l3 |
Duquesne | 101 | 14-8 | 63.6% | 25-12 | 67.6% | l1 |
Massachusetts | 91 | 11-8 | 57.9% | 20-11 | 64.5% | l1 |
VCU | 93 | 14-8 | 63.6% | 24-14 | 63.2% | l1 |
George Mason | 85 | 9-10 | 47.4% | 20-12 | 62.5% | l1 |
St. Bonaventure | 73 | 11-10 | 52.4% | 20-13 | 60.6% | l1 |
Saint Joseph's | 80 | 11-10 | 52.4% | 21-14 | 60% | l2 |
La Salle | 214 | 7-13 | 35% | 16-17 | 48.5% | l1 |
Davidson | 126 | 5-14 | 26.3% | 15-17 | 46.9% | l6 |
George Washington | 133 | 4-15 | 21.1% | 15-17 | 46.9% | l2 |
Fordham | 187 | 7-13 | 35% | 13-20 | 39.4% | l1 |
Saint Louis | 226 | 6-14 | 30% | 13-20 | 39.4% | l1 |
Rhode Island | 185 | 6-13 | 31.6% | 12-20 | 37.5% | l1 |
R - Current team ranking
Head to heads
22.11.23 | Duke | 95:66 | La Salle |
Last matches
- Duke
- La Salle
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
01.04.24 | 67 | NC State | L | 64:76 | 140 |
30.03.24 | 1 | Houston | W | 51:54 | 105 |
25.03.24 | 60 | James Madison | W | 93:55 | 148 |
23.03.24 | 125 | Vermont | W | 64:47 | 111 |
15.03.24 | 67 | NC State | L | 69:74 | 143 |
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
14.03.24 | 73 | St. Bonaventure | L | 75:73 | 148 |
12.03.24 | 133 | George Washington | W | 61:60 | 121 |
09.03.24 | 124 | Loyola Chicago | L | 64:54 | 118 |
02.03.24 | 133 | George Washington | W | 72:66 | 138 |
29.02.24 | 101 | Duquesne | L | 75:63 | 138 |
R - Current team ranking