NCAA Men D1
20 Nov 2023 00:30
Utah
St. John's (NY)
Pac-12
Big East
82:91
43:52, 39:39
R: 21
22-15
20-13
R: 36
- Table
- H2H
- Overall
- Conference
Pac-12
Team | R | W-L | PCT | W-L | PCT | S |
---|---|---|---|---|---|---|
Arizona | 3 | 16-6 | 72.7% | 27-9 | 75% | l1 |
Washington St | 47 | 15-7 | 68.2% | 25-10 | 71.4% | l1 |
Colorado | 38 | 15-8 | 65.2% | 26-11 | 70.3% | l1 |
Oregon | 57 | 15-8 | 65.2% | 24-12 | 66.7% | l1 |
Utah | 21 | 10-12 | 45.5% | 22-15 | 59.5% | l1 |
Washington | 75 | 9-12 | 42.9% | 17-15 | 53.1% | l1 |
UCLA | 160 | 11-11 | 50% | 16-17 | 48.5% | l1 |
Southern California | 84 | 9-13 | 40.9% | 15-18 | 45.5% | l1 |
Stanford | 106 | 9-13 | 40.9% | 14-18 | 43.8% | l1 |
Arizona St. | 113 | 8-13 | 38.1% | 14-18 | 43.8% | l4 |
California | 149 | 9-12 | 42.9% | 13-19 | 40.6% | l4 |
Oregon St | 184 | 5-16 | 23.8% | 13-19 | 40.6% | l2 |
- Overall
- Conference
Big East
Team | R | W-L | PCT | W-L | PCT | S |
---|---|---|---|---|---|---|
UCONN | 7 | 21-2 | 91.3% | 36-3 | 92.3% | w12 |
Marquette | 17 | 16-7 | 69.6% | 27-10 | 73% | l1 |
Creighton | 16 | 14-7 | 66.7% | 25-10 | 71.4% | l1 |
Seton Hall | 54 | 13-8 | 61.9% | 25-12 | 67.6% | w5 |
St. John's (NY) | 36 | 12-10 | 54.5% | 20-13 | 60.6% | l1 |
Providence | 53 | 12-11 | 52.2% | 21-14 | 60% | l2 |
Butler | 64 | 9-12 | 42.9% | 18-15 | 54.5% | l2 |
Villanova | 34 | 11-11 | 50% | 18-16 | 52.9% | l2 |
Xavier | 43 | 10-12 | 45.5% | 16-18 | 47.1% | l2 |
Georgetown | 172 | 2-19 | 9.5% | 9-23 | 28.1% | l5 |
DePaul | 311 | 0-21 | - | 3-29 | 9.4% | l20 |
R - Current team ranking
Head to heads
20.11.23 | Utah | 82:91 | St. John's (NY) |
Last matches
- Utah
- St. John's (NY)
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
03.04.24 | 24 | Indiana St | L | 100:90 | 190 |
28.03.24 | 93 | VCU | W | 74:54 | 128 |
25.03.24 | 48 | Iowa | W | 91:82 | 173 |
20.03.24 | 70 | UC Irvine | W | 84:75 | 159 |
15.03.24 | 38 | Colorado | L | 72:58 | 130 |
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
16.03.24 | 7 | UCONN | L | 90:95 | 185 |
14.03.24 | 54 | Seton Hall | W | 91:72 | 163 |
09.03.24 | 172 | Georgetown | W | 86:78 | 164 |
06.03.24 | 311 | DePaul | W | 77:104 | 181 |
29.02.24 | 64 | Butler | W | 59:82 | 141 |
R - Current team ranking