NCAA Men D1
16 Nov 2023 04:00
Portland
Tennessee St
WCC
Ohio Valley
65:75
28:42, 37:33
R: 307
12-21
18-15
R: 256
- Table
- H2H
- Overall
- Conference
WCC
Team | R | W-L | PCT | W-L | PCT | S |
---|---|---|---|---|---|---|
Gonzaga | 35 | 15-3 | 83.3% | 27-8 | 77.1% | l1 |
Saint Mary's (CA) | 30 | 17-1 | 94.4% | 26-8 | 76.5% | l1 |
San Francisco | 42 | 12-6 | 66.7% | 23-11 | 67.6% | l2 |
Santa Clara | 114 | 11-7 | 61.1% | 20-13 | 60.6% | l1 |
San Diego | 239 | 8-10 | 44.4% | 18-15 | 54.5% | l1 |
Pepperdine | 225 | 6-12 | 33.3% | 13-20 | 39.4% | l1 |
LMU (CA) | 195 | 5-12 | 29.4% | 12-19 | 38.7% | l2 |
Portland | 307 | 6-12 | 33.3% | 12-21 | 36.4% | l1 |
Pacific | 352 | 0-17 | - | 6-26 | 18.8% | l17 |
- Overall
- Conference
Ohio Valley
Team | R | W-L | PCT | W-L | PCT | S |
---|---|---|---|---|---|---|
Morehead St | 110 | 16-4 | 80% | 26-9 | 74.3% | l1 |
UT-Martin | 250 | 12-5 | 70.6% | 21-11 | 65.6% | l1 |
Western Ill. | 215 | 12-6 | 66.7% | 21-12 | 63.6% | l1 |
Little Rock | 269 | 13-5 | 72.2% | 21-13 | 61.8% | l2 |
Tennessee St | 256 | 9-9 | 50% | 18-15 | 54.5% | l1 |
SIUE | 230 | 8-10 | 44.4% | 17-16 | 51.5% | l1 |
Eastern Ill. | 306 | 6-11 | 35.3% | 14-18 | 43.8% | l2 |
Tennessee Tech | 335 | 4-13 | 23.5% | 10-21 | 32.3% | l2 |
Southeast Mo. St. | 355 | 4-12 | 25% | 9-22 | 29% | w1 |
Southern Ind. | 334 | 4-13 | 23.5% | 8-24 | 25% | l4 |
Lindenwood (MO) | - | - | - | - |
R - Current team ranking
Head to heads
16.11.23 | Portland | 65:75 | Tennessee St |
Last matches
- Portland
- Tennessee St
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
10.03.24 | 42 | San Francisco | L | 72:51 | 123 |
09.03.24 | 195 | LMU (CA) | W | 78:70 | 148 |
03.03.24 | 195 | LMU (CA) | W | 70:60 | 130 |
01.03.24 | 114 | Santa Clara | W | 80:75 | 130* |
23.02.24 | 35 | Gonzaga | L | 65:86 | 151 |
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
08.03.24 | 215 | Western Ill. | L | 61:59 | 120 |
07.03.24 | 334 | Southern Ind. | W | 78:64 | 142 |
02.03.24 | 250 | UT-Martin | L | 96:87 | 183 |
01.03.24 | 269 | Little Rock | L | 85:60 | 145 |
24.02.24 | 230 | SIUE | W | 76:71 | 147 |
R - Current team ranking