NCAA Men D1
15 Nov 2023 02:00
Drexel
Temple
Colonial
The American
64:66
25:32, 39:34
R: 103
20-12
16-20
R: 220
- Table
- H2H
- Overall
- Conference
Colonial
| Team | R | W-L | PCT | W-L | PCT | S |
|---|---|---|---|---|---|---|
| Col. of Charleston | 123 | 18-3 | 85.7% | 27-8 | 77.1% | l1 |
| UNCW | 120 | 12-7 | 63.2% | 21-10 | 67.7% | l1 |
| Drexel | 103 | 13-6 | 68.4% | 20-12 | 62.5% | l1 |
| Hofstra | 132 | 13-7 | 65% | 20-13 | 60.6% | l1 |
| Towson | 166 | 13-8 | 61.9% | 20-14 | 58.8% | l1 |
| Delaware | 129 | 11-9 | 55% | 19-14 | 57.6% | l1 |
| Stony Brook | 223 | 13-9 | 59.1% | 20-15 | 57.1% | l1 |
| Monmouth | 174 | 11-9 | 55% | 18-15 | 54.5% | l1 |
| Campbell | 290 | 8-11 | 42.1% | 14-18 | 43.8% | l1 |
| Elon | 298 | 6-13 | 31.6% | 13-19 | 40.6% | l2 |
| Northeastern | 221 | 7-12 | 36.8% | 12-20 | 37.5% | l3 |
| William & Mary | 322 | 5-15 | 25% | 10-23 | 30.3% | l1 |
| Hampton | 351 | 4-16 | 20% | 9-24 | 27.3% | l1 |
| NC A&T | 327 | 5-14 | 26.3% | 7-25 | 21.9% | l10 |
- Overall
- Conference
The American
| Team | R | W-L | PCT | W-L | PCT | S |
|---|---|---|---|---|---|---|
| South Fla. | 127 | 17-3 | 85% | 25-8 | 75.8% | l1 |
| Fla. Atlantic | 28 | 15-5 | 75% | 25-9 | 73.5% | l2 |
| Memphis | 49 | 11-8 | 57.9% | 22-10 | 68.8% | l2 |
| UAB | 158 | 15-6 | 71.4% | 23-12 | 65.7% | l1 |
| Charlotte | 108 | 13-6 | 68.4% | 19-12 | 61.3% | l1 |
| SMU | 37 | 11-8 | 57.9% | 20-13 | 60.6% | l3 |
| North Texas | 61 | 11-9 | 55% | 19-15 | 55.9% | l1 |
| Tulsa | 188 | 7-12 | 36.8% | 16-15 | 51.6% | l1 |
| East Carolina | 200 | 8-12 | 40% | 15-18 | 45.5% | l1 |
| Tulane | 112 | 5-14 | 26.3% | 14-17 | 45.2% | l1 |
| Temple | 220 | 9-14 | 39.1% | 16-20 | 44.4% | l1 |
| Wichita St | 142 | 7-14 | 33.3% | 15-19 | 44.1% | l1 |
| UTSA | 293 | 5-14 | 26.3% | 11-21 | 34.4% | l2 |
| Rice | 266 | 5-14 | 26.3% | 11-21 | 34.4% | l5 |
R - Current team ranking
Head to heads
| 15.11.23 | Drexel | 64:66 | Temple |
| 27.11.22 | Temple | 73:61 | Drexel |
| 06.11.19 | Temple | 70:62 | Drexel |
Last matches
- Drexel
- Temple
| Date | R | Opponent | Result | ||
|---|---|---|---|---|---|
| 11.03.24 | 223 | Stony Brook | L | 88:91 | 142* |
| 02.03.24 | 221 | Northeastern | W | 73:59 | 132 |
| 01.03.24 | 223 | Stony Brook | W | 90:86 | 176 |
| 27.02.24 | 129 | Delaware | W | 60:70 | 130 |
| 23.02.24 | 132 | Hofstra | L | 69:57 | 126 |
| Date | R | Opponent | Result | ||
|---|---|---|---|---|---|
| 17.03.24 | 158 | UAB | L | 85:69 | 154 |
| 17.03.24 | 28 | Fla. Atlantic | W | 73:74 | 147 |
| 16.03.24 | 108 | Charlotte | W | 54:58 | 112 |
| 15.03.24 | 37 | SMU | W | 60:75 | 135 |
| 13.03.24 | 293 | UTSA | W | 64:61 | 125 |
R - Current team ranking
Home
Русский